Publication Leaderboard

Week ending Fri, Apr 25

Our Publication Leaderboard ranks publications in the Financial Services space based on the impact (75%) and readership (25%) of articles produced by those publications.

The Leaderboard reflects publications' traction within the industry.

Rank +/- Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Bloomberg News 46 27.1 1692 36.8 4.2
2 0 The Wall Street Journal 16 9.4 908 56.8 4.6
3 0 eFinancialCareers 17 10.0 1005 59.1 3.0
4 + 4 Business Insider 7 4.1 412 58.9 4.4
5 0 Financial Times 6 3.5 130 21.7 3.9
6 - 2 The Trade 5 2.9 115 23.0 3.4
7 + 6 Waters Magazine 4 2.4 76 19.0 3.5
8 + 22 Markets Media 3 1.8 92 30.7 4.2
9 0 POLITICO Pro 2 1.2 96 48.0 5.5
10 + 4 Press Release 2 1.2 91 45.5 4.8
11 - 1 Fortune Magazine 3 1.8 30 10.0 3.3
12 0 New York Post 2 1.2 163 81.5 3.3
13 - 7 Risk Magazine 3 1.8 7 2.3 3.3
14 - 7 Financial News 2 1.2 58 29.0 4.0
15 - 4 FOW Intelligence 2 1.2 7 3.5 4.0
16 0 BloombergView 2 1.2 14 7.0 3.8
17 0 New York Magazine 1 0.6 99 99.0 5.0
18 + 14 Institutional Investor 1 0.6 88 88.0 5.0
19 0 IEX 2 1.2 14 7.0 3.3
20 0 Coalition Greenwich 1 0.6 61 61.0 5.0
21 0 Investing.com 1 0.6 60 60.0 4.5
22 0 BestEx Research Blog 1 0.6 72 72.0 4.0
23 0 Crain's Chicago Business 1 0.6 56 56.0 4.0
24 - 4 DL News 1 0.6 43 43.0 4.0
25 - 9 Global Trading 1 0.6 36 36.0 4.0
26 - 5 FX Markets 1 0.6 28 28.0 4.0
27 0 The New York Times 1 0.6 19 19.0 4.0
28 0 arXiv 1 0.6 30 30.0 2.5
29 0 Ignites 1 0.6 7 7.0 3.0
30 - 15 RIABiz 1 0.6 0 0.0 3.0

Other leaderboards

Company News Leaderboard Top 5

Rank Change Company
1 + 1 Goldman Sachs
2 + 3 Citadel
3 - 2 JP Morgan
4 0 Bank of America Merrill Lynch
5 + 1 Citigroup

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 + 1 Scott Bessent
4 - 1 Jamie Dimon
5 + 1 Bill Ackman

Author Leaderboard Top 5

Rank Change Author
1 0 Sarah Butcher
2 + 7 Zeno Toulon
3 + 27 Lydia Beyoud
4 + 112 Nick Timiraos
5 + 2 Todd Gillespie