Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
| Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | 0 | Ken Griffin | 13 | 25.0 | 1109 | 85.3 | 4.5 |
| 2 | 0 | Donald Trump | 10 | 19.2 | 431 | 43.1 | 4.7 |
| 3 | 0 | Jane Fraser | 4 | 7.7 | 268 | 67.0 | 5.0 |
| 4 | 0 | Jamie Dimon | 5 | 9.6 | 188 | 37.6 | 3.6 |
| 5 | + 9 | Elizabeth Warren | 4 | 7.7 | 161 | 40.3 | 4.5 |
| 6 | 0 | Jonathan Kellner | 1 | 1.9 | 94 | 94.0 | 7.0 |
| 7 | + 2 | David Solomon | 3 | 5.8 | 63 | 21.0 | 3.3 |
| 8 | 0 | Cliff Asness | 1 | 1.9 | 62 | 62.0 | 5.5 |
| 9 | + 3 | Billy Hult | 1 | 1.9 | 48 | 48.0 | 3.5 |
| 10 | + 3 | Ted Pick | 1 | 1.9 | 40 | 40.0 | 4.0 |
| 11 | + 4 | Howard Lutnick | 2 | 3.8 | 31 | 15.5 | 4.8 |
| 12 | + 4 | Sergio Ermotti | 1 | 1.9 | 22 | 22.0 | 5.0 |
| 13 | + 6 | Jerome Powell | 2 | 3.8 | 21 | 10.5 | 4.5 |
| 14 | + 3 | Michael Bloomberg | 1 | 1.9 | 9 | 9.0 | 3.5 |
| 15 | 0 | Abigail Johnson | 1 | 1.9 | 0 | 0.0 | 4.0 |
| 16 | + 2 | Brian Moynihan | 1 | 1.9 | 0 | 0.0 | 3.0 |
| 17 | 0 | Michael Novogratz | 1 | 1.9 | 0 | 0.0 | 3.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Company |
|---|---|---|
| 1 | 0 | Citadel |
| 2 | 0 | Millennium Management |
| 3 | + 17 | Nasdaq |
| 4 | + 11 | Jane Street Group |
| 5 | 0 | Citadel Securities |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 3 | The Wall Street Journal |
| 3 | - 1 | Financial Times |
| 4 | 0 | Financial News |
| 5 | + 3 | Business Insider |
| Rank | Change | Author |
|---|---|---|
| 1 | + 2 | Nishant Kumar |
| 2 | + 75 | Hema Parmar |
| 3 | + 4 | Paul Clarke |
| 4 | - 3 | Katherine Doherty |
| 5 | + 1 | Lucy Carter |