Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Donald Trump | 104 | 34.6 | 3968 | 38.2 | 4.5 |
2 | + 2 | Gary Gensler | 24 | 8.0 | 1119 | 46.6 | 4.7 |
3 | 0 | Ken Griffin | 17 | 5.6 | 1105 | 65.0 | 4.2 |
4 | - 2 | Howard Lutnick | 17 | 5.6 | 998 | 58.7 | 5.0 |
5 | + 3 | Izzy Englander | 11 | 3.7 | 739 | 67.2 | 4.5 |
6 | + 3 | Steve Cohen | 13 | 4.3 | 727 | 55.9 | 4.4 |
7 | - 1 | Scott Bessent | 14 | 4.7 | 713 | 50.9 | 4.7 |
8 | - 1 | Jamie Dimon | 15 | 5.0 | 639 | 42.6 | 4.2 |
9 | - 4 | Joe Biden | 13 | 4.3 | 502 | 38.6 | 4.7 |
10 | 0 | Jerome Powell | 10 | 3.3 | 454 | 45.4 | 4.5 |
11 | 0 | Jane Fraser | 9 | 3.0 | 429 | 47.7 | 4.2 |
12 | + 11 | Cliff Asness | 2 | 0.7 | 170 | 85.0 | 5.0 |
13 | + 1 | Rostin Behnam | 3 | 1.0 | 150 | 50.0 | 4.8 |
14 | + 4 | Bill Ackman | 3 | 1.0 | 140 | 46.7 | 4.0 |
15 | + 4 | David Siegel | 2 | 0.7 | 124 | 62.0 | 4.5 |
16 | + 4 | John Overdeck | 2 | 0.7 | 124 | 62.0 | 4.5 |
17 | - 4 | Steven Mnuchin | 2 | 0.7 | 108 | 54.0 | 5.0 |
18 | - 1 | J. Christopher Giancarlo | 2 | 0.7 | 100 | 50.0 | 5.8 |
19 | 0 | Doug Cifu | 1 | 0.3 | 99 | 99.0 | 3.0 |
20 | + 1 | Jeff Yass | 2 | 0.7 | 96 | 48.0 | 3.8 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Company |
---|---|---|
1 | + 2 | Goldman Sachs |
2 | - 1 | JP Morgan |
3 | + 5 | Morgan Stanley |
4 | + 1 | Millennium Management |
5 | + 1 | Bank of America Merrill Lynch |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | 0 | The Wall Street Journal |
3 | + 2 | Financial Times |
4 | + 2 | Business Insider |
5 | - 2 | eFinancialCareers |
Rank | Change | Author |
---|---|---|
1 | 0 | Alex McMurray |
2 | + 2 | Katherine Doherty |
3 | + 5 | Bradley Saacks |
4 | - 2 | Sarah Butcher |
5 | + 12 | Claudia Preece |