Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Donald Trump | 147 | 32.3 | 6410 | 43.6 | 4.5 |
2 | 0 | Ken Griffin | 23 | 5.1 | 1561 | 67.9 | 4.6 |
3 | + 1 | Scott Bessent | 30 | 6.6 | 1514 | 50.5 | 4.9 |
4 | - 1 | Jamie Dimon | 30 | 6.6 | 1330 | 44.3 | 4.3 |
5 | + 1 | Bill Ackman | 17 | 3.7 | 1180 | 69.4 | 5.3 |
6 | - 1 | Howard Lutnick | 23 | 5.1 | 1112 | 48.3 | 4.7 |
7 | + 9 | Jerome Powell | 26 | 5.7 | 922 | 35.5 | 4.8 |
8 | - 1 | David Solomon | 18 | 4.0 | 750 | 41.7 | 4.2 |
9 | - 1 | Larry Fink | 16 | 3.5 | 708 | 44.3 | 4.5 |
10 | - 1 | Steve Cohen | 6 | 1.3 | 483 | 80.5 | 5.4 |
11 | + 2 | Joe Biden | 13 | 2.9 | 452 | 34.8 | 4.5 |
12 | + 2 | Jane Fraser | 11 | 2.4 | 410 | 37.3 | 4.3 |
13 | + 2 | Izzy Englander | 6 | 1.3 | 300 | 50.0 | 4.7 |
14 | - 2 | Gary Gensler | 8 | 1.8 | 286 | 35.8 | 4.1 |
15 | + 2 | Elizabeth Warren | 8 | 1.8 | 276 | 34.5 | 4.3 |
16 | - 6 | Ted Pick | 4 | 0.9 | 263 | 65.8 | 5.3 |
17 | - 6 | Jim Esposito | 3 | 0.7 | 245 | 81.7 | 5.0 |
18 | + 4 | Brian Moynihan | 5 | 1.1 | 248 | 49.6 | 4.6 |
19 | 0 | Cliff Asness | 3 | 0.7 | 233 | 77.7 | 5.8 |
20 | + 1 | Jay Clayton | 4 | 0.9 | 215 | 53.8 | 4.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Company |
---|---|---|
1 | + 1 | Goldman Sachs |
2 | + 3 | Citadel |
3 | - 2 | JP Morgan |
4 | 0 | Bank of America Merrill Lynch |
5 | + 1 | Citigroup |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | 0 | The Wall Street Journal |
3 | 0 | eFinancialCareers |
4 | + 4 | Business Insider |
5 | 0 | Financial Times |
Rank | Change | Author |
---|---|---|
1 | 0 | Sarah Butcher |
2 | + 7 | Zeno Toulon |
3 | + 27 | Lydia Beyoud |
4 | + 112 | Nick Timiraos |
5 | + 2 | Todd Gillespie |