Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Donald Trump | 77 | 32.5 | 2293 | 29.8 | 4.2 |
2 | 0 | Ken Griffin | 28 | 11.8 | 2132 | 76.1 | 4.7 |
3 | + 3 | Jamie Dimon | 14 | 5.9 | 610 | 43.6 | 4.3 |
4 | 0 | Izzy Englander | 7 | 3.0 | 386 | 55.1 | 5.0 |
5 | - 2 | Steve Cohen | 7 | 3.0 | 380 | 54.3 | 4.6 |
6 | + 2 | Scott Bessent | 10 | 4.2 | 297 | 29.7 | 3.9 |
7 | + 5 | Gary Gensler | 6 | 2.5 | 241 | 40.2 | 5.0 |
8 | + 1 | Joe Biden | 6 | 2.5 | 240 | 40.0 | 5.1 |
9 | + 7 | David Solomon | 5 | 2.1 | 238 | 47.6 | 4.8 |
10 | - 3 | Cameron & Tyler Winklevoss | 6 | 2.5 | 235 | 39.2 | 4.1 |
11 | - 6 | Larry Fink | 6 | 2.5 | 219 | 36.5 | 4.3 |
12 | - 2 | Brian D. Quintenz | 3 | 1.3 | 187 | 62.3 | 4.7 |
13 | 0 | David Siegel | 2 | 0.8 | 177 | 88.5 | 5.0 |
14 | 0 | John Overdeck | 2 | 0.8 | 177 | 88.5 | 5.0 |
15 | - 4 | Jim Esposito | 2 | 0.8 | 156 | 78.0 | 5.0 |
16 | + 6 | Warren Buffett | 5 | 2.1 | 156 | 31.2 | 4.4 |
17 | + 19 | Lloyd Blankfein | 2 | 0.8 | 154 | 77.0 | 4.5 |
18 | + 13 | Bill Ackman | 3 | 1.3 | 140 | 46.7 | 3.2 |
19 | + 16 | Elizabeth Warren | 5 | 2.1 | 127 | 25.4 | 4.5 |
20 | - 2 | Brian Moynihan | 4 | 1.7 | 110 | 27.5 | 3.6 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Company |
---|---|---|
1 | + 1 | Goldman Sachs |
2 | + 1 | JP Morgan |
3 | - 2 | Citadel |
4 | + 9 | Bank of America Merrill Lynch |
5 | + 2 | Citigroup |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 4 | The Trade |
3 | 0 | The Wall Street Journal |
4 | + 1 | Financial Times |
5 | - 3 | Financial News |
Rank | Change | Author |
---|---|---|
1 | + 1 | Natasha Cocksedge |
2 | + 1 | Katherine Doherty |
3 | - 2 | Lars Mucklejohn |
4 | + 2 | Etienne Mercuriali |
5 | + 4 | Alex McMurray |