Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Donald Trump | 93 | 31.6 | 3071 | 33.0 | 4.2 |
2 | 0 | Ken Griffin | 17 | 5.8 | 1363 | 80.2 | 5.2 |
3 | 0 | Jamie Dimon | 20 | 6.8 | 997 | 49.9 | 4.4 |
4 | 0 | Jerome Powell | 28 | 9.5 | 820 | 29.3 | 4.6 |
5 | + 3 | Joe Biden | 16 | 5.4 | 722 | 45.1 | 4.4 |
6 | - 1 | Izzy Englander | 10 | 3.4 | 585 | 58.5 | 4.9 |
7 | - 1 | David Solomon | 8 | 2.7 | 436 | 54.5 | 4.1 |
8 | + 4 | Jane Fraser | 8 | 2.7 | 401 | 50.1 | 3.7 |
9 | - 2 | Steve Cohen | 11 | 3.7 | 363 | 33.0 | 4.1 |
10 | - 1 | Elizabeth Warren | 8 | 2.7 | 304 | 38.0 | 5.3 |
11 | + 3 | Scott Bessent | 15 | 5.1 | 294 | 19.6 | 4.3 |
12 | + 3 | Howard Lutnick | 8 | 2.7 | 295 | 36.9 | 4.3 |
13 | - 3 | Alex Gerko | 3 | 1.0 | 272 | 90.7 | 3.8 |
14 | - 3 | Brian D. Quintenz | 4 | 1.4 | 229 | 57.3 | 4.8 |
15 | + 1 | Cameron & Tyler Winklevoss | 5 | 1.7 | 222 | 44.4 | 4.6 |
16 | - 3 | Gary Gensler | 3 | 1.0 | 126 | 42.0 | 4.2 |
17 | + 11 | Michael Novogratz | 2 | 0.7 | 124 | 62.0 | 4.0 |
18 | - 1 | Jeff Yass | 1 | 0.3 | 100 | 100.0 | 7.0 |
19 | - 1 | Doug Cifu | 1 | 0.3 | 98 | 98.0 | 7.0 |
20 | 0 | Vincent Viola | 1 | 0.3 | 98 | 98.0 | 7.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Company |
---|---|---|
1 | 0 | Citadel |
2 | + 15 | Citigroup |
3 | - 1 | JP Morgan |
4 | + 25 | Bank of America Merrill Lynch |
5 | + 5 | Goldman Sachs |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 3 | Business Insider |
3 | 0 | Financial Times |
4 | 0 | eFinancialCareers |
5 | + 1 | The Wall Street Journal |
Rank | Change | Author |
---|---|---|
1 | + 4 | Lars Mucklejohn |
2 | + 2 | Sarah Butcher |
3 | + 21 | Lydia Beyoud |
4 | + 15 | Bradley Saacks |
5 | + 10 | Alex McMurray |