Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Donald Trump | 71 | 28.4 | 2688 | 37.9 | 4.4 |
2 | 0 | Ken Griffin | 23 | 9.2 | 2005 | 87.2 | 5.3 |
3 | 0 | Jamie Dimon | 19 | 7.6 | 1052 | 55.4 | 4.2 |
4 | 0 | Jerome Powell | 24 | 9.6 | 936 | 39.0 | 4.8 |
5 | + 1 | Izzy Englander | 8 | 3.2 | 582 | 72.8 | 5.5 |
6 | - 1 | Joe Biden | 11 | 4.4 | 542 | 49.3 | 4.5 |
7 | + 7 | Cameron & Tyler Winklevoss | 9 | 3.6 | 420 | 46.7 | 4.5 |
8 | - 1 | Jane Fraser | 7 | 2.8 | 415 | 59.3 | 4.0 |
9 | - 1 | Steve Cohen | 8 | 3.2 | 381 | 47.6 | 4.4 |
10 | + 5 | Brian D. Quintenz | 6 | 2.4 | 301 | 50.2 | 4.6 |
11 | + 1 | Howard Lutnick | 7 | 2.8 | 276 | 39.4 | 4.1 |
12 | - 2 | Elizabeth Warren | 9 | 3.6 | 270 | 30.0 | 4.7 |
13 | 0 | David Solomon | 5 | 2.0 | 211 | 42.2 | 4.3 |
14 | - 3 | Scott Bessent | 10 | 4.0 | 213 | 21.3 | 4.4 |
15 | - 6 | Alex Gerko | 2 | 0.8 | 177 | 88.5 | 3.5 |
16 | + 5 | Jay Clayton | 3 | 1.2 | 155 | 51.7 | 3.2 |
17 | + 10 | Tal Cohen | 2 | 0.8 | 120 | 60.0 | 4.0 |
18 | + 15 | Larry Fink | 3 | 1.2 | 115 | 38.3 | 3.8 |
19 | 0 | Jason Carroll | 1 | 0.4 | 100 | 100.0 | 6.5 |
20 | - 2 | Jeff Yass | 1 | 0.4 | 100 | 100.0 | 7.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Company |
---|---|---|
1 | 0 | Citadel |
2 | + 4 | JP Morgan |
3 | + 4 | Citigroup |
4 | 0 | Goldman Sachs |
5 | - 2 | Citadel Securities |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | 0 | Financial News |
3 | + 7 | The Trade |
4 | 0 | eFinancialCareers |
5 | 0 | The Wall Street Journal |
Rank | Change | Author |
---|---|---|
1 | 0 | Katherine Doherty |
2 | 0 | Lars Mucklejohn |
3 | + 1 | Chiranjivi Chakraborty |
4 | + 5 | Bei Hu |
5 | 0 | Sarah Butcher |