Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
| Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 10 | Elizabeth Warren | 11 | 15.5 | 527 | 47.9 | 5.1 |
| 2 | + 2 | Donald Trump | 11 | 15.5 | 444 | 40.4 | 4.9 |
| 3 | - 1 | Ken Griffin | 5 | 7.0 | 419 | 83.8 | 5.3 |
| 4 | - 3 | John Overdeck | 4 | 5.6 | 351 | 87.8 | 5.9 |
| 5 | - 2 | David Siegel | 3 | 4.2 | 265 | 88.3 | 6.2 |
| 6 | - 1 | Adena Friedman | 5 | 7.0 | 241 | 48.2 | 4.5 |
| 7 | 0 | Jim Esposito | 2 | 2.8 | 189 | 94.5 | 6.5 |
| 8 | 0 | Brett Redfearn | 3 | 4.2 | 182 | 60.7 | 4.5 |
| 9 | - 3 | David Solomon | 4 | 5.6 | 167 | 41.8 | 4.5 |
| 10 | - 1 | Jamie Dimon | 2 | 2.8 | 159 | 79.5 | 2.8 |
| 11 | 0 | Cliff Asness | 1 | 1.4 | 98 | 98.0 | 6.0 |
| 12 | 0 | Billy Hult | 1 | 1.4 | 96 | 96.0 | 7.0 |
| 13 | 0 | Michael Bloomberg | 1 | 1.4 | 97 | 97.0 | 3.0 |
| 14 | - 4 | John Waldron | 1 | 1.4 | 95 | 95.0 | 6.5 |
| 15 | - 2 | Izzy Englander | 1 | 1.4 | 85 | 85.0 | 6.5 |
| 16 | - 2 | Sergio Ermotti | 3 | 4.2 | 81 | 27.0 | 4.0 |
| 17 | 0 | Stacey Cunningham | 1 | 1.4 | 82 | 82.0 | 4.0 |
| 18 | 0 | Howard Lutnick | 2 | 2.8 | 72 | 36.0 | 4.5 |
| 19 | 0 | Jonathan Kellner | 1 | 1.4 | 58 | 58.0 | 4.0 |
| 20 | 0 | Scott Bessent | 2 | 2.8 | 58 | 29.0 | 5.3 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Company |
|---|---|---|
| 1 | + 2 | Citadel Securities |
| 2 | 0 | ICE/NYSE |
| 3 | 0 | DRW |
| 4 | 0 | Jane Street Group |
| 5 | - 4 | Goldman Sachs |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 3 | The Wall Street Journal |
| 3 | + 5 | Financial Times |
| 4 | - 1 | eFinancialCareers |
| 5 | + 13 | Press Release |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Nishant Kumar |
| 2 | 0 | Lydia Beyoud |
| 3 | + 11 | Shanny Basar |
| 4 | + 5 | Ryan Weeks |
| 5 | - 2 | Sarah Butcher |