Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Donald Trump | 84 | 31.6 | 2698 | 32.1 | 4.2 |
2 | 0 | Ken Griffin | 28 | 10.5 | 2161 | 77.2 | 4.9 |
3 | + 3 | Steve Cohen | 10 | 3.8 | 661 | 66.1 | 5.1 |
4 | + 1 | Izzy Englander | 9 | 3.4 | 545 | 60.6 | 5.2 |
5 | + 2 | Larry Fink | 11 | 4.1 | 514 | 46.7 | 4.3 |
6 | - 3 | Jamie Dimon | 11 | 4.1 | 513 | 46.6 | 4.3 |
7 | - 3 | Cameron & Tyler Winklevoss | 10 | 3.8 | 384 | 38.4 | 3.9 |
8 | 0 | Scott Bessent | 10 | 3.8 | 365 | 36.5 | 4.1 |
9 | 0 | Joe Biden | 8 | 3.0 | 337 | 42.1 | 4.9 |
10 | 0 | Brian D. Quintenz | 5 | 1.9 | 276 | 55.2 | 4.3 |
11 | + 10 | Jim Esposito | 3 | 1.1 | 251 | 83.7 | 5.7 |
12 | + 2 | Gary Gensler | 6 | 2.3 | 215 | 35.8 | 5.1 |
13 | + 2 | David Siegel | 2 | 0.8 | 195 | 97.5 | 4.8 |
14 | + 2 | John Overdeck | 2 | 0.8 | 195 | 97.5 | 4.8 |
15 | + 2 | Jay Clayton | 3 | 1.1 | 183 | 61.0 | 5.0 |
16 | - 3 | David Solomon | 3 | 1.1 | 181 | 60.3 | 3.8 |
17 | + 5 | Howard Lutnick | 4 | 1.5 | 147 | 36.8 | 4.6 |
18 | + 5 | Brian Moynihan | 5 | 1.9 | 147 | 29.4 | 3.8 |
19 | + 5 | Sergio Ermotti | 3 | 1.1 | 146 | 48.7 | 3.8 |
20 | - 8 | Jane Fraser | 6 | 2.3 | 124 | 20.7 | 3.8 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Company |
---|---|---|
1 | 0 | Citadel |
2 | 0 | Goldman Sachs |
3 | + 1 | JP Morgan |
4 | + 1 | Citadel Securities |
5 | + 5 | ICE/NYSE |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 2 | Financial News |
3 | + 3 | The Wall Street Journal |
4 | - 1 | Business Insider |
5 | 0 | Financial Times |
Rank | Change | Author |
---|---|---|
1 | 0 | Lars Mucklejohn |
2 | + 2 | Natasha Cocksedge |
3 | + 11 | Katherine Doherty |
4 | - 2 | Bradley Saacks |
5 | 0 | Sarah Butcher |