Our Executive News Leaderboard ranks executives in the Financial Services space based on the popularity scores of articles mentioning these people over the last 30 days.*
Rank | +/- | Executive | Article Count | % of Total Articles | Total Popularity | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Donald Trump | 69 | 30.0 | 2853 | 41.3 | 4.5 |
2 | 0 | Ken Griffin | 21 | 9.1 | 1683 | 80.1 | 5.2 |
3 | 0 | Jamie Dimon | 19 | 8.3 | 807 | 42.5 | 3.6 |
4 | + 1 | Izzy Englander | 8 | 3.5 | 554 | 69.3 | 5.2 |
5 | - 1 | Steve Cohen | 9 | 3.9 | 552 | 61.3 | 4.9 |
6 | + 3 | Cliff Asness | 6 | 2.6 | 433 | 72.2 | 4.6 |
7 | + 4 | Gary Gensler | 8 | 3.5 | 389 | 48.6 | 4.6 |
8 | + 2 | Bill Ackman | 4 | 1.7 | 332 | 83.0 | 4.5 |
9 | + 6 | John Ramsay | 3 | 1.3 | 278 | 92.7 | 6.5 |
10 | + 23 | Alex Gerko | 3 | 1.3 | 261 | 87.0 | 3.3 |
11 | + 1 | Jane Fraser | 4 | 1.7 | 241 | 60.3 | 4.4 |
12 | - 6 | David Solomon | 6 | 2.6 | 228 | 38.0 | 4.3 |
13 | + 15 | Vincent Viola | 2 | 0.9 | 186 | 93.0 | 4.5 |
14 | + 2 | Jason Carroll | 2 | 0.9 | 174 | 87.0 | 4.0 |
15 | + 16 | Michael Bloomberg | 2 | 0.9 | 168 | 84.0 | 4.8 |
16 | - 8 | Scott Bessent | 7 | 3.0 | 154 | 22.0 | 4.4 |
17 | - 10 | Jerome Powell | 12 | 5.2 | 148 | 12.3 | 4.6 |
18 | + 8 | Brad Katsuyama | 2 | 0.9 | 146 | 73.0 | 5.8 |
19 | - 2 | Brian Moynihan | 3 | 1.3 | 134 | 44.7 | 4.5 |
20 | 0 | Joe Biden | 3 | 1.3 | 134 | 44.7 | 4.7 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Company |
---|---|---|
1 | 0 | Citadel |
2 | + 11 | Jane Street Group |
3 | + 92 | Securities and Exchange Board of India |
4 | 0 | Millennium Management |
5 | 0 | Citigroup |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 5 | Financial Times |
3 | 0 | The Wall Street Journal |
4 | - 2 | Financial News |
5 | 0 | eFinancialCareers |
Rank | Change | Author |
---|---|---|
1 | 0 | Sarah Butcher |
2 | 0 | Lars Mucklejohn |
3 | 0 | Robin Wigglesworth |
4 | + 5 | Shanny Basar |
5 | + 39 | Bradley Saacks |