Author Leaderboard

Week ending Fri, Apr 10

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Sarah Butcher eFinancialCareers 10 3.0 496 49.6 3.4
2 + 4 Lars Mucklejohn Financial News 8 2.4 307 38.4 4.3
3 + 5 Natasha Cocksedge The Trade 12 3.6 170 14.2 3.1
4 + 1 Bilal Jafar Finance Magnates 6 1.8 155 25.8 4.3
5 - 2 Lucy Carter Asset Servicing Times 6 1.8 119 19.8 4.2
6 - 4 Katherine Doherty Bloomberg News 4 1.2 254 63.5 5.4
7 + 6 Bradley Saacks Business Insider 4 1.2 260 65.0 5.3
8 + 3 Nicola White Bloomberg Law 5 1.5 242 48.4 4.0
9 0 Nishant Kumar Bloomberg News 6 1.8 137 22.8 3.3
10 + 12 Zeno Toulon eFinancialCareers 7 2.1 211 30.1 2.5
11 - 1 Alex McMurray eFinancialCareers 4 1.2 234 58.5 3.9
12 + 36 Todd Gillespie Bloomberg News 3 0.9 153 51.0 5.7
13 - 6 Lydia Beyoud Bloomberg Law 3 0.9 140 46.7 4.8
14 - 10 Etienne Mercuriali The DESK 3 0.9 189 63.0 4.2
15 + 9 Vicky Ge Huang Business Insider 3 0.9 184 61.3 4.2
16 + 73 Declan Harty S&P Global Market Intelligence 3 0.9 136 45.3 4.5
17 0 Hema Parmar Bloomberg News 3 0.9 164 54.7 4.2
18 - 3 Isabelle Lee Business Insider 4 1.2 102 25.5 3.4
19 - 5 Anna Lyudvig Fund Technology 3 0.9 126 42.0 4.2
20 + 76 Katanga Johnson Reuters 2 0.6 141 70.5 6.0
21 + 11 Emily Nicolle City A.M. 3 0.9 92 30.7 4.3
22 - 1 Bernard Goyder Financial News 2 0.6 150 75.0 5.8
23 + 6 Paul Clarke Financial News 4 1.2 0 0.0 3.6
24 + 21 Rupak Ghose International Finance Review 2 0.6 148 74.0 5.3
25 0 JJ McCorvey Bloomberg News 2 0.6 125 62.5 5.5
26 + 31 Melos Ambaye Bloomberg News 3 0.9 68 22.7 3.8
27 + 3 David Pan CoinDesk 2 0.6 147 73.5 4.8
28 + 19 Natalia Kniazhevich Bloomberg News 2 0.6 121 60.5 5.0
29 + 4 Carter Johnson Bloomberg News 2 0.6 83 41.5 5.3
30 + 14 Natasha Rega-Jones Risk Magazine 2 0.6 66 33.0 5.0
31 - 11 Katherine Greifeld Bloomberg News 2 0.6 74 37.0 4.3
32 - 20 Shanny Basar Markets Media 3 0.9 27 9.0 3.2
33 + 115 Paul Rowady Alphacution Research Conservatory 3 0.9 24 8.0 3.2
34 + 5 Peter Rudegeair The Wall Street Journal 1 0.3 97 97.0 7.0
35 + 1 Dylan Tokar The Wall Street Journal 2 0.6 50 25.0 4.0
36 + 15 Hannah Levitt Bloomberg News 1 0.3 88 88.0 7.0
37 + 92 Sridhar Natarajan Bloomberg News 1 0.3 88 88.0 7.0
38 + 103 David Ricketts Financial News 3 0.9 0 0.0 3.0
39 + 128 Liza Tetley Bloomberg News 2 0.6 91 45.5 3.5
40 0 Shawn Tully Fortune Magazine 1 0.3 97 97.0 6.5
41 + 8 Josh Wingrove Bloomberg News 1 0.3 75 75.0 6.5
42 0 Nikou Asgari Financial Times 1 0.3 91 91.0 6.0
43 - 6 Paige Smith Bloomberg News 1 0.3 87 87.0 6.0
44 + 37 Noah Cole The Trade 3 0.9 0 0.0 2.7
45 + 53 Xhulio Ismalaj Financial News 2 0.6 0 0.0 4.0
46 - 18 Hideki Suzuki Bloomberg News 2 0.6 0 0.0 4.0
47 + 9 Taiga Uranaka Reuters 2 0.6 0 0.0 4.0
48 + 14 David M. Herszenhorn The New York Times 1 0.3 48 48.0 6.5
49 - 31 Justin Cash Financial News 2 0.6 63 31.5 3.0
50 0 Hannah Miao The Wall Street Journal 1 0.3 87 87.0 5.0
Dropped from rankings: Shanny Basar (12) , Joshua Franklin (16) , Justin Cash (18) , Muyao Shen (19) , Katherine Greifeld (20) , Reed Alexander (23) , Nyela Graham (27) , Hideki Suzuki (28)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 2 The Wall Street Journal
3 0 Financial News
4 + 1 Financial Times
5 + 2 Business Insider

Company News Leaderboard Top 5

Rank Change Company
1 0 Citadel
2 + 2 Goldman Sachs
3 0 Citadel Securities
4 + 22 JPMorgan Chase
5 - 4 Two Sigma

Executive News Leaderboard Top 5

Rank Change Name
1 + 1 Ken Griffin
2 - 1 Donald Trump
3 + 5 Scott Bessent
4 + 3 Jerome Powell
5 + 10 Jim Esposito