Author Leaderboard

Week ending Fri, Nov 15

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Sarah Butcher eFinancialCareers 13 3.9 450 34.6 3.0
2 + 5 Claudia Preece The Trade 8 2.4 173 21.6 3.4
3 + 14 Reed Alexander Business Insider 5 1.5 306 61.2 4.2
4 + 12 Annamaria Andriotis The Wall Street Journal 4 1.2 246 61.5 5.0
5 + 10 Lydia Beyoud Bloomberg Law 4 1.2 252 63.0 4.4
6 0 Nishant Kumar Bloomberg News 4 1.2 200 50.0 4.4
7 - 4 Bradley Saacks Business Insider 3 0.9 276 92.0 5.2
8 + 28 Costas Mourselas Risk Magazine 2 0.6 196 98.0 7.0
9 - 4 Harriet Agnew Financial Times 2 0.6 186 93.0 7.0
10 - 8 Katherine Doherty Bloomberg News 3 0.9 205 68.3 4.5
11 + 31 Todd Gillespie Bloomberg News 3 0.9 177 59.0 4.7
12 + 1 Alex McMurray eFinancialCareers 4 1.2 251 62.8 3.0
13 - 2 Jennifer Hughes Reuters 2 0.6 140 70.0 6.3
14 + 4 Andrew Ramonas Bloomberg BNA 3 0.9 136 45.3 4.2
15 - 11 Nikou Asgari Financial Times 3 0.9 56 18.7 4.7
16 + 53 Shanny Basar Markets Media 3 0.9 103 34.3 4.0
17 - 3 Bianca Chan Business Insider 2 0.6 180 90.0 5.0
18 + 77 Sridhar Natarajan Bloomberg News 3 0.9 107 35.7 3.7
19 + 54 Eleanor Mueller POLITICO Pro 2 0.6 135 67.5 5.0
20 - 11 Brooke Masters Financial Times 2 0.6 87 43.5 5.5
21 + 4 Emmalyse Brownstein Business Insider 2 0.6 177 88.5 4.3
22 + 15 Steve Johnson Financial Times 3 0.9 65 21.7 3.7
23 + 5 Arno Schuetze Reuters 4 1.2 0 0.0 3.1
24 - 5 Joshua Franklin Reuters 2 0.6 99 49.5 5.0
25 - 15 Lu Wang Bloomberg News 2 0.6 116 58.0 4.8
26 - 3 Hayley Cuccinello Business Insider 2 0.6 136 68.0 4.5
27 - 7 Katherine Burton Bloomberg News 2 0.6 93 46.5 5.0
28 - 7 Laura Noonan Financial Times 2 0.6 103 51.5 4.8
29 - 21 Ava Benny-Morrison Bloomberg News 2 0.6 93 46.5 4.5
30 + 61 Nyela Graham Buy-Side Technology 3 0.9 61 20.3 3.2
31 0 Pablo Mayo Cerqueiro Global Investor ISF 2 0.6 81 40.5 4.5
32 0 Greg Ritchie Bloomberg News 2 0.6 55 27.5 4.8
33 + 64 Paul Rowady Alphacution Research Conservatory 2 0.6 126 63.0 3.8
34 + 91 Zeno Toulon eFinancialCareers 2 0.6 161 80.5 3.3
35 - 6 Paul Clarke Financial News 2 0.6 60 30.0 4.5
36 + 107 Stephen Taub Institutional Investor 2 0.6 93 46.5 4.0
37 - 4 Denitsa Tsekova Bloomberg News 2 0.6 68 34.0 4.3
38 + 135 Max Bowie Waters Magazine 3 0.9 22 7.3 3.2
39 - 4 Alexander Osipovich The Wall Street Journal 2 0.6 133 66.5 3.3
40 - 2 Liz Capo McCormick Bloomberg News 1 0.3 93 93.0 7.0
41 + 2 Ortenca Aliaj Financial Times 1 0.3 87 87.0 7.0
42 + 4 Saleha Mohsin Bloomberg News 1 0.3 92 92.0 6.5
43 0 Miriam Gottfried The Wall Street Journal 1 0.3 91 91.0 6.5
44 + 97 Alexander Saeedy Global Capital 1 0.3 91 91.0 6.5
45 0 Lauren Thomas CNBC 1 0.3 91 91.0 6.5
46 0 Richard Vanderford MLEX Market Intelligence Blog 1 0.3 91 91.0 6.5
47 - 8 Annabel Smith The Trade 2 0.6 49 24.5 3.8
48 + 91 Anthony Malakian Waters Magazine 2 0.6 69 34.5 3.5
49 + 19 Eliot Raman Jones Waters Magazine 1 0.3 89 89.0 6.5
50 - 28 Justin Cash Financial News 3 0.9 2 0.7 2.8
Dropped from rankings: Paige Smith (6) , Harry Wilson (12) , Justin Cash (22) , Lucy Carter (26) , Paul Clarke (29) , David Yaffe-Bellany (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 The Wall Street Journal
3 + 1 eFinancialCareers
4 + 5 The Trade
5 - 3 Financial Times

Company News Leaderboard Top 5

Rank Change Company
1 0 Goldman Sachs
2 0 Citadel
3 + 1 Securities Exchange Commission
4 + 6 Cantor Fitzgerald
5 + 21 Citigroup

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 + 1 Gary Gensler
3 - 1 Ken Griffin
4 + 1 Izzy Englander
5 - 1 Steve Cohen