Author Leaderboard

Week ending Fri, Mar 6

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 1 Sarah Butcher eFinancialCareers 18 5.0 505 28.1 2.6
2 + 4 Bradley Saacks Business Insider 6 1.7 423 70.5 5.3
3 - 2 Alex McMurray eFinancialCareers 8 2.2 574 71.8 3.2
4 + 3 Bilal Jafar Finance Magnates 7 1.9 231 33.0 3.9
5 - 1 Lars Mucklejohn Financial News 6 1.7 156 26.0 4.3
6 + 3 Natasha Cocksedge The Trade 7 1.9 174 24.9 3.3
7 + 25 Olga Kharif Bloomberg News 5 1.4 289 57.8 4.0
8 - 5 Etienne Mercuriali The DESK 4 1.1 221 55.3 5.1
9 + 144 Justin Cash Financial News 5 1.4 184 36.8 3.3
10 + 128 Katherine Doherty Bloomberg News 3 0.8 220 73.3 5.2
11 + 90 Paul Clarke Financial News 6 1.7 95 15.8 2.9
12 - 1 Shanny Basar Markets Media 5 1.4 88 17.6 3.3
13 - 1 Isabelle Lee Business Insider 3 0.8 155 51.7 4.8
14 + 22 Emily Nicolle City A.M. 4 1.1 153 38.3 3.6
15 + 107 Sidhartha Shukla Bloomberg News 3 0.8 130 43.3 4.7
16 + 47 Joshua Franklin Reuters 2 0.6 158 79.0 6.3
17 + 8 Anna Lyudvig Fund Technology 3 0.8 98 32.7 4.5
18 + 96 Alex Morrell Business Insider 3 0.8 120 40.0 4.5
19 + 12 Nishant Kumar Bloomberg News 2 0.6 166 83.0 5.8
20 0 George Steer Financial Times 3 0.8 158 52.7 4.0
21 - 13 Noah Cole The Trade 4 1.1 42 10.5 3.1
22 + 28 Emily Mason Forbes 3 0.8 58 19.3 4.0
23 0 Kevin Dugan New York Post 2 0.6 96 48.0 5.5
24 + 63 Dan Barnes The DESK 2 0.6 118 59.0 5.0
25 + 8 Annamaria Andriotis The Wall Street Journal 2 0.6 149 74.5 4.5
26 0 Costas Mourselas Risk Magazine 2 0.6 168 84.0 4.8
27 - 14 Hema Parmar Bloomberg News 2 0.6 99 49.5 4.8
28 + 6 Chris Dolmetsch Bloomberg News 3 0.8 89 29.7 3.2
29 + 104 Lydia Beyoud Bloomberg Law 2 0.6 88 44.0 4.5
30 + 51 Alexander Osipovich The Wall Street Journal 2 0.6 94 47.0 4.3
31 - 4 Zeno Toulon eFinancialCareers 2 0.6 134 67.0 3.8
32 + 7 Dylan Tokar The Wall Street Journal 2 0.6 46 23.0 4.8
33 + 47 Katherine Long The Wall Street Journal 2 0.6 63 31.5 4.5
34 - 6 Sherry Qin The Wall Street Journal 2 0.6 15 7.5 5.0
35 - 20 Lukas Becker Risk Magazine 2 0.6 124 62.0 3.5
36 + 69 Christian Dass Bloomberg News 2 0.6 72 36.0 4.0
37 - 27 Alice Tecotzky Business Insider 2 0.6 63 31.5 4.0
38 + 17 Bob Van Voris Bloomberg News 2 0.6 99 49.5 3.5
39 0 Dinesh Nair Bloomberg News 1 0.3 84 84.0 7.0
40 0 David Ramli Bloomberg News 1 0.3 84 84.0 7.0
41 - 20 Hannah Levitt Bloomberg News 2 0.6 74 37.0 3.5
42 - 4 Nikou Asgari Financial Times 2 0.6 57 28.5 3.5
43 - 3 David Uberti The Wall Street Journal 1 0.3 97 97.0 6.0
44 + 83 David Ricketts Financial News 2 0.6 54 27.0 3.5
45 - 4 Jo Constantz Bloomberg News 1 0.3 94 94.0 6.0
46 - 4 Rachel Metz Bloomberg News 1 0.3 94 94.0 6.0
47 - 17 Jesse Hamilton Bloomberg News 2 0.6 32 16.0 3.8
48 0 Krystal Hur The Wall Street Journal 1 0.3 96 96.0 6.0
49 0 Adveith Nair Bloomberg News 1 0.3 92 92.0 6.0
50 - 45 Lucy Carter Asset Servicing Times 2 0.6 41 20.5 3.5
Dropped from rankings: Lucy Carter (5) , Alice Tecotzky (10) , Lukas Becker (15) , Bernard Goyder (16) , Phil Mackintosh (17) , Rupak Ghose (18) , Chiranjivi Chakraborty (19) , Hannah Levitt (21) , Alexander Saeedy (24) , Zeno Toulon (27) , Sherry Qin (28) , David Pan (29) , Jesse Hamilton (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 3 Financial News
3 + 1 eFinancialCareers
4 - 2 The Wall Street Journal
5 + 1 Business Insider

Company News Leaderboard Top 5

Rank Change Company
1 + 2 Goldman Sachs
2 0 Citadel
3 + 2 Hudson River Trading
4 + 2 Citadel Securities
5 + 7 JPMorgan Chase

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 0 Donald Trump
3 0 Jamie Dimon
4 + 1 Cameron & Tyler Winklevoss
5 - 1 Howard Lutnick