Author Leaderboard

Week ending Fri, Apr 17

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 2 Natasha Cocksedge The Trade 14 3.7 285 20.4 3.1
2 + 3 Lucy Carter Asset Servicing Times 8 2.1 227 28.4 4.4
3 + 9 Todd Gillespie Bloomberg News 7 1.8 283 40.4 4.8
4 + 10 Etienne Mercuriali The DESK 6 1.6 384 64.0 4.9
5 + 6 Alex McMurray eFinancialCareers 7 1.8 527 75.3 3.1
6 + 16 Bernard Goyder Financial News 4 1.1 371 92.8 6.4
7 - 5 Lars Mucklejohn Financial News 6 1.6 184 30.7 4.8
8 - 2 Katherine Doherty Bloomberg News 6 1.6 284 47.3 4.3
9 + 4 Lydia Beyoud Bloomberg Law 3 0.8 246 82.0 6.5
10 + 26 Hannah Levitt Bloomberg News 4 1.1 119 29.8 5.1
11 - 10 Sarah Butcher eFinancialCareers 6 1.6 187 31.2 2.9
12 + 4 Declan Harty S&P Global Market Intelligence 3 0.8 149 49.7 5.3
13 - 5 Nicola White Bloomberg Law 3 0.8 187 62.3 5.0
14 - 5 Nishant Kumar Bloomberg News 4 1.1 136 34.0 4.0
15 + 5 Katanga Johnson Reuters 3 0.8 159 53.0 5.0
16 - 1 Vicky Ge Huang Business Insider 3 0.8 234 78.0 4.3
17 - 7 Zeno Toulon eFinancialCareers 5 1.3 193 38.6 2.7
18 + 13 Katherine Greifeld Bloomberg News 4 1.1 117 29.3 3.6
19 + 9 Natalia Kniazhevich Bloomberg News 3 0.8 127 42.3 4.5
20 + 17 Sridhar Natarajan Bloomberg News 2 0.5 166 83.0 6.3
21 - 14 Bradley Saacks Business Insider 2 0.5 168 84.0 6.0
22 0 Jill R Shah Bloomberg News 2 0.5 117 58.5 6.5
23 + 51 Ortenca Aliaj Financial Times 2 0.5 126 63.0 6.3
24 - 6 Isabelle Lee Business Insider 4 1.1 81 20.3 3.4
25 0 JJ McCorvey Bloomberg News 2 0.5 131 65.5 5.5
26 + 92 Olga Kharif Bloomberg News 4 1.1 29 7.3 3.4
27 0 Dina Bass Bloomberg News 2 0.5 184 92.0 4.5
28 + 27 Matt Wirz The Wall Street Journal 2 0.5 139 69.5 4.8
29 + 58 Ramsay Hodgson Financial Times 2 0.5 133 66.5 4.8
30 + 9 Liza Tetley Bloomberg News 2 0.5 128 64.0 4.8
31 - 12 Anna Lyudvig Fund Technology 2 0.5 100 50.0 4.8
32 - 28 Bilal Jafar Finance Magnates 3 0.8 19 6.3 3.8
33 - 10 Paul Clarke Financial News 3 0.8 8 2.7 3.7
34 - 10 Rupak Ghose International Finance Review 2 0.5 83 41.5 4.5
35 + 30 Hannah Lang American Banker 2 0.5 93 46.5 4.3
36 + 7 Paige Smith Bloomberg News 2 0.5 90 45.0 4.3
37 + 68 Jack Pitcher Bloomberg News 2 0.5 78 39.0 4.3
38 + 97 Joshua Franklin Reuters 2 0.5 55 27.5 4.5
39 - 22 Hema Parmar Bloomberg News 2 0.5 93 46.5 4.0
40 0 Eric Platt Financial Times 2 0.5 30 15.0 4.8
41 + 73 Krystal Hur The Wall Street Journal 2 0.5 110 55.0 3.5
42 - 7 Dylan Tokar The Wall Street Journal 2 0.5 67 33.5 4.0
43 + 96 Emily Mason Forbes 3 0.8 8 2.7 3.0
44 - 4 Shawn Tully Fortune Magazine 1 0.3 98 98.0 6.5
45 - 3 Nikou Asgari Financial Times 1 0.3 92 92.0 6.0
46 + 39 Arno Schuetze Reuters 3 0.8 0 0.0 2.7
47 - 17 Natasha Rega-Jones Risk Magazine 1 0.3 72 72.0 6.0
48 - 16 Shanny Basar Markets Media 2 0.5 29 14.5 3.5
49 0 Oliver Knight CoinDesk 1 0.3 86 86.0 5.5
50 0 Rachel Metz Bloomberg News 1 0.3 73 73.0 5.5
Dropped from rankings: Bilal Jafar (4) , Hema Parmar (17) , Anna Lyudvig (19) , Emily Nicolle (21) , Paul Clarke (23) , Rupak Ghose (24) , Melos Ambaye (26) , David Pan (27) , Natasha Rega-Jones (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 0 The Wall Street Journal
3 + 8 Global Trading
4 + 2 eFinancialCareers
5 - 1 Financial Times

Company News Leaderboard Top 5

Rank Change Company
1 + 2 Citadel Securities
2 0 Goldman Sachs
3 0 Jane Street Group
4 0 Hudson River Trading
5 - 4 Citadel

Executive News Leaderboard Top 5

Rank Change Name
1 + 2 Scott Bessent
2 + 2 Jerome Powell
3 - 1 Donald Trump
4 - 3 Ken Griffin
5 0 Jim Esposito