Author Leaderboard

Week ending Fri, Aug 1

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 2 Sarah Butcher eFinancialCareers 11 2.6 380 34.5 3.0
2 + 15 Bradley Saacks Business Insider 5 1.2 311 62.2 5.5
3 + 5 Alex Morrell Business Insider 4 1.0 367 91.8 5.9
4 - 3 Natasha Cocksedge The Trade 9 2.2 139 15.4 3.2
5 + 16 Katherine Doherty Bloomberg News 5 1.2 314 62.8 4.5
6 + 17 Anna Lyudvig Fund Technology 5 1.2 272 54.4 4.6
7 + 11 Yiqin Shen Bloomberg News 5 1.2 281 56.2 4.4
8 - 1 Nishant Kumar Bloomberg News 6 1.4 149 24.8 4.1
9 + 15 Paul Clarke Financial News 5 1.2 161 32.2 4.4
10 - 1 Olga Kharif Bloomberg News 7 1.7 52 7.4 3.5
11 - 7 Todd Gillespie Bloomberg News 6 1.4 143 23.8 3.6
12 - 1 Etienne Mercuriali The DESK 3 0.7 251 83.7 5.5
13 + 2 Lydia Beyoud Bloomberg Law 3 0.7 242 80.7 5.3
14 - 2 Ortenca Aliaj Financial Times 5 1.2 79 15.8 3.9
15 - 5 Shanny Basar Markets Media 4 1.0 147 36.8 3.9
16 + 22 Bei Hu Bloomberg News 3 0.7 155 51.7 4.8
17 + 2 Lucca De Paoli Bloomberg News 3 0.7 147 49.0 4.7
18 + 150 Ambereen Choudhury Bloomberg News 3 0.7 97 32.3 4.8
19 - 14 Alex McMurray eFinancialCareers 3 0.7 195 65.0 3.7
20 + 9 Jayna Rohslau Bloomberg News 3 0.7 128 42.7 4.0
21 + 52 Chiranjivi Chakraborty Bloomberg News 2 0.5 188 94.0 5.3
22 + 113 Leonard Kehnscherper Bloomberg News 3 0.7 116 38.7 4.0
23 + 29 Denise Wee Bloomberg News 4 1.0 0 0.0 3.6
24 - 10 Bilal Jafar Finance Magnates 3 0.7 118 39.3 3.8
25 - 23 Lars Mucklejohn Financial News 2 0.5 148 74.0 5.3
26 + 154 Harry Wilson Bloomberg News 4 1.0 8 2.0 3.5
27 - 7 Lucy Carter Asset Servicing Times 3 0.7 126 42.0 3.5
28 - 2 Amelia Pollard Bloomberg News 2 0.5 95 47.5 5.8
29 + 136 Elena Vardon The Wall Street Journal 3 0.7 55 18.3 4.0
30 0 Emmalyse Brownstein Business Insider 3 0.7 188 62.7 2.8
31 + 46 Dawn Lim The Wall Street Journal 3 0.7 85 28.3 3.7
32 0 Declan Harty S&P Global Market Intelligence 2 0.5 90 45.0 5.3
33 + 57 Justina Lee Bloomberg News 2 0.5 146 73.0 4.5
34 + 1 Annamaria Andriotis The Wall Street Journal 2 0.5 132 66.0 4.5
35 - 29 Bernard Goyder Financial News 2 0.5 122 61.0 4.5
36 - 3 Noele Illien Reuters 3 0.7 49 16.3 3.5
37 + 68 Carmen Reinicke Business Insider 2 0.5 85 42.5 4.8
38 + 90 Hannah Lang American Banker 2 0.5 113 56.5 4.3
39 + 12 Joseph Adinolfi MarketWatch 2 0.5 135 67.5 3.8
40 + 27 Norah Mulinda Bloomberg News 2 0.5 94 47.0 4.3
41 + 6 Sridhar Natarajan Bloomberg News 2 0.5 148 74.0 3.5
42 + 44 Paige Smith Bloomberg News 2 0.5 67 33.5 4.5
43 + 3 Hema Parmar Bloomberg News 2 0.5 96 48.0 4.0
44 + 20 Jennifer Sor Business Insider 2 0.5 112 56.0 3.8
45 + 3 Nicola White Bloomberg Law 2 0.5 89 44.5 4.0
46 + 83 Isabelle Lee Business Insider 2 0.5 70 35.0 4.0
47 + 62 Zeno Toulon eFinancialCareers 3 0.7 65 21.7 2.7
48 0 Chris Dolmetsch Bloomberg News 1 0.2 97 97.0 7.0
49 + 82 Vildana Hajric Bloomberg News 1 0.2 94 94.0 7.0
50 + 116 Alice Atkins Bloomberg News 2 0.5 68 34.0 3.8
Dropped from rankings: Bernard Goyder (6) , Luke Clancy (22) , Hannah Levitt (25) , Joshua Franklin (27) , Claudia Preece (28)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 3 The Wall Street Journal
3 - 1 Business Insider
4 - 1 Financial Times
5 + 1 eFinancialCareers

Company News Leaderboard Top 5

Rank Change Company
1 0 Goldman Sachs
2 0 Citadel
3 0 JP Morgan
4 + 12 Jane Street Group
5 + 4 Robinhood

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Jamie Dimon
4 0 David Solomon
5 0 Jerome Powell