Author Leaderboard

Week ending Fri, Feb 27

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 3 Alex McMurray eFinancialCareers 10 2.8 704 70.4 3.4
2 + 1 Sarah Butcher eFinancialCareers 15 4.2 353 23.5 2.6
3 - 2 Etienne Mercuriali The DESK 6 1.7 484 80.7 5.8
4 + 6 Lars Mucklejohn Financial News 8 2.2 188 23.5 3.7
5 + 2 Lucy Carter Asset Servicing Times 8 2.2 198 24.8 3.6
6 + 42 Bradley Saacks Business Insider 4 1.1 330 82.5 5.4
7 - 2 Bilal Jafar Finance Magnates 5 1.4 218 43.6 4.2
8 + 1 Noah Cole The Trade 8 2.2 57 7.1 2.7
9 - 7 Natasha Cocksedge The Trade 5 1.4 196 39.2 3.5
10 - 4 Alice Tecotzky Business Insider 4 1.1 150 37.5 3.9
11 0 Shanny Basar Markets Media 6 1.7 0 0.0 3.2
12 + 19 Isabelle Lee Business Insider 3 0.8 185 61.7 4.7
13 + 2 Hema Parmar Bloomberg News 4 1.1 120 30.0 3.9
14 0 David Caleb Mutua Bloomberg News 3 0.8 179 59.7 4.7
15 + 30 Lukas Becker Risk Magazine 3 0.8 222 74.0 4.2
16 + 2 Bernard Goyder Financial News 2 0.6 191 95.5 6.0
17 0 Phil Mackintosh Nasdaq 2 0.6 197 98.5 5.8
18 - 5 Rupak Ghose International Finance Review 3 0.8 130 43.3 4.3
19 + 8 Chiranjivi Chakraborty Bloomberg News 2 0.6 147 73.5 5.5
20 + 15 George Steer Financial Times 3 0.8 73 24.3 4.0
21 + 19 Hannah Levitt Bloomberg News 3 0.8 102 34.0 3.7
22 + 6 Tom Maloney Bloomberg News 2 0.6 141 70.5 4.8
23 + 6 Anthony Hughes International Finance Review 2 0.6 116 58.0 4.8
24 + 32 Alexander Saeedy Global Capital 2 0.6 190 95.0 3.8
25 + 93 Anna Lyudvig Fund Technology 2 0.6 65 32.5 4.8
26 + 115 Costas Mourselas Risk Magazine 2 0.6 77 38.5 4.8
27 - 15 Zeno Toulon eFinancialCareers 2 0.6 171 85.5 3.3
28 0 Sherry Qin The Wall Street Journal 2 0.6 15 7.5 5.0
29 + 22 David Pan CoinDesk 2 0.6 79 39.5 4.0
30 + 9 Jesse Hamilton Bloomberg News 2 0.6 47 23.5 4.3
31 - 15 Nishant Kumar Bloomberg News 2 0.6 82 41.0 3.8
32 + 39 Olga Kharif Bloomberg News 2 0.6 78 39.0 3.8
33 + 29 Annamaria Andriotis The Wall Street Journal 2 0.6 71 35.5 3.8
34 0 Chris Dolmetsch Bloomberg News 2 0.6 89 44.5 3.5
35 - 9 Jack Newsham Business Insider 2 0.6 108 54.0 3.3
36 + 107 Emily Nicolle City A.M. 2 0.6 63 31.5 3.8
37 - 12 Laura Noonan Financial Times 2 0.6 78 39.0 3.5
38 0 Nikou Asgari Financial Times 2 0.6 57 28.5 3.5
39 + 77 Dylan Tokar The Wall Street Journal 2 0.6 15 7.5 4.0
40 0 David Uberti The Wall Street Journal 1 0.3 97 97.0 6.0
41 + 71 Jo Constantz Bloomberg News 1 0.3 94 94.0 6.0
42 0 Rachel Metz Bloomberg News 1 0.3 94 94.0 6.0
43 + 146 Georgina McKay Bloomberg News 2 0.6 58 29.0 3.3
44 0 Ranjani Raghavan Bloomberg News 1 0.3 95 95.0 5.5
45 0 Shruti Srivastava Bloomberg News 1 0.3 95 95.0 5.5
46 + 34 Justina Lee Bloomberg News 1 0.3 95 95.0 5.5
47 0 Henry Ren Bloomberg News 1 0.3 95 95.0 5.5
48 0 Robin Wigglesworth Financial Times 1 0.3 63 63.0 6.0
49 + 54 Melos Ambaye Bloomberg News 2 0.6 15 7.5 3.5
50 0 Emily Mason Forbes 2 0.6 0 0.0 3.5
Dropped from rankings: Claudia Preece (8) , Nishant Kumar (16) , Sidhartha Shukla (19) , Reed Alexander (20) , Katherine Doherty (21) , Paul Clarke (22) , Natalia Kniazhevich (23) , Christopher Whittall (24) , Laura Noonan (25) , Jack Newsham (26)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 5 The Wall Street Journal
3 + 5 Financial Times
4 - 2 eFinancialCareers
5 0 Financial News

Company News Leaderboard Top 5

Rank Change Company
1 0 Jane Street Group
2 0 Citadel
3 + 15 Goldman Sachs
4 0 Cantor Fitzgerald
5 + 7 Hudson River Trading

Executive News Leaderboard Top 5

Rank Change Name
1 + 1 Ken Griffin
2 - 1 Donald Trump
3 0 Jamie Dimon
4 + 10 Howard Lutnick
5 + 3 Cameron & Tyler Winklevoss