Author Leaderboard

Week ending Fri, Apr 3

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Sarah Butcher eFinancialCareers 15 4.1 941 62.7 3.9
2 + 1 Katherine Doherty Bloomberg News 8 2.2 402 50.3 4.9
3 + 1 Lucy Carter Asset Servicing Times 9 2.5 241 26.8 4.0
4 + 1 Etienne Mercuriali The DESK 6 1.6 437 72.8 5.0
5 + 3 Bilal Jafar Finance Magnates 7 1.9 166 23.7 4.0
6 + 7 Lars Mucklejohn Financial News 7 1.9 245 35.0 3.7
7 + 2 Lydia Beyoud Bloomberg Law 6 1.6 235 39.2 4.3
8 + 17 Natasha Cocksedge The Trade 10 2.7 75 7.5 2.9
9 - 2 Nishant Kumar Bloomberg News 6 1.6 164 27.3 3.8
10 - 8 Alex McMurray eFinancialCareers 5 1.4 356 71.2 3.4
11 + 30 Nicola White Bloomberg Law 5 1.4 184 36.8 3.9
12 0 Shanny Basar Markets Media 6 1.6 75 12.5 3.2
13 + 1 Bradley Saacks Business Insider 3 0.8 191 63.7 5.0
14 + 1 Anna Lyudvig Fund Technology 3 0.8 201 67.0 4.5
15 + 19 Isabelle Lee Business Insider 3 0.8 194 64.7 4.5
16 + 1 Joshua Franklin Reuters 3 0.8 182 60.7 4.5
17 + 34 Hema Parmar Bloomberg News 3 0.8 164 54.7 4.5
18 + 18 Justin Cash Financial News 5 1.4 109 21.8 2.9
19 + 9 Muyao Shen CoinDesk 3 0.8 161 53.7 4.3
20 - 1 Katherine Greifeld Bloomberg News 3 0.8 108 36.0 4.7
21 - 1 Bernard Goyder Financial News 3 0.8 143 47.7 4.3
22 + 61 Zeno Toulon eFinancialCareers 5 1.4 180 36.0 2.4
23 - 12 Reed Alexander Business Insider 3 0.8 70 23.3 4.7
24 - 18 Vicky Ge Huang Business Insider 3 0.8 108 36.0 4.3
25 - 1 Sidhartha Shukla Bloomberg News 3 0.8 141 47.0 4.0
26 - 8 Phil Mackintosh Nasdaq 2 0.5 181 90.5 4.8
27 + 11 Nyela Graham Buy-Side Technology 3 0.8 134 44.7 3.5
28 + 61 Hideki Suzuki Bloomberg News 3 0.8 30 10.0 4.3
29 - 13 Paul Clarke Financial News 4 1.1 28 7.0 3.3
30 0 David Pan CoinDesk 2 0.5 146 73.0 4.8
31 - 21 David Caleb Mutua Bloomberg News 2 0.5 98 49.0 5.3
32 + 5 Emily Nicolle City A.M. 2 0.5 90 45.0 5.3
33 0 Carter Johnson Bloomberg News 2 0.5 81 40.5 5.3
34 + 1 Ben Glickman The Wall Street Journal 2 0.5 139 69.5 4.5
35 + 4 Dan Barnes The DESK 2 0.5 89 44.5 4.5
36 - 13 Dylan Tokar The Wall Street Journal 2 0.5 40 20.0 5.0
37 + 143 Paige Smith Bloomberg News 2 0.5 76 38.0 4.0
38 + 116 Matthew Monks Bloomberg News 2 0.5 35 17.5 4.3
39 0 Peter Rudegeair The Wall Street Journal 1 0.3 94 94.0 7.0
40 + 35 Gina Heeb Business Insider 2 0.5 53 26.5 4.0
41 + 100 Silla Brush Bloomberg News 2 0.5 27 13.5 4.3
42 - 2 Sujeet Indap Financial Times 2 0.5 67 33.5 3.8
43 - 14 Alice Tecotzky Business Insider 2 0.5 85 42.5 3.5
44 + 56 Natasha Rega-Jones Risk Magazine 2 0.5 0 0.0 4.5
45 0 Rupak Ghose International Finance Review 1 0.3 99 99.0 6.5
46 - 14 Denitsa Tsekova Bloomberg News 2 0.5 38 19.0 4.0
47 - 1 Natalia Kniazhevich Bloomberg News 1 0.3 89 89.0 6.5
48 + 23 Todd Gillespie Bloomberg News 2 0.5 35 17.5 3.8
49 0 Josh Wingrove Bloomberg News 1 0.3 73 73.0 6.5
50 - 24 Justina Lee Bloomberg News 1 0.3 92 92.0 6.0
Dropped from rankings: David Caleb Mutua (10) , Ruth Carson (21) , Winnie Hsu (22) , Dylan Tokar (23) , Justina Lee (26) , Malcolm Moore (27) , Alice Tecotzky (29) , Liza Tetley (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 0 eFinancialCareers
3 + 1 Financial News
4 - 1 The Wall Street Journal
5 + 1 Financial Times

Company News Leaderboard Top 5

Rank Change Company
1 + 22 Two Sigma
2 - 1 Nasdaq
3 + 7 Citadel Securities
4 - 2 Goldman Sachs
5 + 6 Millennium Management

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 + 5 David Siegel
4 + 5 John Overdeck
5 - 2 Jes Staley