Author Leaderboard

Week ending Fri, Jan 2

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Alex Morrell Business Insider 3 1.7 258 86.0 5.5
2 0 Lars Mucklejohn Financial News 4 2.2 231 57.8 4.1
3 + 30 Zeno Toulon eFinancialCareers 4 2.2 278 69.5 3.1
4 + 20 Anna Lyudvig Fund Technology 7 3.9 9 1.3 2.6
5 + 3 Bradley Saacks Business Insider 3 1.7 177 59.0 4.5
6 - 3 Alex McMurray eFinancialCareers 3 1.7 295 98.3 3.5
7 + 5 Alice Tecotzky Business Insider 3 1.7 206 68.7 3.8
8 - 2 Hema Parmar Bloomberg News 2 1.1 164 82.0 5.8
9 + 8 Katherine Burton Bloomberg News 2 1.1 149 74.5 5.5
10 - 5 Katherine Greifeld Bloomberg News 3 1.7 107 35.7 3.7
11 0 Gunjan Banerji The Wall Street Journal 2 1.1 156 78.0 4.8
12 + 13 Reed Alexander Business Insider 2 1.1 169 84.5 3.5
13 + 82 Alex Nicoll Business Insider 2 1.1 113 56.5 4.0
14 + 89 Jesse Hamilton Bloomberg News 2 1.1 71 35.5 4.0
15 + 12 Paige Smith Bloomberg News 2 1.1 74 37.0 3.8
16 - 9 Paul Clarke Financial News 2 1.1 22 11.0 4.0
17 + 26 Chris Dolmetsch Bloomberg News 2 1.1 54 27.0 3.5
18 + 19 Robb M. Stewart The Wall Street Journal 2 1.1 32 16.0 3.8
19 + 19 Devika Krishna Kumar Reuters 1 0.6 93 93.0 6.0
20 + 19 Daniel Flatley Bloomberg News 1 0.6 69 69.0 6.5
21 + 19 Alex Harring CNBC 1 0.6 69 69.0 6.5
22 + 22 Chiranjivi Chakraborty Bloomberg News 1 0.6 98 98.0 5.5
23 - 22 Katherine Doherty Bloomberg News 1 0.6 98 98.0 5.5
24 - 11 Todd Gillespie Bloomberg News 1 0.6 98 98.0 5.5
25 + 23 Paul Rowady Alphacution Research Conservatory 1 0.6 100 100.0 5.0
26 0 Ben Miller Chicago Business Journal 1 0.6 59 59.0 6.0
27 + 24 Nyela Graham Buy-Side Technology 1 0.6 91 91.0 5.0
28 0 Jennifer Hughes Reuters 1 0.6 94 94.0 5.0
29 0 Leslie Hook Financial Times 1 0.6 85 85.0 5.0
30 - 11 Costas Mourselas Risk Magazine 1 0.6 32 32.0 6.0
31 - 27 Amelia Pollard Bloomberg News 1 0.6 32 32.0 6.0
32 0 Luke Clancy Risk Magazine 1 0.6 85 85.0 4.5
33 + 22 Oliver Hawkins Financial Times 1 0.6 85 85.0 4.5
34 + 22 Eade Hemingway Financial Times 1 0.6 85 85.0 4.5
35 + 22 Miles Johnson Financial Times 1 0.6 85 85.0 4.5
36 + 22 Dan McCrum Financial Times 1 0.6 85 85.0 4.5
37 + 22 Cynthia O'Murchu Financial Times 1 0.6 85 85.0 4.5
38 + 22 Helen Warrell Financial Times 1 0.6 85 85.0 4.5
39 - 18 Shanny Basar Markets Media 2 1.1 22 11.0 3.0
40 - 18 Vicky Ge Huang Business Insider 1 0.6 94 94.0 4.0
41 + 30 Savio Shetty Bloomberg News 1 0.6 52 52.0 5.0
42 + 30 Alex Gabriel Simon Bloomberg News 1 0.6 52 52.0 5.0
43 + 34 Annamaria Andriotis The Wall Street Journal 1 0.6 51 51.0 5.0
44 0 Liam Kelly DL News 1 0.6 50 50.0 5.0
45 + 28 Anna Irrera Reuters 1 0.6 66 66.0 4.5
46 0 Jennifer Surane Bloomberg News 1 0.6 45 45.0 5.0
47 + 16 Emily Mason Forbes 1 0.6 74 74.0 4.5
48 + 28 Laura Italiano New York Post 1 0.6 96 96.0 3.5
49 + 20 Zoe Hu Financial News 1 0.6 72 72.0 4.0
50 0 Song Jung-a Financial Times 1 0.6 59 59.0 4.5
Dropped from rankings: Amelia Pollard (4) , Liza Tetley (10) , Natasha Cocksedge (11) , Bilal Jafar (14) , Peter Rudegeair (16) , Shanny Basar (21) , Vicky Ge Huang (22) , Corrie Driebusch (23) , Emily Graffeo (26) , Emily Nicolle (28)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 The Wall Street Journal
3 - 1 Business Insider
4 + 5 Financial Times
5 + 1 The Trade

Company News Leaderboard Top 5

Rank Change Company
1 0 Goldman Sachs
2 + 6 Citigroup
3 + 10 Nasdaq
4 + 25 Bank of America Merrill Lynch
5 + 52 UBS

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 + 1 Steve Cohen
4 - 1 Izzy Englander
5 0 David Solomon