Author Leaderboard

Week ending Fri, Jul 18

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 1 Lars Mucklejohn Financial News 9 2.3 367 40.8 4.6
2 + 41 Natasha Cocksedge The Trade 8 2.0 233 29.1 3.5
3 - 2 Sarah Butcher eFinancialCareers 8 2.0 329 41.1 3.1
4 + 8 Nishant Kumar Bloomberg News 5 1.3 313 62.6 4.9
5 - 1 Shanny Basar Markets Media 7 1.8 249 35.6 3.7
6 - 3 Robin Wigglesworth Financial Times 3 0.8 293 97.7 6.5
7 + 90 Helen Bartholomew Risk Magazine 4 1.0 309 77.3 4.4
8 0 Todd Gillespie Bloomberg News 4 1.0 229 57.3 4.8
9 + 2 Paige Smith Bloomberg News 4 1.0 316 79.0 4.1
10 + 3 Chiranjivi Chakraborty Bloomberg News 3 0.8 264 88.0 5.8
11 + 24 Alex McMurray eFinancialCareers 4 1.0 289 72.3 3.9
12 + 12 Katherine Doherty Bloomberg News 3 0.8 194 64.7 5.5
13 + 4 Claudia Preece The Trade 6 1.5 0 0.0 3.4
14 + 90 Yash Roy Bloomberg News 3 0.8 122 40.7 5.2
15 + 23 Luke Clancy Risk Magazine 4 1.0 145 36.3 3.9
16 0 William Shaw Bloomberg News 3 0.8 174 58.0 4.8
17 - 7 Emily Nicolle City A.M. 3 0.8 233 77.7 4.3
18 + 56 Olga Kharif Bloomberg News 3 0.8 123 41.0 4.8
19 - 13 Bilal Jafar Finance Magnates 3 0.8 143 47.7 4.8
20 + 16 Reed Alexander Business Insider 3 0.8 160 53.3 4.5
21 + 56 Ben Glickman The Wall Street Journal 3 0.8 164 54.7 4.5
22 - 17 Bradley Saacks Business Insider 3 0.8 204 68.0 4.2
23 0 Bernard Goyder Financial News 2 0.5 184 92.0 6.0
24 + 13 Alexander Osipovich The Wall Street Journal 2 0.5 152 76.0 6.3
25 - 16 Emmalyse Brownstein Business Insider 3 0.8 214 71.3 3.7
26 + 99 Alexander Saeedy Global Capital 3 0.8 90 30.0 4.7
27 - 11 Justina Lee Bloomberg News 2 0.5 172 86.0 5.5
28 - 5 Martin Arnold Financial Times 3 0.8 66 22.0 4.3
29 0 Lukas Becker Risk Magazine 2 0.5 192 96.0 4.8
30 + 38 Joshua Franklin Reuters 3 0.8 53 17.7 4.2
31 - 1 Lucy Carter Asset Servicing Times 2 0.5 120 60.0 5.0
32 + 114 Hema Parmar Bloomberg News 3 0.8 82 27.3 3.7
33 - 8 Costas Mourselas Risk Magazine 2 0.5 103 51.5 5.0
34 0 Emily Mason Forbes 2 0.5 61 30.5 5.0
35 - 14 Etienne Mercuriali The DESK 2 0.5 94 47.0 5.0
36 - 21 Zeno Toulon eFinancialCareers 3 0.8 147 49.0 2.7
37 + 16 Vicky Ge Huang Business Insider 2 0.5 96 48.0 4.5
38 + 29 Vildana Hajric Bloomberg News 2 0.5 98 49.0 4.5
39 + 23 Hannah Levitt Bloomberg News 2 0.5 63 31.5 4.8
40 + 83 Simon Foy The Telegraph 3 0.8 42 14.0 3.3
41 - 15 Anto Antony Bloomberg News 1 0.3 99 99.0 8.5
42 - 15 Tom Redmond Bloomberg News 1 0.3 99 99.0 8.5
43 0 David Pan CoinDesk 2 0.5 93 46.5 4.3
44 - 25 Paulina Pielichata Pensions & Investments 3 0.8 0 0.0 3.7
45 + 58 Katanga Johnson Reuters 2 0.5 50 25.0 4.8
46 - 18 Ashutosh Joshi Bloomberg News 2 0.5 128 64.0 3.8
47 - 33 Anna Lyudvig Fund Technology 2 0.5 91 45.5 4.3
48 0 Joe Parsons Global Custodian 2 0.5 102 51.0 4.0
49 - 31 Greg Ritchie Bloomberg News 2 0.5 21 10.5 4.8
50 0 Loukia Gyftopoulou Bloomberg News 2 0.5 53 26.5 4.3
Dropped from rankings: Paul Clarke (7) , Anna Lyudvig (14) , Zeno Toulon (15) , Greg Ritchie (18) , Paulina Pielichata (19) , Sonali Basak (20) , Etienne Mercuriali (21) , Donal Griffin (22) , Costas Mourselas (25) , Anto Antony (26) , Tom Redmond (27) , Ashutosh Joshi (28) , Tom Rees (29) , Lucy Carter (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 The Wall Street Journal
3 - 1 Financial Times
4 0 Financial News
5 + 4 The Trade

Company News Leaderboard Top 5

Rank Change Company
1 + 7 JP Morgan
2 + 11 Goldman Sachs
3 - 1 Jane Street Group
4 + 13 Bank of America Merrill Lynch
5 0 Citigroup

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Jamie Dimon
4 + 8 David Solomon
5 + 6 Jane Fraser