Author Leaderboard

Week ending Fri, May 1

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 2 Sarah Butcher eFinancialCareers 15 3.7 835 55.7 3.4
2 + 2 Natasha Cocksedge The Trade 12 2.9 403 33.6 3.5
3 + 10 Paul Clarke Financial News 12 2.9 163 13.6 3.8
4 - 3 Lydia Beyoud Bloomberg Law 7 1.7 382 54.6 5.1
5 - 3 Katherine Doherty Bloomberg News 5 1.2 442 88.4 5.8
6 + 5 Lars Mucklejohn Financial News 8 2.0 309 38.6 3.7
7 - 1 Alex McMurray eFinancialCareers 6 1.5 488 81.3 3.5
8 + 4 Nishant Kumar Bloomberg News 5 1.2 326 65.2 4.7
9 + 6 Liza Tetley Bloomberg News 6 1.5 251 41.8 4.2
10 + 6 Anna Lyudvig Fund Technology 6 1.5 224 37.3 4.1
11 + 9 Emily Nicolle City A.M. 4 1.0 252 63.0 4.8
12 + 13 Dan Barnes The DESK 5 1.2 123 24.6 4.3
13 + 39 Isis Almeida Bloomberg News 4 1.0 217 54.3 4.6
14 + 37 Martin Arnold Financial Times 4 1.0 95 23.8 5.1
15 - 6 Bilal Jafar Finance Magnates 5 1.2 118 23.6 3.9
16 + 2 Alexander Osipovich The Wall Street Journal 3 0.7 233 77.7 5.3
17 - 3 Shanny Basar Markets Media 4 1.0 133 33.3 3.5
18 - 10 Lucy Carter Asset Servicing Times 3 0.7 169 56.3 4.2
19 + 75 Costas Mourselas Risk Magazine 3 0.7 147 49.0 4.5
20 + 14 Robin Wigglesworth Financial Times 2 0.5 170 85.0 5.5
21 + 7 Nicola White Bloomberg Law 3 0.7 76 25.3 4.3
22 + 1 Krystal Hur The Wall Street Journal 2 0.5 143 71.5 5.3
23 0 Laura Nahmias Bloomberg News 3 0.7 174 58.0 3.2
24 - 19 Bernard Goyder Financial News 2 0.5 187 93.5 4.5
25 + 8 Isabelle Lee Business Insider 3 0.7 56 18.7 4.0
26 + 174 William Shaw Bloomberg News 3 0.7 73 24.3 3.8
27 + 12 Enda Curran Bloomberg News 2 0.5 21 10.5 5.8
28 - 4 Rupak Ghose International Finance Review 2 0.5 185 92.5 4.3
29 - 7 Vicky Ge Huang Business Insider 2 0.5 135 67.5 4.5
30 + 69 Natasha Rega-Jones Risk Magazine 2 0.5 71 35.5 5.5
31 + 7 Ortenca Aliaj Financial Times 2 0.5 68 34.0 5.3
32 - 5 Zeno Toulon eFinancialCareers 3 0.7 167 55.7 2.7
33 + 76 Victoria Guida Politico 2 0.5 59 29.5 5.0
34 + 125 Nick Timiraos The Wall Street Journal 2 0.5 31 15.5 5.5
35 - 6 Chris Dolmetsch Bloomberg News 2 0.5 160 80.0 3.5
36 + 141 Bei Hu Bloomberg News 2 0.5 89 44.5 4.3
37 + 94 Hannah Lang American Banker 2 0.5 78 39.0 4.0
38 + 42 Alex Morrell Business Insider 2 0.5 77 38.5 4.5
39 + 56 Reed Alexander Business Insider 2 0.5 53 26.5 4.3
40 + 89 Bradley Saacks Business Insider 2 0.5 31 15.5 4.5
41 + 43 Denitsa Tsekova Bloomberg News 2 0.5 50 25.0 4.3
42 - 5 Noah Cole The Trade 4 1.0 0 0.0 2.4
43 + 15 Sridhar Natarajan Bloomberg News 1 0.2 97 97.0 7.0
44 0 Paula Seligson Bloomberg News 1 0.2 97 97.0 7.0
45 0 Denise Wee Bloomberg News 2 0.5 92 46.0 3.5
46 0 Carter Johnson Bloomberg News 1 0.2 92 92.0 6.5
47 - 6 Gregory Zuckerman The Wall Street Journal 1 0.2 91 91.0 6.5
48 0 Jon Macaskill Euromoney 1 0.2 94 94.0 6.5
49 + 143 Patricia Hurtado Bloomberg News 2 0.5 22 11.0 4.0
50 - 5 Erik Schatzker Bloomberg News 1 0.2 96 96.0 6.0
Dropped from rankings: Etienne Mercuriali (7) , Todd Gillespie (10) , Jill R Shah (17) , Alex Nicoll (26) , Zeno Toulon (27) , Chris Dolmetsch (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 eFinancialCareers
3 + 1 Financial News
4 - 2 The Wall Street Journal
5 + 1 Financial Times

Company News Leaderboard Top 5

Rank Change Company
1 + 1 Citadel
2 + 1 Jane Street Group
3 - 2 Citadel Securities
4 + 1 Goldman Sachs
5 + 3 Millennium Management

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 + 1 Jerome Powell
3 + 1 Donald Trump
4 + 1 Jim Esposito
5 - 3 Scott Bessent