Author Leaderboard

Week ending Fri, Jan 30

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Natasha Cocksedge The Trade 10 2.6 411 41.1 3.9
2 + 1 Nishant Kumar Bloomberg News 7 1.8 300 42.9 4.9
3 + 10 Alex McMurray eFinancialCareers 8 2.1 495 61.9 3.6
4 + 30 Noah Cole The Trade 6 1.5 348 58.0 4.6
5 - 3 Etienne Mercuriali The DESK 5 1.3 288 57.6 4.7
6 + 6 Bradley Saacks Business Insider 4 1.0 353 88.3 5.3
7 + 7 Olga Kharif Bloomberg News 5 1.3 285 57.0 4.5
8 - 1 Zeno Toulon eFinancialCareers 5 1.3 329 65.8 3.7
9 + 40 Alex Morrell Business Insider 3 0.8 293 97.7 6.0
10 + 20 Emily Mason Forbes 4 1.0 220 55.0 4.8
11 + 4 Paul Clarke Financial News 5 1.3 102 20.4 4.1
12 + 8 Justina Lee Bloomberg News 3 0.8 285 95.0 5.7
13 + 51 Sarah Butcher eFinancialCareers 7 1.8 79 11.3 2.9
14 + 4 Nick Timiraos The Wall Street Journal 4 1.0 64 16.0 4.8
15 + 54 Joshua Green Bloomberg Businessweek 4 1.0 80 20.0 4.6
16 + 55 Saleha Mohsin Bloomberg News 4 1.0 80 20.0 4.6
17 + 70 David Ricketts Financial News 6 1.5 0 0.0 3.3
18 + 99 Dylan Tokar The Wall Street Journal 3 0.8 175 58.3 4.8
19 + 18 Josh Wingrove Bloomberg News 4 1.0 80 20.0 4.3
20 + 81 Lucy Carter Asset Servicing Times 4 1.0 140 35.0 3.8
21 0 Takashi Nakamichi Bloomberg News 3 0.8 85 28.3 4.5
22 + 38 Christopher Whittall The Wall Street Journal 2 0.5 138 69.0 6.0
23 - 17 Bernard Goyder Financial News 3 0.8 142 47.3 3.8
24 - 5 Shanny Basar Markets Media 4 1.0 94 23.5 3.1
25 + 40 Jill R Shah Bloomberg News 2 0.5 140 70.0 5.5
26 - 3 Reed Alexander Business Insider 2 0.5 126 63.0 5.5
27 + 26 Rupak Ghose International Finance Review 2 0.5 144 72.0 5.0
28 + 28 Dinesh Nair Bloomberg News 2 0.5 88 44.0 5.3
29 + 37 William Edwards Bloomberg News 2 0.5 148 74.0 4.5
30 + 44 Nicola White Bloomberg Law 2 0.5 152 76.0 5.0
31 0 Isabelle Lee Business Insider 2 0.5 115 57.5 4.8
32 + 116 Layan Odeh Bloomberg News 3 0.8 45 15.0 3.7
33 - 22 Hema Parmar Bloomberg News 2 0.5 104 52.0 4.8
34 + 49 Emily Nicolle City A.M. 2 0.5 133 66.5 4.5
35 - 30 Lars Mucklejohn Financial News 2 0.5 100 50.0 4.8
36 0 Chris Dolmetsch Bloomberg News 2 0.5 177 88.5 3.8
37 + 40 Muyao Shen CoinDesk 2 0.5 124 62.0 4.5
38 + 3 Alice Tecotzky Business Insider 3 0.8 94 31.3 3.0
39 - 13 Anna Irrera Reuters 2 0.5 95 47.5 4.5
40 - 4 Emma Siponmaa FX Markets 2 0.5 61 30.5 4.8
41 + 113 Ruth Carson Bloomberg News 2 0.5 89 44.5 4.3
42 - 4 Justin Cash Financial News 4 1.0 0 0.0 2.6
43 - 19 Anna Lyudvig Fund Technology 2 0.5 69 34.5 4.5
44 - 2 Bailey Lipschultz Bloomberg News 2 0.5 93 46.5 3.8
45 - 2 Eric Platt Financial Times 2 0.5 41 20.5 4.3
46 - 29 Liza Tetley Bloomberg News 2 0.5 49 24.5 3.8
47 - 18 Hannah Lang American Banker 2 0.5 41 20.5 3.8
48 - 39 Katherine Doherty Bloomberg News 1 0.3 97 97.0 6.0
49 + 5 Ambereen Choudhury Bloomberg News 1 0.3 88 88.0 6.0
50 + 5 Allison McNeely Bloomberg News 1 0.3 88 88.0 6.0
Dropped from rankings: Lars Mucklejohn (5) , Lydia Beyoud (8) , Katherine Doherty (9) , Hema Parmar (11) , Bei Hu (16) , Liza Tetley (17) , Bilal Jafar (21) , Alexander Saeedy (22) , Anna Lyudvig (24) , Anna Irrera (26) , Silla Brush (27) , Hannah Lang (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 6 eFinancialCareers
3 + 2 The Trade
4 0 Business Insider
5 - 3 The Wall Street Journal

Company News Leaderboard Top 5

Rank Change Company
1 0 Goldman Sachs
2 + 1 Citadel
3 + 8 Citigroup
4 + 1 ICE/NYSE
5 + 1 Jane Street Group

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Jamie Dimon
3 + 1 Jerome Powell
4 - 1 David Solomon
5 + 1 Ken Griffin