Author Leaderboard

Week ending Fri, Sep 12

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Katherine Doherty Bloomberg News 11 2.8 625 56.8 5.4
2 0 Lars Mucklejohn Financial News 9 2.3 356 39.6 4.1
3 + 1 Chiranjivi Chakraborty Bloomberg News 5 1.3 422 84.4 6.1
4 + 5 Bei Hu Bloomberg News 6 1.6 319 53.2 5.1
5 0 Sarah Butcher eFinancialCareers 7 1.8 382 54.6 3.4
6 + 1 Bilal Jafar Finance Magnates 7 1.8 103 14.7 3.8
7 - 1 Alex McMurray eFinancialCareers 6 1.6 327 54.5 3.5
8 + 7 Etienne Mercuriali The DESK 4 1.0 307 76.8 5.3
9 + 12 Natasha Cocksedge The Trade 7 1.8 120 17.1 3.6
10 + 12 Paul Clarke Financial News 6 1.6 70 11.7 4.3
11 + 1 Paula Seligson Bloomberg News 2 0.5 191 95.5 6.8
12 + 4 Todd Gillespie Bloomberg News 3 0.8 87 29.0 5.0
13 - 5 Savio Shetty Bloomberg News 2 0.5 180 90.0 6.3
14 0 Andy Serwer Yahoo! Finance 2 0.5 159 79.5 6.5
15 + 5 Lucy Carter Asset Servicing Times 4 1.0 82 20.5 3.8
16 - 6 Lydia Beyoud Bloomberg Law 3 0.8 134 44.7 4.2
17 - 6 Zeno Toulon eFinancialCareers 4 1.0 130 32.5 3.1
18 - 4 Nicola White Bloomberg Law 3 0.8 82 27.3 4.3
19 + 31 Loukia Gyftopoulou Bloomberg News 2 0.5 135 67.5 5.5
20 0 Claudia Preece The Trade 3 0.8 120 40.0 3.7
21 + 5 Silla Brush Bloomberg News 2 0.5 87 43.5 5.5
22 + 105 Meg Short Bloomberg News 2 0.5 89 44.5 5.3
23 + 25 Declan Harty S&P Global Market Intelligence 2 0.5 141 70.5 4.5
24 + 3 Justin Cash Financial News 3 0.8 28 9.3 3.8
25 0 Anthony Hughes International Finance Review 2 0.5 104 52.0 4.8
26 - 13 Reed Alexander Business Insider 2 0.5 150 75.0 4.0
27 + 36 Bernard Goyder Financial News 2 0.5 106 53.0 4.5
28 + 3 Shanny Basar Markets Media 3 0.8 56 18.7 3.2
29 + 50 Amelia Pollard Bloomberg News 2 0.5 151 75.5 3.5
30 - 27 Bradley Saacks Business Insider 2 0.5 90 45.0 4.3
31 0 Gina Heeb Business Insider 2 0.5 28 14.0 5.0
32 0 Hema Parmar Bloomberg News 2 0.5 132 66.0 3.8
33 - 16 Jennifer Hughes Reuters 2 0.5 124 62.0 3.8
34 + 25 Olga Kharif Bloomberg News 2 0.5 87 43.5 4.3
35 - 6 Anna Lyudvig Fund Technology 2 0.5 112 56.0 3.8
36 - 17 David Ricketts Financial News 3 0.8 8 2.7 3.3
37 + 52 Paulina Pielichata Pensions & Investments 2 0.5 48 24.0 4.5
38 0 Ortenca Aliaj Financial Times 2 0.5 28 14.0 4.5
39 - 7 Ruchi Bhatia Bloomberg News 1 0.3 99 99.0 7.0
40 0 Emily Graffeo Business Insider 2 0.5 59 29.5 4.0
41 + 83 Ambereen Choudhury Bloomberg News 2 0.5 28 14.0 4.3
42 + 24 Kelsey Butler Bloomberg News 3 0.8 16 5.3 3.0
43 - 8 Rupak Ghose International Finance Review 1 0.3 98 98.0 6.5
44 0 Ranjani Raghavan Bloomberg News 1 0.3 97 97.0 6.5
45 0 Bailey Lipschultz Bloomberg News 1 0.3 85 85.0 6.5
46 - 23 Nishant Kumar Bloomberg News 1 0.3 69 69.0 7.0
47 + 67 Katanga Johnson Reuters 2 0.5 35 17.5 3.8
48 + 94 Paige Smith Bloomberg News 2 0.5 62 31.0 3.3
49 + 89 Emily Mason Forbes 2 0.5 48 24.0 3.5
50 - 4 Christopher Whittall The Wall Street Journal 1 0.3 51 51.0 6.5
Dropped from rankings: Jennifer Hughes (17) , Joe Parsons (18) , David Ricketts (19) , Nishant Kumar (23) , Yiqin Shen (24) , Michelle Abrego (28) , Anna Lyudvig (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 0 Financial News
3 + 7 The Trade
4 0 eFinancialCareers
5 0 The Wall Street Journal

Company News Leaderboard Top 5

Rank Change Company
1 0 Citadel
2 + 4 JP Morgan
3 + 4 Citigroup
4 0 Goldman Sachs
5 - 2 Citadel Securities

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Jamie Dimon
4 0 Jerome Powell
5 + 1 Izzy Englander