Author Leaderboard

Week ending Fri, Oct 10

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Lars Mucklejohn Financial News 9 2.4 405 45.0 4.2
2 + 2 Natasha Cocksedge The Trade 10 2.7 194 19.4 3.6
3 + 11 Katherine Doherty Bloomberg News 6 1.6 406 67.7 4.7
4 - 2 Bradley Saacks Business Insider 5 1.4 383 76.6 5.2
5 0 Sarah Butcher eFinancialCareers 9 2.4 225 25.0 2.9
6 + 27 Etienne Mercuriali The DESK 4 1.1 248 62.0 5.3
7 + 14 Shanny Basar Markets Media 6 1.6 129 21.5 3.8
8 - 2 Nishant Kumar Bloomberg News 5 1.4 200 40.0 4.1
9 - 6 Alex McMurray eFinancialCareers 5 1.4 327 65.4 3.2
10 + 25 Robin Wigglesworth Financial Times 2 0.5 196 98.0 7.5
11 + 25 Natasha Rega-Jones Risk Magazine 3 0.8 101 33.7 5.0
12 + 7 Isabelle Lee Business Insider 4 1.1 98 24.5 3.6
13 + 69 Nicola White Bloomberg Law 3 0.8 108 36.0 4.3
14 + 6 Ava Benny-Morrison Bloomberg News 2 0.5 141 70.5 5.3
15 + 24 Annie Massa Bloomberg News 2 0.5 158 79.0 5.0
16 0 Reed Alexander Business Insider 2 0.5 170 85.0 4.5
17 - 2 Anna Lyudvig Fund Technology 2 0.5 143 71.5 4.8
18 + 7 Sridhar Natarajan Bloomberg News 2 0.5 99 49.5 5.0
19 0 Nyela Graham Buy-Side Technology 2 0.5 131 65.5 4.5
20 + 71 Molly Smith Bloomberg News 2 0.5 54 27.0 5.3
21 - 13 Chris Dolmetsch Bloomberg News 3 0.8 90 30.0 3.2
22 + 6 Justin Cash Financial News 4 1.1 19 4.8 2.8
23 + 8 Janice Kirkel RIABiz 2 0.5 65 32.5 4.5
24 - 15 David Ricketts Financial News 3 0.8 43 14.3 3.2
25 0 Rebecca Baird-Remba Risk Magazine 2 0.5 82 41.0 4.3
26 + 8 Jill R Shah Bloomberg News 1 0.3 97 97.0 7.5
27 + 116 Alice Tecotzky Business Insider 2 0.5 97 48.5 3.8
28 0 Eric Platt Financial Times 2 0.5 48 24.0 4.3
29 + 11 Matthew Griffin Bloomberg News 1 0.3 92 92.0 7.0
30 - 8 Corrie Driebusch The Wall Street Journal 1 0.3 88 88.0 7.0
31 - 7 Christine Dobby Bloomberg News 2 0.5 0 0.0 4.5
32 + 44 Gina Heeb Business Insider 2 0.5 19 9.5 4.3
33 0 Lucca De Paoli Bloomberg News 2 0.5 63 31.5 3.5
34 + 13 Megan Howard Bloomberg News 1 0.3 79 79.0 6.5
35 - 25 Paul Clarke Financial News 2 0.5 19 9.5 3.8
36 0 Carter Johnson Bloomberg News 1 0.3 69 69.0 6.5
37 + 14 Paul Caruana Galizia Financial Times 1 0.3 57 57.0 6.5
38 + 14 Chris Cook Financial Times 1 0.3 57 57.0 6.5
39 + 14 Kaye Wiggins Bloomberg News 1 0.3 57 57.0 6.5
40 + 15 Felix Salmon Axios 1 0.3 94 94.0 5.5
41 + 13 Stefania Palma Financial Times 1 0.3 52 52.0 6.5
42 0 Justina Lee Bloomberg News 1 0.3 51 51.0 6.5
43 0 Henry Ren Bloomberg News 1 0.3 51 51.0 6.5
44 0 Max Abelson Bloomberg News 1 0.3 92 92.0 5.5
45 + 112 Hannah Levitt Bloomberg News 1 0.3 92 92.0 5.5
46 + 86 Takashi Nakamichi Bloomberg News 2 0.5 28 14.0 3.5
47 - 36 Emily Nicolle City A.M. 2 0.5 28 14.0 3.5
48 0 Scarlet Fu Bloomberg News 1 0.3 87 87.0 5.5
49 0 David Wethe Bloomberg News 1 0.3 87 87.0 5.5
50 + 27 Claudia Preece The Trade 3 0.8 0 0.0 2.5
Dropped from rankings: Alex Nicoll (7) , Paul Clarke (10) , Emily Nicolle (11) , Declan Harty (13) , Lulu Yilun Chen (17) , Chip Cutter (18) , Christine Dobby (24) , Samuel Wilkes (26) , Emmalyse Brownstein (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 2 Financial News
3 + 3 The Wall Street Journal
4 - 1 Business Insider
5 0 Financial Times

Company News Leaderboard Top 5

Rank Change Company
1 0 Citadel
2 0 Goldman Sachs
3 + 1 JP Morgan
4 + 1 Citadel Securities
5 + 5 ICE/NYSE

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 + 3 Steve Cohen
4 + 1 Izzy Englander
5 + 2 Larry Fink