Author Leaderboard

Week ending Fri, Nov 20

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 11 Alex McMurray eFinancialCareers 7 2.1 649 92.7 4.0
2 + 9 Anna Lyudvig Fund Technology 6 1.8 295 49.2 3.7
3 + 10 Zara Richardson The Trade 8 2.4 102 12.8 3.3
4 - 2 Lydia Beyoud Bloomberg Law 5 1.5 227 45.4 4.5
5 - 4 Nishant Kumar Bloomberg News 4 1.2 214 53.5 4.9
6 + 20 Vicky Ge Huang Business Insider 3 0.9 237 79.0 5.0
7 0 William Shaw Bloomberg News 3 0.9 169 56.3 5.5
8 - 3 Sarah Butcher eFinancialCareers 4 1.2 266 66.5 3.3
9 + 14 Matt Robinson Bloomberg News 3 0.9 163 54.3 4.7
10 + 33 Teresa Xie Bloomberg News 4 1.2 94 23.5 3.9
11 + 4 Jill R Shah Bloomberg News 2 0.6 179 89.5 6.0
12 + 91 Nicola White Bloomberg Law 3 0.9 109 36.3 4.5
13 + 23 Amelia Pollard Bloomberg News 2 0.6 181 90.5 5.8
14 + 3 Scott Patterson The Wall Street Journal 2 0.6 147 73.5 6.0
15 + 5 Natasha Cocksedge The Trade 4 1.2 89 22.3 3.4
16 - 13 Shanny Basar Markets Media 4 1.2 58 14.5 3.5
17 + 10 Bernard Goyder Financial News 3 0.9 135 45.0 3.8
18 + 54 Muyao Shen CoinDesk 3 0.9 91 30.3 4.2
19 + 108 Bilal Jafar Finance Magnates 4 1.2 24 6.0 3.4
20 + 4 Olga Kharif Bloomberg News 4 1.2 38 9.5 3.4
21 - 14 Justina Lee Bloomberg News 2 0.6 122 61.0 5.5
22 + 3 Arno Schuetze Reuters 2 0.6 81 40.5 6.0
23 0 Ranjani Raghavan Bloomberg News 2 0.6 116 58.0 5.3
24 - 16 Liza Tetley Bloomberg News 2 0.6 114 57.0 5.3
25 + 42 Bradley Saacks Business Insider 3 0.9 76 25.3 3.8
26 + 15 Nick Dunbar Global Trading 2 0.6 103 51.5 5.3
27 - 23 Ryan Weeks Financial News 2 0.6 101 50.5 5.0
28 0 Bob Van Voris Bloomberg News 2 0.6 144 72.0 4.3
29 0 Krystal Hur The Wall Street Journal 2 0.6 98 49.0 4.8
30 + 28 Hadriana Lowenkron Bloomberg News 2 0.6 96 48.0 4.8
31 - 21 Chris Dolmetsch Bloomberg News 2 0.6 110 55.0 4.5
32 + 39 Brian Schwartz CNBC 2 0.6 91 45.5 4.3
33 0 Vildana Hajric Bloomberg News 2 0.6 62 31.0 4.5
34 0 Micah Barkley Bloomberg News 2 0.6 39 19.5 4.5
35 + 29 Charlotte Yang Bloomberg News 2 0.6 77 38.5 4.0
36 0 Savio Shetty Bloomberg News 2 0.6 54 27.0 4.3
37 + 93 Paige Smith Bloomberg News 2 0.6 67 33.5 4.0
38 - 4 Lu Wang Bloomberg News 1 0.3 91 91.0 7.0
39 + 20 Rupak Ghose International Finance Review 2 0.6 31 15.5 4.3
40 - 3 Juliet Chung The Wall Street Journal 1 0.3 95 95.0 6.5
41 - 3 Ben Dummett The Wall Street Journal 1 0.3 95 95.0 6.5
42 - 23 Peter Rudegeair The Wall Street Journal 1 0.3 95 95.0 6.5
43 0 Advait Palepu Bloomberg News 1 0.3 94 94.0 6.5
44 - 2 Denitsa Tsekova Bloomberg News 2 0.6 72 36.0 3.5
45 - 6 Corrie Driebusch The Wall Street Journal 1 0.3 71 71.0 7.0
46 - 6 Dylan Tokar The Wall Street Journal 1 0.3 71 71.0 7.0
47 + 19 Paul Clarke Financial News 2 0.6 0 0.0 4.3
48 0 Bill Alpert Barron's 1 0.3 86 86.0 6.5
49 - 4 Sharon LaFraniere The New York Times 1 0.3 93 93.0 6.0
50 - 4 David Yaffe-Bellany Bloomberg News 1 0.3 93 93.0 6.0
Dropped from rankings: Todd Gillespie (6) , Hema Parmar (9) , Chris Dolmetsch (10) , Declan Harty (14) , Emily Nicolle (16) , Katherine Doherty (18) , Peter Rudegeair (19) , Charles Gasparino (21) , Justin Cash (22) , Irene Garcia Perez (28) , Bei Hu (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 0 The Wall Street Journal
3 0 Financial Times
4 0 eFinancialCareers
5 + 9 Business Insider

Company News Leaderboard Top 5

Rank Change Company
1 + 5 Citadel
2 + 2 Jane Street Group
3 - 1 ICE/NYSE
4 + 21 Susquehanna
5 0 Barclays

Executive News Leaderboard Top 5

Rank Change Name
1 + 2 Ken Griffin
2 - 1 Elizabeth Warren
3 - 1 Donald Trump
4 + 2 Adena Friedman
5 + 4 David Solomon