Author Leaderboard

Week ending Fri, Jun 5

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 1 Natasha Cocksedge The Trade 13 4.2 215 16.5 3.1
2 + 2 Lucy Carter Asset Servicing Times 8 2.6 259 32.4 4.1
3 + 9 Katherine Doherty Bloomberg News 6 1.9 404 67.3 4.8
4 - 1 Lars Mucklejohn Financial News 7 2.3 236 33.7 3.4
5 + 46 Liza Tetley Bloomberg News 4 1.3 216 54.0 5.3
6 + 24 Nick Dunbar Global Trading 3 1.0 201 67.0 6.3
7 - 2 Alex McMurray eFinancialCareers 4 1.3 286 71.5 3.9
8 + 3 Bernard Goyder Financial News 3 1.0 152 50.7 5.8
9 + 138 Jill R Shah Bloomberg News 3 1.0 184 61.3 5.5
10 + 24 Vicky Ge Huang Business Insider 4 1.3 140 35.0 4.4
11 + 7 Shanny Basar Markets Media 3 1.0 209 69.7 4.5
12 + 1 Nicola White Bloomberg Law 3 1.0 210 70.0 3.8
13 + 11 Luke Clancy Risk Magazine 3 1.0 95 31.7 4.3
14 + 74 Nishant Kumar Bloomberg News 2 0.6 114 57.0 6.3
15 - 6 Sarah Butcher eFinancialCareers 4 1.3 77 19.3 2.6
16 0 Tracy Alloway Bloomberg News 2 0.6 106 53.0 5.0
17 0 Joe Weisenthal Bloomberg News 2 0.6 106 53.0 5.0
18 + 28 Ryan Weeks Financial News 2 0.6 103 51.5 4.8
19 0 Sharon LaFraniere The New York Times 2 0.6 69 34.5 5.0
20 0 Chris Dolmetsch Bloomberg News 2 0.6 128 64.0 4.3
21 - 15 Anna Lyudvig Fund Technology 2 0.6 107 53.5 4.5
22 + 18 Joe Parsons Global Custodian 2 0.6 51 25.5 5.0
23 0 Emily Nicolle City A.M. 2 0.6 88 44.0 4.3
24 - 23 Lydia Beyoud Bloomberg Law 2 0.6 60 30.0 4.5
25 0 Hannah Levitt Bloomberg News 2 0.6 51 25.5 4.5
26 - 12 Bilal Jafar Finance Magnates 2 0.6 87 43.5 4.0
27 + 92 Alice Tecotzky Business Insider 2 0.6 123 61.5 3.5
28 0 Sridhar Natarajan Bloomberg News 2 0.6 38 19.0 4.5
29 0 Kate Duguid Reuters 1 0.3 95 95.0 7.0
30 0 Joshua Franklin Reuters 1 0.3 95 95.0 7.0
31 + 72 Eric Platt Financial Times 1 0.3 89 89.0 7.0
32 0 Nyela Graham Buy-Side Technology 3 1.0 9 3.0 2.8
33 + 2 Martin Arnold Financial Times 2 0.6 0 0.0 4.3
34 + 2 David Yaffe-Bellany Bloomberg News 1 0.3 61 61.0 7.0
35 + 2 Adam Iscoe The New York Times 1 0.3 96 96.0 6.0
36 + 34 Zeno Toulon eFinancialCareers 2 0.6 97 48.5 3.0
37 - 27 Scott Patterson The Wall Street Journal 1 0.3 95 95.0 6.0
38 0 Dina Bass Bloomberg News 1 0.3 95 95.0 6.0
39 0 David Pan CoinDesk 1 0.3 95 95.0 6.0
40 - 2 Olivia Poh Bloomberg News 1 0.3 92 92.0 6.0
41 - 2 Rthvika Suvarna Bloomberg News 1 0.3 92 92.0 6.0
42 0 Patricia Hurtado Bloomberg News 1 0.3 96 96.0 5.5
43 + 1 Jill Treanor The Guardian 1 0.3 89 89.0 5.5
44 - 27 Justin Cash Financial News 2 0.6 99 49.5 2.5
45 + 5 Bradley Saacks Business Insider 1 0.3 88 88.0 5.0
46 0 Denitsa Tsekova Bloomberg News 1 0.3 83 83.0 5.0
47 0 Gina Heeb Business Insider 1 0.3 30 30.0 6.5
48 + 66 Ben Glickman The Wall Street Journal 2 0.6 21 10.5 3.3
49 - 23 Suvashree Ghosh Bloomberg News 2 0.6 16 8.0 3.3
50 + 2 Alice Atkins Bloomberg News 1 0.3 74 74.0 5.0
Dropped from rankings: Scott Patterson (10) , Paige Smith (15) , Justin Cash (17) , William Sandlund (21) , Annie Massa (22) , Suvashree Ghosh (26)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 11 The Wall Street Journal
3 + 6 eFinancialCareers
4 - 2 Financial Times
5 + 5 Global Trading

Company News Leaderboard Top 5

Rank Change Company
1 + 6 Citadel Securities
2 + 19 Jane Street Group
3 - 1 Citadel
4 + 7 Goldman Sachs
5 + 15 Hudson River Trading

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 0 Donald Trump
3 + 1 Jamie Dimon
4 - 1 David Solomon
5 + 1 Hester Peirce