Author Leaderboard

Week ending Fri, Oct 16

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 10 Lucy Carter Asset Servicing Times 9 2.5 380 42.2 4.4
2 + 1 Ranjani Raghavan Bloomberg News 5 1.4 318 63.6 5.9
3 + 2 Sarah Butcher eFinancialCareers 8 2.2 498 62.3 3.1
4 0 Lydia Beyoud Bloomberg Law 5 1.4 312 62.4 4.8
5 - 3 Shruti Mahajan Bloomberg News 4 1.1 286 71.5 5.9
6 + 8 Zara Richardson The Trade 7 1.9 138 19.7 3.8
7 - 1 Sidhartha Shukla Bloomberg News 4 1.1 234 58.5 5.5
8 - 1 Rupak Ghose International Finance Review 4 1.1 266 66.5 5.0
9 + 19 Todd Gillespie Bloomberg News 5 1.4 110 22.0 4.4
10 - 2 Natasha Cocksedge The Trade 6 1.7 92 15.3 3.5
11 + 20 Muyao Shen CoinDesk 4 1.1 181 45.3 4.6
12 + 12 Saikat Das Economic Times 4 1.1 92 23.0 5.1
13 + 32 Nicola White Bloomberg Law 4 1.1 187 46.8 3.9
14 + 58 Bilal Jafar Finance Magnates 5 1.4 87 17.4 3.6
15 + 2 Anna Lyudvig Fund Technology 4 1.1 144 36.0 4.1
16 - 1 Sridhar Natarajan Bloomberg News 3 0.8 136 45.3 5.5
17 - 8 Costas Mourselas Risk Magazine 3 0.8 145 48.3 5.3
18 + 5 Joshua Franklin Reuters 3 0.8 152 50.7 5.2
19 + 98 Nick Dunbar Global Trading 3 0.8 113 37.7 5.3
20 + 14 Paul Clarke Financial News 4 1.1 8 2.0 4.4
21 - 3 Denitsa Tsekova Bloomberg News 3 0.8 60 20.0 5.0
22 + 18 Yiqin Shen Bloomberg News 2 0.6 173 86.5 5.8
23 + 4 Ben Weiss DL News 3 0.8 84 28.0 4.5
24 + 35 Vicky Ge Huang Business Insider 2 0.6 153 76.5 5.3
25 + 74 Greg Ritchie Bloomberg News 3 0.8 50 16.7 4.3
26 + 61 Laura Noonan Financial Times 3 0.8 74 24.7 3.7
27 + 55 Siddhi Nayak Bloomberg News 2 0.6 61 30.5 5.5
28 + 22 Scott Patterson The Wall Street Journal 2 0.6 91 45.5 5.0
29 - 13 Shanny Basar Markets Media 3 0.8 45 15.0 3.7
30 + 41 Georgia Hall Bloomberg News 2 0.6 16 8.0 5.8
31 - 19 Katherine Doherty Bloomberg News 2 0.6 91 45.5 4.8
32 0 Suvashree Ghosh Bloomberg News 2 0.6 53 26.5 5.0
33 0 Hema Parmar Bloomberg News 2 0.6 90 45.0 4.5
34 + 73 Bradley Saacks Business Insider 2 0.6 146 73.0 3.8
35 0 Jo Constantz Bloomberg News 2 0.6 104 52.0 4.3
36 + 76 Preeti Singh Financial News 2 0.6 40 20.0 5.0
37 - 15 Matt Robinson Bloomberg News 2 0.6 97 48.5 4.3
38 - 18 David Ricketts Financial News 3 0.8 0 0.0 3.5
39 0 Hannah Lang American Banker 2 0.6 69 34.5 4.3
40 + 36 Justina Lee Bloomberg News 2 0.6 86 43.0 4.0
41 - 5 Dani Burger Bloomberg News 2 0.6 43 21.5 4.3
42 - 1 Ortenca Aliaj Financial Times 1 0.3 94 94.0 7.0
43 - 22 Bernard Goyder Financial News 1 0.3 97 97.0 6.5
44 + 7 Helen Bartholomew Risk Magazine 2 0.6 95 47.5 3.3
45 + 71 Harriet Agnew Financial Times 2 0.6 8 4.0 4.3
46 + 1 Max Read The New York Times 1 0.3 96 96.0 6.0
47 + 2 Callum Borchers The Wall Street Journal 1 0.3 92 92.0 6.0
48 + 5 Gunjan Banerji The Wall Street Journal 1 0.3 96 96.0 5.5
49 + 5 Katherine Long The Wall Street Journal 1 0.3 96 96.0 5.5
50 0 Joe Light Bloomberg News 1 0.3 91 91.0 5.5
Dropped from rankings: Nishant Kumar (1) , Katherine Doherty (12) , David Ricketts (20) , Bernard Goyder (21) , Matt Robinson (22) , Paige Smith (26) , William Shaw (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 15 The DESK
3 - 1 The Wall Street Journal
4 0 Financial News
5 + 1 The Trade

Company News Leaderboard Top 5

Rank Change Company
1 + 9 Robinhood
2 + 3 CME Group
3 + 1 ICE/NYSE
4 0 Two Sigma
5 + 2 Citadel Securities

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 + 2 John Waldron
4 + 2 David Solomon
5 - 2 Howard Lutnick