Author Leaderboard

Week ending Fri, May 22

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Katherine Doherty Bloomberg News 5 1.3 452 90.4 5.7
2 + 3 Isabelle Lee Business Insider 6 1.6 228 38.0 4.2
3 + 10 Lydia Beyoud Bloomberg Law 4 1.1 232 58.0 5.9
4 - 2 Lucy Carter Asset Servicing Times 7 1.9 144 20.6 3.6
5 - 1 Natasha Cocksedge The Trade 10 2.7 54 5.4 2.7
6 + 163 Alex McMurray eFinancialCareers 5 1.3 320 64.0 3.8
7 - 4 Sarah Butcher eFinancialCareers 6 1.6 264 44.0 3.3
8 + 30 Lars Mucklejohn Financial News 6 1.6 85 14.2 3.3
9 + 28 Justin Cash Financial News 5 1.3 16 3.2 3.7
10 - 3 Bilal Jafar Finance Magnates 5 1.3 59 11.8 3.4
11 + 98 Rupak Ghose International Finance Review 2 0.5 198 99.0 6.8
12 - 3 Vicky Ge Huang Business Insider 3 0.8 152 50.7 4.8
13 - 5 Alice Tecotzky Business Insider 4 1.1 156 39.0 3.5
14 + 8 Zeno Toulon eFinancialCareers 4 1.1 133 33.3 3.6
15 - 9 Paula Seligson Bloomberg News 2 0.5 192 96.0 6.3
16 - 5 Anna Lyudvig Fund Technology 5 1.3 69 13.8 3.1
17 0 Anna Irrera Reuters 3 0.8 176 58.7 4.0
18 + 1 Todd Gillespie Bloomberg News 3 0.8 129 43.0 4.0
19 + 16 George Steer Financial Times 2 0.5 182 91.0 5.3
20 + 19 Arjun Alim Financial Times 2 0.5 106 53.0 6.0
21 + 20 Zijing Wu Bloomberg News 2 0.5 106 53.0 6.0
22 + 6 Robin Wigglesworth Financial Times 2 0.5 99 49.5 5.3
23 0 Kevin Dugan New York Post 2 0.5 169 84.5 4.0
24 + 24 Dan Barnes The DESK 2 0.5 80 40.0 5.0
25 + 120 Scott Patterson The Wall Street Journal 2 0.5 98 49.0 4.8
26 - 16 Olga Kharif Bloomberg News 2 0.5 70 35.0 5.0
27 + 2 Shanny Basar Markets Media 3 0.8 58 19.3 3.3
28 + 99 David Ricketts Financial News 3 0.8 8 2.7 3.7
29 + 20 Bei Hu Bloomberg News 2 0.5 127 63.5 4.0
30 - 14 Alexander Saeedy Global Capital 2 0.5 155 77.5 3.5
31 + 14 Suvashree Ghosh Bloomberg News 2 0.5 100 50.0 4.0
32 + 4 Nicola White Bloomberg Law 3 0.8 16 5.3 3.3
33 + 10 Nikou Asgari Financial Times 2 0.5 161 80.5 3.3
34 0 Antoine Gara Forbes 2 0.5 98 49.0 4.0
35 + 83 Amelia Pollard Bloomberg News 2 0.5 126 63.0 3.5
36 - 21 Hannah Levitt Bloomberg News 2 0.5 46 23.0 4.3
37 + 3 Joe Leahy Financial Times 1 0.3 98 98.0 7.0
38 + 4 James Fontanella-Khan Financial Times 2 0.5 30 15.0 4.3
39 + 29 Paige Smith Bloomberg News 2 0.5 93 46.5 3.5
40 0 Joe Palazzolo The Wall Street Journal 1 0.3 96 96.0 6.5
41 0 Dylan Tokar The Wall Street Journal 1 0.3 96 96.0 6.5
42 0 David Uberti The Wall Street Journal 1 0.3 96 96.0 6.5
43 - 25 Nick Dunbar Global Trading 1 0.3 89 89.0 6.5
44 + 6 Kiuyan Wong Bloomberg News 2 0.5 43 21.5 3.8
45 0 Harriet Clarfelt Financial Times 1 0.3 84 84.0 6.5
46 0 Emily Herbert Financial Times 1 0.3 84 84.0 6.5
47 - 1 Ryan Weeks Financial News 2 0.5 79 39.5 3.3
48 + 103 Nishant Kumar Bloomberg News 2 0.5 30 15.0 3.8
49 - 37 Emily Nicolle City A.M. 2 0.5 45 22.5 3.5
50 - 30 Paul Clarke Financial News 2 0.5 0 0.0 4.0
Dropped from rankings: Emily Nicolle (12) , Joshua Franklin (14) , Hannah Levitt (15) , Nick Dunbar (18) , Paul Clarke (20) , Simon Foy (21) , Bernard Goyder (23) , Krystal Hur (26) , Gina Heeb (27) , Ranjani Raghavan (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 The Wall Street Journal
3 + 1 eFinancialCareers
4 - 2 Financial Times
5 0 Financial News

Company News Leaderboard Top 5

Rank Change Company
1 0 Citadel
2 0 Jane Street Group
3 0 Citadel Securities
4 + 5 Virtu Financial
5 - 1 JPMorgan Chase

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 0 Donald Trump
3 0 Jim Esposito
4 0 David Solomon
5 + 3 Jamie Dimon