Author Leaderboard

Week ending Fri, Sep 4

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 4 Shanny Basar Markets Media 8 2.6 239 29.9 4.0
2 + 75 Savio Shetty Bloomberg News 5 1.6 361 72.2 5.6
3 + 4 Sarah Butcher eFinancialCareers 8 2.6 378 47.3 3.1
4 0 Alice Tecotzky Business Insider 5 1.6 331 66.2 3.9
5 + 6 Joshua Franklin Reuters 3 1.0 291 97.0 6.8
6 + 3 Hema Parmar Bloomberg News 4 1.3 340 85.0 4.5
7 - 1 Nishant Kumar Bloomberg News 5 1.6 156 31.2 4.4
8 + 4 Rupak Ghose International Finance Review 3 1.0 232 77.3 6.2
9 + 23 Muyao Shen CoinDesk 4 1.3 240 60.0 4.5
10 + 34 Bradley Saacks Business Insider 3 1.0 186 62.0 5.5
11 - 8 Lydia Beyoud Bloomberg Law 4 1.3 124 31.0 4.1
12 + 8 Jill R Shah Bloomberg News 2 0.6 196 98.0 7.3
13 + 43 Nicola White Bloomberg Law 4 1.3 113 28.3 3.9
14 - 1 Lars Mucklejohn Financial News 4 1.3 207 51.8 3.1
15 - 13 Lucy Carter Asset Servicing Times 3 1.0 193 64.3 4.2
16 - 2 Anna Lyudvig Fund Technology 4 1.3 93 23.3 3.5
17 + 21 Chiranjivi Chakraborty Bloomberg News 2 0.6 161 80.5 5.8
18 + 3 Bei Hu Bloomberg News 3 1.0 134 44.7 4.0
19 0 Paul Clarke Financial News 4 1.3 43 10.8 3.5
20 - 19 Katherine Doherty Bloomberg News 2 0.6 138 69.0 5.8
21 0 Samie Modak Business Standard 2 0.6 136 68.0 5.3
22 0 Bilal Jafar Finance Magnates 3 1.0 137 45.7 3.5
23 + 3 Ashutosh Joshi Bloomberg News 2 0.6 130 65.0 5.3
24 0 Akila Quinio Financial Times 2 0.6 95 47.5 4.8
25 + 4 Katherine Burton Bloomberg News 2 0.6 96 48.0 4.5
26 0 Miriam Gottfried The Wall Street Journal 2 0.6 108 54.0 4.3
27 0 Jasmine Li The Wall Street Journal 2 0.6 108 54.0 4.3
28 - 18 Alex McMurray eFinancialCareers 2 0.6 122 61.0 4.0
29 + 5 Yiqin Shen Bloomberg News 2 0.6 98 49.0 4.3
30 - 3 Chris Dolmetsch Bloomberg News 2 0.6 132 66.0 3.8
31 - 3 Isabelle Lee Business Insider 2 0.6 81 40.5 4.5
32 + 75 Nicholas Comfort Bloomberg News 3 1.0 29 9.7 3.0
33 + 8 Yasutaka Tamura Bloomberg News 2 0.6 87 43.5 3.8
34 + 55 Andrew Kreighbaum Bloomberg Law 2 0.6 65 32.5 4.0
35 + 26 Olga Kharif Bloomberg News 2 0.6 64 32.0 4.0
36 + 3 Daniel Davies Financial Times 1 0.3 99 99.0 7.0
37 0 Michelle Chan Financial Times 1 0.3 97 97.0 7.0
38 + 65 Nick Dunbar Global Trading 1 0.3 97 97.0 7.0
39 0 Mia Gindis Bloomberg News 2 0.6 74 37.0 3.8
40 + 3 Krystal Hur The Wall Street Journal 1 0.3 93 93.0 7.0
41 + 63 Nikou Asgari Financial Times 2 0.6 79 39.5 3.3
42 0 Emily Forgash Bloomberg News 2 0.6 27 13.5 3.8
43 + 69 Liza Tetley Bloomberg News 2 0.6 43 21.5 3.5
44 0 Caitlin Reilly Roll Call 1 0.3 83 83.0 6.0
45 + 37 Paul Rowady Alphacution Research Conservatory 1 0.3 95 95.0 5.5
46 + 6 Spe Chen Bloomberg News 1 0.3 91 91.0 5.5
47 - 10 Ryan Weeks Financial News 1 0.3 91 91.0 5.5
48 + 88 Steve Slater International Finance Review 2 0.6 0 0.0 3.8
49 + 13 Sharon LaFraniere The New York Times 1 0.3 48 48.0 6.0
50 + 13 David Yaffe-Bellany Bloomberg News 1 0.3 48 48.0 6.0
Dropped from rankings: Bernard Goyder (8) , Christopher Whittall (18) , Joe Lovinger (23) , Paige Smith (25) , Isabelle Lee (28) , David Ramli (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 The Wall Street Journal
3 - 1 Financial Times
4 + 3 Markets Media
5 0 eFinancialCareers

Company News Leaderboard Top 5

Rank Change Company
1 0 Two Sigma
2 + 1 Jane Street Group
3 - 1 Citadel
4 + 21 Securities and Exchange Board of India
5 + 5 CME Group

Executive News Leaderboard Top 5

Rank Change Name
1 + 2 John Overdeck
2 + 2 David Siegel
3 - 2 Ken Griffin
4 - 2 Donald Trump
5 + 1 Brett Redfearn