Author Leaderboard

Week ending Fri, Nov 13

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Nishant Kumar Bloomberg News 12 3.7 630 52.5 4.5
2 0 Lydia Beyoud Bloomberg Law 6 1.9 358 59.7 5.3
3 + 11 Shanny Basar Markets Media 8 2.5 226 28.3 3.8
4 + 5 Ryan Weeks Financial News 5 1.5 268 53.6 4.6
5 - 2 Sarah Butcher eFinancialCareers 6 1.9 255 42.5 3.8
6 - 2 Todd Gillespie Bloomberg News 4 1.2 250 62.5 4.8
7 + 3 Justina Lee Bloomberg News 3 0.9 234 78.0 5.5
8 0 Liza Tetley Bloomberg News 4 1.2 174 43.5 4.5
9 + 2 Hema Parmar Bloomberg News 3 0.9 230 76.7 4.8
10 + 16 Chris Dolmetsch Bloomberg News 3 0.9 211 70.3 4.8
11 - 6 Anna Lyudvig Fund Technology 4 1.2 161 40.3 3.9
12 + 36 Alex McMurray eFinancialCareers 3 0.9 283 94.3 3.5
13 + 2 Zara Richardson The Trade 6 1.9 0 0.0 2.9
14 + 36 Declan Harty Politico 2 0.6 180 90.0 6.0
15 0 Jill R Shah Bloomberg News 2 0.6 179 89.5 6.0
16 0 Emily Nicolle City A.M. 3 0.9 148 49.3 4.0
17 0 Scott Patterson The Wall Street Journal 2 0.6 146 73.0 6.0
18 + 1 Katherine Doherty Bloomberg News 2 0.6 178 89.0 5.5
19 + 106 Peter Rudegeair The Wall Street Journal 2 0.6 117 58.5 5.3
20 - 13 Natasha Cocksedge The Trade 3 0.9 98 32.7 3.5
21 + 31 Charles Gasparino New York Post 3 0.9 88 29.3 3.5
22 + 7 Justin Cash Financial News 4 1.2 9 2.3 3.1
23 + 26 Matt Robinson Bloomberg News 2 0.6 98 49.0 5.0
24 + 22 Olga Kharif Bloomberg News 3 0.9 59 19.7 3.7
25 + 75 Arno Schuetze Reuters 2 0.6 53 26.5 5.5
26 + 1 Vicky Ge Huang Business Insider 2 0.6 144 72.0 4.3
27 - 3 Bernard Goyder Financial News 2 0.6 114 57.0 4.5
28 + 12 Irene Garcia Perez Bloomberg News 2 0.6 90 45.0 4.8
29 + 2 Sidhartha Shukla Bloomberg News 2 0.6 99 49.5 4.5
30 + 86 Bei Hu Bloomberg News 2 0.6 89 44.5 4.5
31 + 3 Emily Forgash Bloomberg News 2 0.6 94 47.0 4.3
32 + 1 Eliot Raman Jones Waters Magazine 2 0.6 88 44.0 4.0
33 + 6 Giulia Morpurgo Bloomberg News 2 0.6 54 27.0 4.3
34 + 105 Lu Wang Bloomberg News 1 0.3 90 90.0 7.0
35 + 10 Katanga Johnson Reuters 1 0.3 86 86.0 7.0
36 + 75 Amelia Pollard Bloomberg News 1 0.3 96 96.0 6.5
37 0 Juliet Chung The Wall Street Journal 1 0.3 95 95.0 6.5
38 0 Ben Dummett The Wall Street Journal 1 0.3 95 95.0 6.5
39 0 Corrie Driebusch The Wall Street Journal 1 0.3 68 68.0 7.0
40 0 Dylan Tokar The Wall Street Journal 1 0.3 68 68.0 7.0
41 0 Nick Dunbar Global Trading 1 0.3 91 91.0 6.5
42 - 20 Denitsa Tsekova Bloomberg News 2 0.6 85 42.5 3.5
43 + 28 Teresa Xie Bloomberg News 1 0.3 71 71.0 6.5
44 + 7 Shawna Kwan Bloomberg News 1 0.3 87 87.0 6.0
45 0 Sharon LaFraniere The New York Times 1 0.3 87 87.0 6.0
46 0 David Yaffe-Bellany Bloomberg News 1 0.3 87 87.0 6.0
47 + 11 Sara Sjolin Bloomberg News 2 0.6 41 20.5 3.5
48 + 5 David Pan CoinDesk 1 0.3 94 94.0 5.5
49 + 5 Angus Berwick Reuters 1 0.3 90 90.0 5.5
50 - 44 Sam Kessler CoinDesk 1 0.3 90 90.0 5.5
Dropped from rankings: Sam Kessler (6) , Bradley Saacks (12) , Rupak Ghose (13) , Costas Mourselas (17) , Bilal Jafar (18) , David Ramli (21) , Denitsa Tsekova (22) , David Caleb Mutua (23) , Nicola White (28) , Sridhar Natarajan (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 3 The Wall Street Journal
3 + 5 Financial Times
4 - 1 eFinancialCareers
5 + 13 Press Release

Company News Leaderboard Top 5

Rank Change Company
1 + 2 Citadel Securities
2 0 ICE/NYSE
3 0 DRW
4 0 Jane Street Group
5 - 4 Goldman Sachs

Executive News Leaderboard Top 5

Rank Change Name
1 + 10 Elizabeth Warren
2 + 2 Donald Trump
3 - 1 Ken Griffin
4 - 3 John Overdeck
5 - 2 David Siegel