Author Leaderboard

Week ending Fri, Feb 13

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Natasha Cocksedge The Trade 11 2.5 608 55.3 4.2
2 + 1 Sarah Butcher eFinancialCareers 13 2.9 427 32.8 2.9
3 - 1 Nishant Kumar Bloomberg News 8 1.8 361 45.1 4.4
4 + 32 Bilal Jafar Finance Magnates 8 1.8 270 33.8 4.1
5 + 14 Etienne Mercuriali The DESK 6 1.4 291 48.5 4.7
6 + 19 Alice Tecotzky Business Insider 6 1.4 362 60.3 3.8
7 + 2 Shanny Basar Markets Media 8 1.8 253 31.6 3.3
8 0 Amelia Pollard Bloomberg News 4 0.9 219 54.8 5.3
9 - 5 Lucy Carter Asset Servicing Times 5 1.1 140 28.0 4.1
10 + 206 Claudia Preece The Trade 5 1.1 218 43.6 3.6
11 - 1 Paul Clarke Financial News 6 1.4 15 2.5 3.7
12 + 3 Zeno Toulon eFinancialCareers 7 1.6 179 25.6 2.6
13 + 26 Reed Alexander Business Insider 4 0.9 223 55.8 4.1
14 + 42 Katherine Doherty Bloomberg News 3 0.7 251 83.7 4.8
15 + 6 Lars Mucklejohn Financial News 5 1.1 169 33.8 3.2
16 - 3 Anna Lyudvig Fund Technology 3 0.7 181 60.3 4.7
17 + 3 Alexander Osipovich The Wall Street Journal 3 0.7 217 72.3 4.3
18 + 17 Laura Noonan Financial Times 3 0.7 106 35.3 4.8
19 + 4 Savio Shetty Bloomberg News 2 0.5 159 79.5 6.5
20 0 Sidhartha Shukla Bloomberg News 2 0.5 182 91.0 6.0
21 - 15 Olga Kharif Bloomberg News 3 0.7 152 50.7 4.2
22 + 4 Hema Parmar Bloomberg News 3 0.7 143 47.7 4.0
23 + 27 Ashutosh Joshi Bloomberg News 3 0.7 148 49.3 3.8
24 + 30 Gregory Zuckerman The Wall Street Journal 2 0.5 123 61.5 5.8
25 - 20 Alex McMurray eFinancialCareers 4 0.9 114 28.5 2.8
26 + 41 Chiranjivi Chakraborty Bloomberg News 2 0.5 103 51.5 5.5
27 + 96 Ortenca Aliaj Financial Times 3 0.7 0 0.0 4.5
28 + 50 Claudia Cohen Bloomberg News 4 0.9 15 3.8 3.3
29 + 33 George Steer Financial Times 2 0.5 179 89.5 4.5
30 - 18 Noah Cole The Trade 5 1.1 0 0.0 2.6
31 + 13 Bei Hu Bloomberg News 2 0.5 163 81.5 4.5
32 + 92 Ashley Armstrong The Telegraph 3 0.7 58 19.3 3.8
33 - 22 Chris Dolmetsch Bloomberg News 2 0.5 179 89.5 4.3
34 - 4 Noele Illien Reuters 4 0.9 41 10.3 2.9
35 + 2 Alex Gabriel Simon Bloomberg News 2 0.5 97 48.5 5.0
36 + 68 Bailey Lipschultz Bloomberg News 2 0.5 126 63.0 4.5
37 0 Martin Arnold Financial Times 2 0.5 58 29.0 5.0
38 0 Tracy Alloway Bloomberg News 2 0.5 80 40.0 4.8
39 - 23 Justina Lee Bloomberg News 2 0.5 112 56.0 4.3
40 - 33 Bradley Saacks Business Insider 2 0.5 97 48.5 4.3
41 + 88 Lu Wang Bloomberg News 2 0.5 117 58.5 4.0
42 - 24 Nicola White Bloomberg Law 2 0.5 96 48.0 4.3
43 + 56 Denitsa Tsekova Bloomberg News 2 0.5 155 77.5 3.5
44 + 138 Natalia Kniazhevich Bloomberg News 2 0.5 41 20.5 4.8
45 + 77 Katherine Greifeld Bloomberg News 3 0.7 41 13.7 3.2
46 + 57 Jack Newsham Business Insider 2 0.5 119 59.5 4.0
47 - 2 Bernard Goyder Financial News 2 0.5 69 34.5 4.0
48 - 31 Dylan Tokar The Wall Street Journal 2 0.5 98 49.0 3.5
49 - 8 Donal Griffin Bloomberg News 2 0.5 56 28.0 4.0
50 + 78 Todd Gillespie Bloomberg News 2 0.5 122 61.0 3.0
Dropped from rankings: Bradley Saacks (7) , Chris Dolmetsch (11) , Alex Morrell (14) , Justina Lee (16) , Dylan Tokar (17) , Nicola White (18) , Emily Nicolle (24) , Takashi Nakamichi (27) , David Ricketts (28) , Peter Rudegeair (29) , Noele Illien (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 4 The Trade
3 - 1 Financial Times
4 + 1 Business Insider
5 + 2 Financial News

Company News Leaderboard Top 5

Rank Change Company
1 0 Citadel
2 + 1 Goldman Sachs
3 + 2 Jane Street Group
4 + 37 Cantor Fitzgerald
5 + 1 MarketAxess

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 + 3 Ken Griffin
3 - 1 Jamie Dimon
4 0 David Solomon
5 - 2 Jerome Powell