Author Leaderboard

Week ending Fri, Oct 30

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 2 Alex McMurray eFinancialCareers 6 1.7 395 65.8 4.2
2 + 7 Bradley Saacks Business Insider 4 1.1 318 79.5 5.5
3 + 5 Anna Lyudvig Fund Technology 6 1.7 218 36.3 4.0
4 + 9 Denitsa Tsekova Bloomberg News 4 1.1 205 51.3 4.9
5 + 11 Vicky Ge Huang Business Insider 4 1.1 204 51.0 4.9
6 + 15 Katherine Doherty Bloomberg News 3 0.9 256 85.3 6.0
7 - 2 Hema Parmar Bloomberg News 3 0.9 243 81.0 5.5
8 + 37 William Shaw Bloomberg News 4 1.1 109 27.3 4.4
9 + 5 Tracy Alloway Bloomberg News 3 0.9 207 69.0 4.7
10 + 5 Joe Weisenthal Bloomberg News 3 0.9 207 69.0 4.7
11 + 20 Justina Lee Bloomberg News 2 0.6 188 94.0 7.3
12 + 124 Zahra Tayeb Business Insider 3 0.9 165 55.0 5.0
13 - 6 Zara Richardson The Trade 5 1.4 105 21.0 3.2
14 + 34 Nishant Kumar Bloomberg News 4 1.1 117 29.3 3.9
15 + 32 David Caleb Mutua Bloomberg News 2 0.6 182 91.0 6.8
16 - 6 Bernard Goyder Financial News 3 0.9 162 54.0 4.7
17 - 13 Sarah Butcher eFinancialCareers 4 1.1 187 46.8 3.3
18 - 12 Rupak Ghose International Finance Review 3 0.9 104 34.7 4.8
19 + 10 Bilal Jafar Finance Magnates 4 1.1 46 11.5 3.9
20 + 8 Natasha Cocksedge The Trade 5 1.4 65 13.0 3.0
21 - 19 Nick Dunbar Global Trading 2 0.6 157 78.5 6.3
22 + 84 Sam Kessler CoinDesk 2 0.6 161 80.5 6.0
23 + 9 Sridhar Natarajan Bloomberg News 2 0.6 174 87.0 5.5
24 + 1 Dani Burger Bloomberg News 2 0.6 165 82.5 5.5
25 0 Steve Johnson Financial Times 2 0.6 146 73.0 5.8
26 0 Peter Rudegeair The Wall Street Journal 2 0.6 139 69.5 5.8
27 + 17 Liza Tetley Bloomberg News 3 0.9 117 39.0 4.0
28 + 8 Preeti Singh Financial News 2 0.6 93 46.5 5.5
29 + 29 Isabella Farr Bloomberg News 3 0.9 31 10.3 4.2
30 0 Ranjani Raghavan Bloomberg News 2 0.6 106 53.0 5.3
31 - 13 Nicola White Bloomberg Law 2 0.6 74 37.0 5.5
32 - 12 Shanny Basar Markets Media 3 0.9 104 34.7 3.3
33 - 32 Lucy Carter Asset Servicing Times 2 0.6 80 40.0 5.0
34 - 7 Greg Ritchie Bloomberg News 2 0.6 57 28.5 5.0
35 + 58 Mia Gindis Bloomberg News 2 0.6 89 44.5 4.5
36 + 86 Emily Nicolle City A.M. 2 0.6 83 41.5 4.5
37 + 17 David Ricketts Financial News 3 0.9 85 28.3 3.0
38 + 38 Victoria Guida Politico 2 0.6 75 37.5 4.5
39 0 Lars Mucklejohn Financial News 2 0.6 59 29.5 4.5
40 - 23 Katherine Burton Bloomberg News 2 0.6 82 41.0 4.0
41 + 2 Dina Bass Bloomberg News 1 0.3 97 97.0 7.5
42 0 George Steer Financial Times 2 0.6 30 15.0 4.5
43 + 64 Harriet Agnew Financial Times 1 0.3 99 99.0 7.0
44 0 Jamie John Financial Times 1 0.3 99 99.0 7.0
45 0 Costas Mourselas Risk Magazine 1 0.3 99 99.0 7.0
46 - 13 Katherine Chiglinsky Bloomberg News 1 0.3 96 96.0 7.0
47 + 84 Eliot Raman Jones Waters Magazine 2 0.6 57 28.5 4.0
48 + 52 Nyela Graham Buy-Side Technology 3 0.9 37 12.3 2.8
49 + 54 Harry Wilson Bloomberg News 2 0.6 8 4.0 4.5
50 0 Anto Antony Bloomberg News 1 0.3 83 83.0 7.0
Dropped from rankings: Lucy Carter (1) , Muyao Shen (11) , Todd Gillespie (12) , Katherine Burton (17) , Nicola White (18) , Lydia Beyoud (19) , Shanny Basar (20) , Samie Modak (22) , Savio Shetty (23) , Ben Weiss (24) , Greg Ritchie (27)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 0 The Wall Street Journal
3 + 1 Financial Times
4 + 12 Financial News
5 + 8 The Trade

Company News Leaderboard Top 5

Rank Change Company
1 + 2 ICE/NYSE
2 + 3 Citadel
3 + 6 Nasdaq
4 + 16 Robinhood
5 + 11 Cboe

Executive News Leaderboard Top 5

Rank Change Name
1 0 John Overdeck
2 0 Ken Griffin
3 + 2 David Siegel
4 + 2 Adena Friedman
5 - 1 Jim Esposito