Author Leaderboard

Week ending Fri, Nov 6

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 13 Nishant Kumar Bloomberg News 11 3.4 536 48.7 4.5
2 + 52 Lydia Beyoud Bloomberg Law 5 1.5 253 50.6 5.0
3 + 14 Sarah Butcher eFinancialCareers 6 1.8 238 39.7 3.6
4 + 61 Todd Gillespie Bloomberg News 4 1.2 249 62.3 4.8
5 - 2 Anna Lyudvig Fund Technology 6 1.8 155 25.8 3.5
6 + 16 Sam Kessler CoinDesk 3 0.9 266 88.7 5.8
7 + 13 Natasha Cocksedge The Trade 6 1.8 141 23.5 3.3
8 + 19 Liza Tetley Bloomberg News 4 1.2 171 42.8 4.6
9 + 82 Ryan Weeks Financial News 4 1.2 224 56.0 4.3
10 + 1 Justina Lee Bloomberg News 3 0.9 229 76.3 5.5
11 - 4 Hema Parmar Bloomberg News 3 0.9 225 75.0 5.2
12 - 10 Bradley Saacks Business Insider 3 0.9 223 74.3 5.2
13 + 5 Rupak Ghose International Finance Review 3 0.9 182 60.7 5.2
14 + 18 Shanny Basar Markets Media 4 1.2 161 40.3 4.0
15 - 2 Zara Richardson The Trade 6 1.8 111 18.5 2.8
16 + 20 Emily Nicolle City A.M. 3 0.9 164 54.7 4.5
17 + 28 Costas Mourselas Risk Magazine 2 0.6 188 94.0 6.3
18 + 1 Bilal Jafar Finance Magnates 4 1.2 46 11.5 3.9
19 - 13 Katherine Doherty Bloomberg News 2 0.6 181 90.5 6.0
20 - 8 Zahra Tayeb Business Insider 2 0.6 157 78.5 6.0
21 + 36 David Ramli Bloomberg News 3 0.9 109 36.3 4.3
22 - 18 Denitsa Tsekova Bloomberg News 3 0.9 114 38.0 4.2
23 - 8 David Caleb Mutua Bloomberg News 2 0.6 154 77.0 5.8
24 - 8 Bernard Goyder Financial News 2 0.6 166 83.0 5.5
25 0 Steve Johnson Financial Times 2 0.6 146 73.0 5.8
26 + 27 Chris Dolmetsch Bloomberg News 2 0.6 156 78.0 5.3
27 - 22 Vicky Ge Huang Business Insider 2 0.6 112 56.0 5.3
28 + 3 Nicola White Bloomberg Law 2 0.6 74 37.0 5.5
29 + 137 Justin Cash Financial News 4 1.2 9 2.3 3.1
30 - 7 Sridhar Natarajan Bloomberg News 2 0.6 99 49.5 4.8
31 + 49 Sidhartha Shukla Bloomberg News 2 0.6 99 49.5 4.5
32 + 2 Greg Ritchie Bloomberg News 2 0.6 71 35.5 5.0
33 + 14 Eliot Raman Jones Waters Magazine 2 0.6 101 50.5 4.5
34 0 Emily Forgash Bloomberg News 2 0.6 94 47.0 4.3
35 + 4 Lars Mucklejohn Financial News 2 0.6 59 29.5 4.5
36 - 28 William Shaw Bloomberg News 2 0.6 59 29.5 4.5
37 + 85 Denise Wee Bloomberg News 2 0.6 69 34.5 4.3
38 + 68 Reshmi Basu Bloomberg News 2 0.6 44 22.0 4.5
39 + 13 Giulia Morpurgo Bloomberg News 2 0.6 44 22.0 4.5
40 + 69 Irene Garcia Perez Bloomberg News 2 0.6 44 22.0 4.5
41 + 1 George Steer Financial Times 2 0.6 30 15.0 4.5
42 + 1 Harriet Agnew Financial Times 1 0.3 99 99.0 7.0
43 + 1 Jamie John Financial Times 1 0.3 99 99.0 7.0
44 + 5 Harry Wilson Bloomberg News 2 0.6 8 4.0 4.5
45 0 Katanga Johnson Reuters 1 0.3 85 85.0 7.0
46 0 Olga Kharif Bloomberg News 2 0.6 59 29.5 3.8
47 - 19 Preeti Singh Financial News 1 0.3 85 85.0 6.5
48 - 47 Alex McMurray eFinancialCareers 1 0.3 100 100.0 6.0
49 + 20 Matt Robinson Bloomberg News 1 0.3 97 97.0 6.0
50 0 Declan Harty Politico 1 0.3 91 91.0 6.0
Dropped from rankings: Alex McMurray (1) , William Shaw (8) , Peter Rudegeair (26) , Preeti Singh (28) , Isabella Farr (29) , Ranjani Raghavan (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 8 Business Insider
3 + 3 eFinancialCareers
4 0 Financial News
5 - 3 The Wall Street Journal

Company News Leaderboard Top 5

Rank Change Company
1 + 24 Goldman Sachs
2 - 1 ICE/NYSE
3 + 7 Citadel Securities
4 - 1 Nasdaq
5 0 Cboe

Executive News Leaderboard Top 5

Rank Change Name
1 0 John Overdeck
2 0 Ken Griffin
3 0 David Siegel
4 + 3 Donald Trump
5 - 1 Adena Friedman