Author Leaderboard

Week ending Fri, May 8

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 1 Natasha Cocksedge The Trade 16 4.1 300 18.8 3.1
2 - 1 Sarah Butcher eFinancialCareers 10 2.6 571 57.1 3.3
3 + 15 Lucy Carter Asset Servicing Times 8 2.1 419 52.4 4.3
4 - 1 Paul Clarke Financial News 10 2.6 79 7.9 4.1
5 0 Katherine Doherty Bloomberg News 5 1.3 395 79.0 5.0
6 - 2 Lydia Beyoud Bloomberg Law 5 1.3 277 55.4 5.1
7 + 4 Emily Nicolle City A.M. 5 1.3 258 51.6 4.4
8 + 2 Anna Lyudvig Fund Technology 6 1.5 208 34.7 3.8
9 + 16 Isabelle Lee Business Insider 5 1.3 168 33.6 4.1
10 - 3 Alex McMurray eFinancialCareers 5 1.3 307 61.4 3.2
11 - 5 Lars Mucklejohn Financial News 5 1.3 175 35.0 3.6
12 0 Olga Kharif Bloomberg News 4 1.0 86 21.5 4.3
13 + 11 Bernard Goyder Financial News 3 0.8 226 75.3 5.0
14 + 50 Joshua Franklin Reuters 3 0.8 181 60.3 5.3
15 - 6 Liza Tetley Bloomberg News 3 0.8 209 69.7 4.8
16 - 2 Martin Arnold Financial Times 3 0.8 86 28.7 5.5
17 + 23 Bradley Saacks Business Insider 3 0.8 154 51.3 5.0
18 + 25 Sridhar Natarajan Bloomberg News 2 0.5 192 96.0 6.3
19 + 25 Paula Seligson Bloomberg News 2 0.5 192 96.0 6.3
20 - 8 Dan Barnes The DESK 3 0.8 102 34.0 4.7
21 - 8 Isis Almeida Bloomberg News 3 0.8 130 43.3 4.3
22 0 Nick Dunbar Global Trading 2 0.5 190 95.0 5.3
23 + 6 Vicky Ge Huang Business Insider 3 0.8 148 49.3 3.8
24 - 9 Bilal Jafar Finance Magnates 4 1.0 64 16.0 3.4
25 + 7 Zeno Toulon eFinancialCareers 4 1.0 168 42.0 2.6
26 + 11 Hannah Lang American Banker 3 0.8 116 38.7 3.8
27 - 19 Nishant Kumar Bloomberg News 2 0.5 132 66.0 5.5
28 - 7 Nicola White Bloomberg Law 3 0.8 67 22.3 4.2
29 - 6 Laura Nahmias Bloomberg News 3 0.8 174 58.0 3.2
30 0 Justina Lee Bloomberg News 2 0.5 115 57.5 5.3
31 - 9 Krystal Hur The Wall Street Journal 2 0.5 139 69.5 4.8
32 + 103 Jill R Shah Bloomberg News 3 0.8 65 21.7 3.7
33 - 2 Ortenca Aliaj Financial Times 2 0.5 68 34.0 5.3
34 0 Hannah Levitt Bloomberg News 2 0.5 104 52.0 4.5
35 - 1 Nick Timiraos The Wall Street Journal 2 0.5 31 15.5 5.5
36 0 Alexander Saeedy Global Capital 2 0.5 163 81.5 3.8
37 0 Simon Foy The Telegraph 2 0.5 61 30.5 5.0
38 - 19 Costas Mourselas Risk Magazine 2 0.5 77 38.5 4.5
39 - 11 Rupak Ghose International Finance Review 2 0.5 97 48.5 4.3
40 + 40 Todd Gillespie Bloomberg News 2 0.5 94 47.0 4.0
41 - 15 William Shaw Bloomberg News 2 0.5 73 36.5 4.3
42 - 6 Bei Hu Bloomberg News 2 0.5 89 44.5 4.0
43 + 101 Silla Brush Bloomberg News 2 0.5 50 25.0 4.3
44 + 1 Denise Wee Bloomberg News 2 0.5 92 46.0 3.5
45 + 47 Alice Tecotzky Business Insider 2 0.5 82 41.0 3.5
46 + 2 Jon Macaskill Euromoney 1 0.3 94 94.0 6.5
47 0 Ranjani Raghavan Bloomberg News 1 0.3 88 88.0 6.5
48 - 2 Carter Johnson Bloomberg News 1 0.3 92 92.0 6.5
49 0 Katherine Burton Bloomberg News 1 0.3 93 93.0 6.0
50 + 140 Greg Ryan Boston Business Journal 2 0.5 50 25.0 3.5
Dropped from rankings: Alexander Osipovich (16) , Shanny Basar (17) , Costas Mourselas (19) , Robin Wigglesworth (20) , Krystal Hur (22) , William Shaw (26) , Enda Curran (27) , Rupak Ghose (28) , Natasha Rega-Jones (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 2 The Wall Street Journal
3 + 2 Financial Times
4 + 4 Global Trading
5 + 4 Business Insider

Company News Leaderboard Top 5

Rank Change Company
1 0 Citadel
2 + 4 JPMorgan Chase
3 0 Citadel Securities
4 + 13 ICE/NYSE
5 - 3 Jane Street Group

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 + 1 Donald Trump
3 - 1 Jerome Powell
4 + 2 Izzy Englander
5 0 Scott Bessent