Author Leaderboard

Week ending Fri, Oct 17

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 1 Natasha Cocksedge The Trade 12 3.2 208 17.3 3.7
2 + 1 Katherine Doherty Bloomberg News 7 1.9 351 50.1 4.3
3 - 2 Lars Mucklejohn Financial News 8 2.2 219 27.4 3.8
4 + 2 Etienne Mercuriali The DESK 5 1.3 321 64.2 5.5
5 + 4 Alex McMurray eFinancialCareers 6 1.6 506 84.3 3.5
6 + 44 Claudia Preece The Trade 7 1.9 205 29.3 3.6
7 + 54 Bilal Jafar Finance Magnates 4 1.1 224 56.0 4.3
8 + 9 Anna Lyudvig Fund Technology 4 1.1 155 38.8 4.5
9 + 46 Olga Kharif Bloomberg News 4 1.1 155 38.8 4.4
10 - 3 Shanny Basar Markets Media 5 1.3 133 26.6 3.6
11 - 6 Sarah Butcher eFinancialCareers 5 1.3 159 31.8 3.0
12 0 Lucy Carter Asset Servicing Times 4 1.1 98 24.5 4.1
13 0 Todd Gillespie Bloomberg News 4 1.1 69 17.3 4.0
14 + 133 Hema Parmar Bloomberg News 3 0.8 181 60.3 4.3
15 + 32 Emily Nicolle City A.M. 4 1.1 52 13.0 4.0
16 + 70 Dan Barnes The DESK 3 0.8 103 34.3 4.7
17 + 2 Nyela Graham Buy-Side Technology 3 0.8 141 47.0 4.2
18 + 36 Anna Irrera Reuters 4 1.1 45 11.3 3.5
19 + 51 Chiranjivi Chakraborty Bloomberg News 2 0.5 186 93.0 5.3
20 + 7 Alice Tecotzky Business Insider 3 0.8 185 61.7 3.0
21 + 24 Hannah Levitt Bloomberg News 2 0.5 111 55.5 5.3
22 - 14 Nishant Kumar Bloomberg News 3 0.8 109 36.3 3.5
23 + 87 Muyao Shen CoinDesk 2 0.5 154 77.0 4.8
24 + 50 Joshua Franklin Reuters 2 0.5 56 28.0 5.8
25 - 13 Isabelle Lee Business Insider 3 0.8 73 24.3 3.7
26 - 4 Justin Cash Financial News 4 1.1 0 0.0 3.1
27 0 Alexander Saeedy Global Capital 2 0.5 53 26.5 5.5
28 0 Ranjani Raghavan Bloomberg News 2 0.5 116 58.0 4.8
29 + 35 Emma Siponmaa FX Markets 2 0.5 84 42.0 5.0
30 + 2 Gina Heeb Business Insider 2 0.5 53 26.5 5.0
31 - 6 Rebecca Baird-Remba Risk Magazine 2 0.5 82 41.0 4.3
32 + 70 William Shaw Bloomberg News 2 0.5 103 51.5 3.8
33 - 23 Robin Wigglesworth Financial Times 1 0.3 99 99.0 7.5
34 - 18 Reed Alexander Business Insider 2 0.5 135 67.5 3.3
35 - 7 Eric Platt Financial Times 2 0.5 48 24.0 4.3
36 0 Kelly Cloonan The Wall Street Journal 2 0.5 54 27.0 4.3
37 - 24 Nicola White Bloomberg Law 2 0.5 56 28.0 4.0
38 - 5 Lucca De Paoli Bloomberg News 2 0.5 63 31.5 3.5
39 - 3 Carter Johnson Bloomberg News 1 0.3 71 71.0 6.5
40 + 63 Ryan Weeks Financial News 2 0.5 0 0.0 4.0
41 + 114 Bailey Lipschultz Bloomberg News 2 0.5 19 9.5 3.8
42 0 Justina Lee Bloomberg News 1 0.3 59 59.0 6.5
43 0 Henry Ren Bloomberg News 1 0.3 59 59.0 6.5
44 - 9 Paul Clarke Financial News 2 0.5 34 17.0 3.5
45 - 34 Natasha Rega-Jones Risk Magazine 1 0.3 93 93.0 5.5
46 - 2 Max Abelson Bloomberg News 1 0.3 92 92.0 5.5
47 + 129 Liza Tetley Bloomberg News 2 0.5 49 24.5 3.3
48 0 Scarlet Fu Bloomberg News 1 0.3 87 87.0 5.5
49 0 David Wethe Bloomberg News 1 0.3 87 87.0 5.5
50 0 Costas Mourselas Risk Magazine 1 0.3 70 70.0 6.0
Dropped from rankings: Bradley Saacks (4) , Robin Wigglesworth (10) , Natasha Rega-Jones (11) , Nicola White (13) , Annie Massa (15) , Reed Alexander (16) , Sridhar Natarajan (18) , Molly Smith (20) , Janice Kirkel (23) , Rebecca Baird-Remba (25) , Eric Platt (28)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 4 The Trade
3 0 The Wall Street Journal
4 + 1 Financial Times
5 - 3 Financial News

Company News Leaderboard Top 5

Rank Change Company
1 + 1 Goldman Sachs
2 + 1 JP Morgan
3 - 2 Citadel
4 + 9 Bank of America Merrill Lynch
5 + 2 Citigroup

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 + 3 Jamie Dimon
4 0 Izzy Englander
5 - 2 Steve Cohen