Author Leaderboard

Week ending Fri, Mar 27

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 1 Sarah Butcher eFinancialCareers 12 3.3 750 62.5 3.8
2 - 1 Alex McMurray eFinancialCareers 9 2.4 750 83.3 3.9
3 + 3 Katherine Doherty Bloomberg News 8 2.2 409 51.1 4.6
4 0 Lucy Carter Asset Servicing Times 9 2.4 261 29.0 4.1
5 + 3 Etienne Mercuriali The DESK 6 1.6 423 70.5 5.2
6 + 1 Vicky Ge Huang Business Insider 5 1.4 310 62.0 5.1
7 - 2 Nishant Kumar Bloomberg News 5 1.4 248 49.6 5.0
8 + 3 Bilal Jafar Finance Magnates 4 1.1 170 42.5 4.8
9 + 5 Lydia Beyoud Bloomberg Law 4 1.1 171 42.8 4.4
10 + 47 David Caleb Mutua Bloomberg News 4 1.1 186 46.5 4.3
11 + 13 Reed Alexander Business Insider 4 1.1 152 38.0 4.4
12 - 2 Shanny Basar Markets Media 6 1.6 73 12.2 3.3
13 - 1 Lars Mucklejohn Financial News 5 1.4 129 25.8 3.5
14 + 13 Bradley Saacks Business Insider 3 0.8 174 58.0 5.2
15 + 8 Anna Lyudvig Fund Technology 3 0.8 207 69.0 4.8
16 + 4 Paul Clarke Financial News 5 1.4 28 5.6 3.7
17 + 13 Joshua Franklin Reuters 3 0.8 180 60.0 4.5
18 + 35 Phil Mackintosh Nasdaq 3 0.8 198 66.0 4.0
19 + 77 Katherine Greifeld Bloomberg News 3 0.8 103 34.3 4.7
20 - 17 Bernard Goyder Financial News 3 0.8 172 57.3 4.0
21 + 4 Ruth Carson Bloomberg News 2 0.5 161 80.5 6.0
22 + 4 Winnie Hsu Bloomberg News 2 0.5 161 80.5 6.0
23 + 17 Dylan Tokar The Wall Street Journal 3 0.8 61 20.3 4.8
24 + 57 Sidhartha Shukla Bloomberg News 3 0.8 141 47.0 4.0
25 + 3 Natasha Cocksedge The Trade 5 1.4 64 12.8 2.7
26 - 9 Justina Lee Bloomberg News 2 0.5 182 91.0 5.3
27 + 41 Malcolm Moore Financial Times 2 0.5 153 76.5 5.5
28 0 Muyao Shen CoinDesk 2 0.5 161 80.5 5.3
29 - 10 Alice Tecotzky Business Insider 3 0.8 167 55.7 3.5
30 - 21 Liza Tetley Bloomberg News 2 0.5 136 68.0 5.5
31 + 35 Nick Timiraos The Wall Street Journal 2 0.5 67 33.5 6.0
32 - 16 Denitsa Tsekova Bloomberg News 3 0.8 141 47.0 3.3
33 0 Amelia Pollard Bloomberg News 2 0.5 122 61.0 5.0
34 + 1 Isabelle Lee Business Insider 2 0.5 134 67.0 4.8
35 0 Ben Glickman The Wall Street Journal 2 0.5 129 64.5 4.5
36 + 2 Justin Cash Financial News 4 1.1 48 12.0 2.9
37 - 19 Emily Nicolle City A.M. 2 0.5 101 50.5 5.0
38 - 16 Nyela Graham Buy-Side Technology 2 0.5 126 63.0 4.0
39 + 24 Dan Barnes The DESK 2 0.5 89 44.5 4.5
40 + 9 Sujeet Indap Financial Times 2 0.5 69 34.5 4.3
41 - 12 Nicola White Bloomberg Law 2 0.5 57 28.5 4.3
42 - 27 Isis Almeida Bloomberg News 2 0.5 79 39.5 3.8
43 - 6 Joe Parsons Global Custodian 2 0.5 16 8.0 4.5
44 + 8 Katherine Burton Bloomberg News 1 0.3 87 87.0 7.0
45 + 11 Isabelle Bousquette The Wall Street Journal 1 0.3 94 94.0 6.5
46 + 14 Natalia Kniazhevich Bloomberg News 1 0.3 89 89.0 6.5
47 + 11 Charles Gorrivan Bloomberg News 1 0.3 84 84.0 6.5
48 + 11 Greg Ritchie Bloomberg News 1 0.3 84 84.0 6.5
49 - 8 Corrie Driebusch The Wall Street Journal 1 0.3 93 93.0 6.0
50 + 12 Hannah Levitt Bloomberg News 1 0.3 92 92.0 6.0
Dropped from rankings: Noah Cole (13) , Isis Almeida (15) , Denitsa Tsekova (16) , Emily Nicolle (18) , Hema Parmar (21) , Nyela Graham (22) , Nicola White (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 eFinancialCareers
3 - 1 The Wall Street Journal
4 0 Financial News
5 + 5 Global Trading

Company News Leaderboard Top 5

Rank Change Company
1 0 Nasdaq
2 + 19 Goldman Sachs
3 + 4 ICE/NYSE
4 + 58 Jefferies
5 + 11 JPMorgan Chase

Executive News Leaderboard Top 5

Rank Change Name
1 + 1 Donald Trump
2 - 1 Ken Griffin
3 + 13 Jes Staley
4 0 Steve Cohen
5 + 1 Alex Gerko