Author Leaderboard

Week ending Fri, Jul 3

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 2 Natasha Cocksedge The Trade 12 3.5 159 13.3 2.9
2 + 7 Alex McMurray eFinancialCareers 8 2.3 440 55.0 3.5
3 - 1 Katherine Doherty Bloomberg News 6 1.7 325 54.2 4.8
4 + 4 Nishant Kumar Bloomberg News 5 1.5 278 55.6 4.3
5 - 4 Lucy Carter Asset Servicing Times 5 1.5 212 42.4 4.0
6 + 10 Lydia Beyoud Bloomberg Law 4 1.2 188 47.0 5.0
7 - 2 Lars Mucklejohn Financial News 7 2.0 136 19.4 3.0
8 - 1 Robin Wigglesworth Financial Times 3 0.9 240 80.0 5.7
9 + 2 Anna Lyudvig Fund Technology 5 1.5 130 26.0 3.6
10 + 107 Ava Benny-Morrison Bloomberg News 3 0.9 238 79.3 4.5
11 - 5 Nicola White Bloomberg Law 3 0.9 227 75.7 4.5
12 + 23 Liza Tetley Bloomberg News 3 0.9 178 59.3 4.8
13 + 15 Sarah Butcher eFinancialCareers 4 1.2 153 38.3 3.4
14 + 17 Alexander Saeedy Global Capital 3 0.9 141 47.0 4.5
15 - 2 Alice Atkins Bloomberg News 2 0.6 181 90.5 6.3
16 + 7 Shanny Basar Markets Media 5 1.5 78 15.6 2.8
17 + 63 Paul Clarke Financial News 5 1.5 0 0.0 2.9
18 0 Isabelle Lee Business Insider 2 0.6 147 73.5 5.5
19 - 1 Rupak Ghose International Finance Review 3 0.9 82 27.3 4.0
20 - 8 Bilal Jafar Finance Magnates 4 1.2 40 10.0 3.1
21 + 17 Nick Timiraos The Wall Street Journal 3 0.9 31 10.3 4.0
22 0 Bernard Goyder Financial News 2 0.6 148 74.0 4.5
23 + 89 Zeno Toulon eFinancialCareers 2 0.6 117 58.5 4.8
24 + 1 Mauro Cesa Risk Magazine 2 0.6 116 58.0 4.8
25 + 1 Rob Mannix Risk Magazine 2 0.6 116 58.0 4.8
26 - 7 Martin Arnold Financial Times 2 0.6 86 43.0 5.0
27 + 18 Vicky Ge Huang Business Insider 2 0.6 94 47.0 4.3
28 + 82 Phil Mackintosh Nasdaq 2 0.6 107 53.5 4.0
29 + 60 Amelia Pollard Bloomberg News 2 0.6 60 30.0 4.5
30 + 79 Bei Hu Bloomberg News 2 0.6 65 32.5 4.0
31 + 5 Gregory Zuckerman The Wall Street Journal 1 0.3 100 100.0 7.0
32 + 7 Amanda L. Gordon Bloomberg News 2 0.6 153 76.5 2.8
33 + 69 Ben Glickman The Wall Street Journal 2 0.6 54 27.0 3.8
34 + 49 Lu Wang Bloomberg News 1 0.3 87 87.0 6.5
35 0 Ryan Weeks Financial News 2 0.6 86 43.0 3.3
36 + 75 David Ricketts Financial News 3 0.9 0 0.0 2.8
37 + 5 Margaryta Kirakosian Citywire (UK) 1 0.3 90 90.0 6.0
38 0 Ranjani Raghavan Bloomberg News 1 0.3 90 90.0 6.0
39 0 Alex Gabriel Simon Bloomberg News 1 0.3 90 90.0 6.0
40 + 75 Riley Griffin Bloomberg News 2 0.6 68 34.0 3.3
41 - 12 Sidhartha Shukla Bloomberg News 2 0.6 64 32.0 3.3
42 - 27 Jill R Shah Bloomberg News 1 0.3 96 96.0 5.5
43 - 29 Krystal Hur The Wall Street Journal 1 0.3 94 94.0 5.5
44 0 Jesse Forster Coalition Greenwich 1 0.3 50 50.0 6.5
45 0 Joel Leon Bloomberg News 1 0.3 91 91.0 5.5
46 + 4 Nicholas Comfort Bloomberg News 1 0.3 32 32.0 6.5
47 + 4 Katherine Griffiths The Times 1 0.3 32 32.0 6.5
48 + 4 Laura Noonan Financial Times 1 0.3 32 32.0 6.5
49 - 29 Katherine Greifeld Bloomberg News 2 0.6 32 16.0 3.3
50 + 6 Sean Creamer Wall Street Letter 1 0.3 96 96.0 5.0
Dropped from rankings: Dan Barnes (4) , Silla Brush (10) , Krystal Hur (14) , Jill R Shah (15) , Katherine Greifeld (20) , Dylan Tokar (27) , Sidhartha Shukla (29) , Muyao Shen (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 2 eFinancialCareers
3 - 1 The Wall Street Journal
4 + 5 Financial News
5 + 3 Traders Magazine

Company News Leaderboard Top 5

Rank Change Company
1 0 Citadel
2 0 Millennium Management
3 + 4 JPMorgan Chase
4 - 1 Susquehanna
5 + 5 Citadel Securities

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 + 2 Jeff Yass
3 - 1 Donald Trump
4 - 1 Jamie Dimon
5 0 Gary Gensler