Author Leaderboard

Week ending Fri, Jan 17

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 4 Alex McMurray eFinancialCareers 9 2.7 648 72.0 3.6
2 + 4 Sarah Butcher eFinancialCareers 8 2.4 391 48.9 2.6
3 + 1 Anna Lyudvig Fund Technology 10 3.0 90 9.0 2.5
4 - 3 Nishant Kumar Bloomberg News 5 1.5 208 41.6 4.0
5 - 2 Katherine Burton Bloomberg News 4 1.2 283 70.8 4.4
6 + 6 Claudia Preece The Trade 6 1.8 180 30.0 3.3
7 0 Alexander Saeedy Global Capital 4 1.2 237 59.3 4.1
8 + 47 Wesley Bray The Trade 6 1.8 100 16.7 3.3
9 0 Katherine Doherty Bloomberg News 4 1.2 134 33.5 4.5
10 + 3 Annabel Smith The Trade 5 1.5 197 39.4 3.2
11 + 20 Dylan Tokar The Wall Street Journal 3 0.9 117 39.0 5.5
12 + 8 Olga Kharif Bloomberg News 3 0.9 118 39.3 4.7
13 0 Paige Smith Bloomberg News 3 0.9 162 54.0 4.3
14 + 15 Todd Gillespie Bloomberg News 3 0.9 161 53.7 4.3
15 + 41 Shanny Basar Markets Media 5 1.5 21 4.2 3.0
16 - 5 Denitsa Tsekova Bloomberg News 2 0.6 171 85.5 5.3
17 + 2 Jesse Hamilton Bloomberg News 3 0.9 114 38.0 4.0
18 - 2 Bilal Jafar Finance Magnates 4 1.2 7 1.8 3.4
19 + 61 Stephanie Lai Bloomberg News 2 0.6 111 55.5 5.3
20 + 53 Alexander Osipovich The Wall Street Journal 2 0.6 147 73.5 4.5
21 + 39 Lars Mucklejohn Financial News 3 0.9 120 40.0 3.3
22 - 14 Hema Parmar Bloomberg News 2 0.6 129 64.5 4.0
23 + 79 Miriam Gottfried The Wall Street Journal 2 0.6 67 33.5 4.5
24 - 10 Kaja Whitehouse USA Today 2 0.6 103 51.5 4.0
25 - 18 Zeno Toulon eFinancialCareers 2 0.6 160 80.0 3.3
26 - 8 Sridhar Natarajan Bloomberg News 2 0.6 87 43.5 4.0
27 + 51 Christine Dobby Bloomberg News 2 0.6 78 39.0 4.0
28 + 6 Luke Clancy Risk Magazine 2 0.6 44 22.0 4.3
29 - 12 Lydia Beyoud Bloomberg Law 2 0.6 73 36.5 3.8
30 + 45 Bob Van Voris Bloomberg News 3 0.9 21 7.0 2.8
31 0 Vicky Ge Huang Business Insider 2 0.6 64 32.0 3.8
32 - 8 Bei Hu Bloomberg News 2 0.6 71 35.5 3.5
33 0 Emily Nicolle City A.M. 2 0.6 45 22.5 3.5
34 0 Joshua Green Bloomberg Businessweek 1 0.3 82 82.0 6.0
35 0 Saleha Mohsin Bloomberg News 1 0.3 82 82.0 6.0
36 0 Telis Demos The Wall Street Journal 1 0.3 90 90.0 5.5
37 - 12 Mengqi Sun The Wall Street Journal 1 0.3 72 72.0 6.0
38 + 75 David Ricketts Financial News 2 0.6 7 3.5 3.8
39 0 Isabelle Bousquette The Wall Street Journal 1 0.3 95 95.0 5.5
40 - 14 Robin Wigglesworth Financial Times 1 0.3 87 87.0 5.5
41 0 Owen Tucker-Smith The Wall Street Journal 1 0.3 80 80.0 5.5
42 - 15 Gillian Tan Bloomberg News 1 0.3 79 79.0 5.5
43 0 Brian W Smith Bloomberg News 1 0.3 97 97.0 5.0
44 0 Ethan M Steinberg Bloomberg News 1 0.3 97 97.0 5.0
45 + 40 Stephen Gandel BloombergView 1 0.3 54 54.0 6.0
46 0 Josyana Joshua Bloomberg News 1 0.3 95 95.0 5.0
47 0 Olivia Raimonde Bloomberg News 1 0.3 95 95.0 5.0
48 0 Alexandra Semenova Bloomberg News 1 0.3 91 91.0 5.0
49 0 Etienne Mercuriali The DESK 1 0.3 90 90.0 5.0
50 0 Peter Rudegeair The Wall Street Journal 1 0.3 87 87.0 5.0
Dropped from rankings: Joshua Franklin (10) , Justina Lee (15) , Bei Hu (24) , Mengqi Sun (25) , Robin Wigglesworth (26) , Gillian Tan (27) , Jeanna Smialek (28)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 The Wall Street Journal
3 - 1 eFinancialCareers
4 + 1 Financial Times
5 - 1 The Trade

Company News Leaderboard Top 5

Rank Change Company
1 + 1 JP Morgan
2 - 1 Goldman Sachs
3 + 1 Citadel
4 + 10 Bank of America Merrill Lynch
5 - 2 Citigroup

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Jamie Dimon
4 + 1 Steve Cohen
5 + 2 Gary Gensler