Author Leaderboard

Week ending Fri, Oct 23

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Lucy Carter Asset Servicing Times 8 2.2 227 28.4 4.4
2 + 17 Nick Dunbar Global Trading 5 1.4 284 56.8 5.7
3 0 Alex McMurray eFinancialCareers 5 1.4 286 57.2 3.8
4 - 1 Sarah Butcher eFinancialCareers 6 1.6 253 42.2 3.3
5 + 28 Hema Parmar Bloomberg News 4 1.1 252 63.0 4.8
6 + 2 Rupak Ghose International Finance Review 4 1.1 219 54.8 4.8
7 - 1 Zara Richardson The Trade 6 1.6 80 13.3 3.8
8 + 7 Anna Lyudvig Fund Technology 4 1.1 198 49.5 4.6
9 + 25 Bradley Saacks Business Insider 3 0.8 261 87.0 5.0
10 + 33 Bernard Goyder Financial News 3 0.8 186 62.0 5.2
11 0 Muyao Shen CoinDesk 3 0.8 201 67.0 5.0
12 - 3 Todd Gillespie Bloomberg News 3 0.8 121 40.3 5.7
13 + 8 Denitsa Tsekova Bloomberg News 3 0.8 121 40.3 5.7
14 0 Tracy Alloway Bloomberg News 3 0.8 207 69.0 4.7
15 0 Joe Weisenthal Bloomberg News 3 0.8 207 69.0 4.7
16 + 8 Vicky Ge Huang Business Insider 3 0.8 161 53.7 4.7
17 + 34 Katherine Burton Bloomberg News 3 0.8 153 51.0 4.7
18 - 5 Nicola White Bloomberg Law 3 0.8 181 60.3 4.3
19 - 15 Lydia Beyoud Bloomberg Law 3 0.8 182 60.7 4.2
20 + 9 Shanny Basar Markets Media 4 1.1 98 24.5 3.4
21 + 10 Katherine Doherty Bloomberg News 2 0.5 171 85.5 5.8
22 + 35 Samie Modak Business Standard 2 0.5 155 77.5 5.8
23 + 35 Savio Shetty Bloomberg News 2 0.5 155 77.5 5.8
24 - 1 Ben Weiss DL News 3 0.8 111 37.0 4.2
25 + 16 Dani Burger Bloomberg News 2 0.5 164 82.0 5.5
26 0 Peter Rudegeair The Wall Street Journal 2 0.5 139 69.5 5.8
27 - 2 Greg Ritchie Bloomberg News 3 0.8 39 13.0 4.7
28 - 18 Natasha Cocksedge The Trade 4 1.1 55 13.8 3.4
29 - 15 Bilal Jafar Finance Magnates 3 0.8 109 36.3 4.0
30 - 28 Ranjani Raghavan Bloomberg News 2 0.5 113 56.5 5.8
31 + 9 Justina Lee Bloomberg News 2 0.5 94 47.0 5.8
32 - 16 Sridhar Natarajan Bloomberg News 2 0.5 92 46.0 5.8
33 + 98 Katherine Chiglinsky Bloomberg News 2 0.5 96 48.0 5.3
34 - 27 Sidhartha Shukla Bloomberg News 2 0.5 108 54.0 4.8
35 + 93 Martin Arnold Financial Times 3 0.8 9 3.0 3.8
36 0 Preeti Singh Financial News 2 0.5 47 23.5 5.3
37 - 2 Jo Constantz Bloomberg News 2 0.5 111 55.5 4.3
38 - 1 Matt Robinson Bloomberg News 2 0.5 106 53.0 4.3
39 - 13 Laura Noonan Financial Times 3 0.8 8 2.7 3.5
40 - 28 Saikat Das Economic Times 2 0.5 46 23.0 4.8
41 + 77 Paul J. Davies The Wall Street Journal 2 0.5 62 31.0 4.5
42 - 3 Hannah Lang American Banker 2 0.5 69 34.5 4.3
43 0 Dina Bass Bloomberg News 1 0.3 94 94.0 7.5
44 0 Liza Tetley Bloomberg News 2 0.5 93 46.5 3.8
45 + 30 William Shaw Bloomberg News 2 0.5 50 25.0 4.3
46 - 26 Paul Clarke Financial News 2 0.5 8 4.0 4.8
47 0 David Caleb Mutua Bloomberg News 1 0.3 96 96.0 7.0
48 + 63 Nishant Kumar Bloomberg News 2 0.5 71 35.5 3.8
49 - 31 Joshua Franklin Reuters 2 0.5 50 25.0 3.8
50 0 Anto Antony Bloomberg News 1 0.3 77 77.0 7.0
Dropped from rankings: Sidhartha Shukla (7) , Saikat Das (12) , Sridhar Natarajan (16) , Joshua Franklin (18) , Paul Clarke (20) , Yiqin Shen (22) , Laura Noonan (26) , Siddhi Nayak (27) , Scott Patterson (28) , Georgia Hall (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 The Wall Street Journal
3 + 8 eFinancialCareers
4 + 2 Financial Times
5 + 2 Business Insider

Company News Leaderboard Top 5

Rank Change Company
1 + 3 Two Sigma
2 + 3 Citadel Securities
3 0 ICE/NYSE
4 - 2 CME Group
5 + 6 Citadel

Executive News Leaderboard Top 5

Rank Change Name
1 + 7 John Overdeck
2 0 Ken Griffin
3 - 2 Donald Trump
4 + 6 Jim Esposito
5 0 David Siegel