Author Leaderboard

Week ending Fri, Sep 25

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Alex McMurray eFinancialCareers 9 2.6 610 67.8 4.4
2 0 Shanny Basar Markets Media 7 2.0 392 56.0 4.8
3 + 1 Savio Shetty Bloomberg News 5 1.4 315 63.0 5.8
4 + 1 Samie Modak Business Standard 5 1.4 193 38.6 5.5
5 + 2 Vicky Ge Huang Business Insider 5 1.4 241 48.2 5.0
6 - 3 Bradley Saacks Business Insider 5 1.4 251 50.2 4.8
7 - 1 Lydia Beyoud Bloomberg Law 4 1.2 263 65.8 5.5
8 + 1 Natasha Cocksedge The Trade 6 1.7 90 15.0 4.2
9 + 2 Sarah Butcher eFinancialCareers 6 1.7 257 42.8 3.2
10 + 15 Lars Mucklejohn Financial News 6 1.7 159 26.5 3.4
11 + 7 Scott Patterson The Wall Street Journal 3 0.9 209 69.7 5.7
12 + 19 Dylan Tokar The Wall Street Journal 3 0.9 194 64.7 5.0
13 - 5 Rupak Ghose International Finance Review 3 0.9 165 55.0 4.8
14 + 13 Alice Tecotzky Business Insider 3 0.9 163 54.3 4.3
15 + 43 Olga Kharif Bloomberg News 3 0.9 118 39.3 4.7
16 + 5 Zeno Toulon eFinancialCareers 4 1.2 86 21.5 3.5
17 + 6 Anna Lyudvig Fund Technology 3 0.9 124 41.3 4.3
18 0 Ben Weiss DL News 3 0.9 121 40.3 4.3
19 + 35 Jill R Shah Bloomberg News 2 0.6 130 65.0 6.3
20 + 13 Bernard Goyder Financial News 2 0.6 150 75.0 5.5
21 - 8 Chris Dolmetsch Bloomberg News 3 0.9 121 40.3 3.8
22 0 Katherine Long The Wall Street Journal 2 0.6 128 64.0 5.5
23 0 Neil Mehta The Wall Street Journal 2 0.6 128 64.0 5.5
24 0 Caitlin Ostroff The Wall Street Journal 2 0.6 128 64.0 5.5
25 - 1 Costas Mourselas Risk Magazine 2 0.6 95 47.5 5.8
26 + 92 Martin Arnold Financial Times 2 0.6 112 56.0 5.5
27 0 Nyela Graham Buy-Side Technology 3 0.9 77 25.7 3.8
28 + 8 Anna Irrera Reuters 3 0.9 68 22.7 3.8
29 - 19 Paul Clarke Financial News 4 1.2 0 0.0 3.3
30 - 4 Katherine Chiglinsky Bloomberg News 3 0.9 51 17.0 3.8
31 + 30 Nikou Asgari Financial Times 2 0.6 36 18.0 5.5
32 + 63 Joshua Franklin Reuters 2 0.6 35 17.5 5.5
33 + 56 Isabelle Lee Business Insider 3 0.9 67 22.3 3.3
34 - 22 Nishant Kumar Bloomberg News 3 0.9 8 2.7 3.8
35 - 5 Joe Parsons Global Custodian 3 0.9 8 2.7 3.8
36 0 Claudia Cohen Bloomberg News 3 0.9 27 9.0 3.7
37 + 16 Arjun Alim Financial Times 2 0.6 89 44.5 4.5
38 0 Kiuyan Wong Bloomberg News 2 0.6 77 38.5 4.5
39 - 5 Youkyung Lee Bloomberg News 2 0.6 81 40.5 4.3
40 - 2 Bilal Jafar Finance Magnates 3 0.9 8 2.7 3.3
41 + 30 Nicola White Bloomberg Law 3 0.9 25 8.3 3.2
42 - 5 Paige Smith Bloomberg News 2 0.6 87 43.5 3.8
43 - 26 Katherine Doherty Bloomberg News 2 0.6 83 41.5 3.8
44 + 1 Lulu Yilun Chen Bloomberg News 1 0.3 89 89.0 7.0
45 + 51 Antoine Gara Forbes 2 0.6 29 14.5 4.3
46 - 3 Bob Van Voris Bloomberg News 2 0.6 87 43.5 3.5
47 + 41 Arno Schuetze Reuters 2 0.6 26 13.0 4.3
48 - 2 Christopher Whittall The Wall Street Journal 1 0.3 96 96.0 6.5
49 - 2 Charles Capel Bloomberg News 1 0.3 90 90.0 6.5
50 - 2 Pablo Mayo Cerqueiro Global Investor ISF 1 0.3 90 90.0 6.5
Dropped from rankings: Nishant Kumar (12) , Nick Dunbar (14) , William Shaw (15) , Katherine Doherty (17) , Sotiris Nikas (19) , Hema Parmar (20) , Harriet Agnew (22) , Joe Parsons (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 4 The Wall Street Journal
3 - 1 eFinancialCareers
4 + 1 Financial Times
5 + 2 Financial News

Company News Leaderboard Top 5

Rank Change Company
1 + 3 Jane Street Group
2 0 Citadel
3 - 2 Citadel Securities
4 - 1 Susquehanna
5 + 13 JPMorgan Chase

Executive News Leaderboard Top 5

Rank Change Name
1 + 2 Donald Trump
2 - 1 John Overdeck
3 - 1 David Siegel
4 + 1 Ken Griffin
5 + 2 Howard Lutnick