Author Leaderboard

Week ending Fri, Jul 17

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Nishant Kumar Bloomberg News 9 2.5 434 48.2 4.6
2 + 6 Lucy Carter Asset Servicing Times 10 2.8 208 20.8 3.3
3 + 7 Bilal Jafar Finance Magnates 7 1.9 230 32.9 3.6
4 - 2 Natasha Cocksedge The Trade 8 2.2 71 8.9 3.1
5 + 1 Liza Tetley Bloomberg News 4 1.1 224 56.0 5.1
6 + 6 Zeno Toulon eFinancialCareers 5 1.4 337 67.4 3.3
7 - 2 Shanny Basar Markets Media 5 1.4 90 18.0 3.7
8 - 1 Bradley Saacks Business Insider 3 0.8 228 76.0 5.0
9 + 6 Anna Lyudvig Fund Technology 5 1.4 118 23.6 3.5
10 + 20 Ben Glickman The Wall Street Journal 4 1.1 145 36.3 4.0
11 + 7 Katherine Doherty Bloomberg News 4 1.1 139 34.8 4.0
12 - 8 Lars Mucklejohn Financial News 5 1.4 77 15.4 3.4
13 + 4 Martin Arnold Financial Times 4 1.1 41 10.3 4.3
14 + 9 Rupak Ghose International Finance Review 3 0.8 109 36.3 4.8
15 + 47 Joshua Franklin Reuters 3 0.8 80 26.7 4.3
16 - 3 David Ricketts Financial News 5 1.4 9 1.8 2.9
17 + 15 Vicky Ge Huang Business Insider 2 0.6 151 75.5 5.0
18 + 22 Cole Lipsky FX Markets 3 0.8 52 17.3 4.0
19 - 5 Sarah Butcher eFinancialCareers 3 0.8 179 59.7 2.8
20 + 2 Nick Dunbar Global Trading 2 0.6 112 56.0 5.0
21 - 18 Ava Benny-Morrison Bloomberg News 2 0.6 124 62.0 4.8
22 0 Claudia Preece The Trade 4 1.1 18 4.5 3.0
23 - 2 Bernard Goyder Financial News 2 0.6 128 64.0 4.8
24 + 18 Katherine Burton Bloomberg News 2 0.6 122 61.0 4.5
25 + 45 Todd Gillespie Bloomberg News 2 0.6 123 61.5 4.3
26 0 Hannah Levitt Bloomberg News 2 0.6 91 45.5 4.5
27 - 11 Isabelle Lee Business Insider 2 0.6 119 59.5 4.3
28 0 Alice Tecotzky Business Insider 2 0.6 99 49.5 4.3
29 + 18 Tracy Alloway Bloomberg News 2 0.6 163 81.5 3.5
30 + 18 Joe Weisenthal Bloomberg News 2 0.6 163 81.5 3.5
31 - 11 Paul Clarke Financial News 3 0.8 9 3.0 3.5
32 - 4 Bob Van Voris Bloomberg News 2 0.6 74 37.0 4.0
33 + 99 Justin Cash Financial News 2 0.6 31 15.5 4.5
34 + 116 Omar El Chmouri Bloomberg News 2 0.6 72 36.0 4.0
35 + 116 Laura Gardner Cuesta Bloomberg News 2 0.6 72 36.0 4.0
36 + 9 Kate Duguid Reuters 2 0.6 78 39.0 3.8
37 + 85 Simon Foy The Telegraph 2 0.6 32 16.0 4.3
38 0 Jill R Shah Bloomberg News 2 0.6 60 30.0 3.8
39 0 Corrie Driebusch The Wall Street Journal 1 0.3 93 93.0 6.5
40 + 10 Nicola White Bloomberg Law 2 0.6 64 32.0 3.5
41 - 12 Olaf Storback Financial Times 2 0.6 9 4.5 4.0
42 + 46 Arno Schuetze Reuters 2 0.6 0 0.0 4.0
43 0 Rebecca Klar Bloomberg Law 1 0.3 61 61.0 6.5
44 - 18 Paul Rowady Alphacution Research Conservatory 1 0.3 97 97.0 5.5
45 - 8 Chris Hughes BloombergView 1 0.3 96 96.0 5.5
46 0 Akila Quinio Financial Times 1 0.3 92 92.0 5.5
47 - 9 Florian Muller Financial Times 2 0.6 9 4.5 3.8
48 - 12 Helen Bartholomew Risk Magazine 2 0.6 67 33.5 3.0
49 0 Dean Seal Law360 1 0.3 90 90.0 5.5
50 0 David Uberti The Wall Street Journal 1 0.3 90 90.0 5.5
Dropped from rankings: Lydia Beyoud (9) , Alex McMurray (11) , Lu Wang (19) , Paul Clarke (20) , Bei Hu (24) , Denitsa Tsekova (25) , Paul Rowady (26) , Ryan Weeks (27) , Bob Van Voris (28) , Olaf Storback (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 7 The Wall Street Journal
3 - 1 Financial Times
4 - 1 Financial News
5 + 8 FOW Intelligence

Company News Leaderboard Top 5

Rank Change Company
1 + 3 Citadel
2 + 1 Goldman Sachs
3 + 4 JPMorgan Chase
4 + 46 Citigroup
5 - 4 Citadel Securities

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 + 1 Donald Trump
3 + 1 Jamie Dimon
4 - 2 Jeff Yass
5 + 4 Jane Fraser