Author Leaderboard

Week ending Fri, Feb 6

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Natasha Cocksedge The Trade 11 2.6 514 46.7 4.3
2 0 Nishant Kumar Bloomberg News 8 1.9 413 51.6 4.7
3 + 10 Sarah Butcher eFinancialCareers 13 3.1 361 27.8 2.9
4 + 16 Lucy Carter Asset Servicing Times 7 1.6 280 40.0 4.2
5 - 2 Alex McMurray eFinancialCareers 8 1.9 403 50.4 3.2
6 + 1 Olga Kharif Bloomberg News 6 1.4 316 52.7 4.1
7 - 1 Bradley Saacks Business Insider 4 0.9 286 71.5 4.9
8 0 Amelia Pollard Bloomberg News 4 0.9 219 54.8 5.3
9 + 15 Shanny Basar Markets Media 6 1.4 217 36.2 3.4
10 + 1 Paul Clarke Financial News 6 1.4 117 19.5 3.8
11 + 25 Chris Dolmetsch Bloomberg News 4 0.9 356 89.0 4.0
12 - 8 Noah Cole The Trade 4 0.9 242 60.5 4.6
13 + 30 Anna Lyudvig Fund Technology 4 0.9 219 54.8 4.8
14 - 5 Alex Morrell Business Insider 3 0.7 260 86.7 5.5
15 - 7 Zeno Toulon eFinancialCareers 6 1.4 167 27.8 3.1
16 - 4 Justina Lee Bloomberg News 3 0.7 245 81.7 5.2
17 + 1 Dylan Tokar The Wall Street Journal 3 0.7 199 66.3 5.5
18 + 12 Nicola White Bloomberg Law 3 0.7 233 77.7 5.0
19 - 14 Etienne Mercuriali The DESK 3 0.7 127 42.3 5.2
20 0 Alexander Osipovich The Wall Street Journal 3 0.7 217 72.3 4.3
21 + 14 Lars Mucklejohn Financial News 4 0.9 169 42.3 3.4
22 - 12 Emily Mason Forbes 3 0.7 145 48.3 4.5
23 0 Savio Shetty Bloomberg News 2 0.5 159 79.5 6.5
24 + 10 Emily Nicolle City A.M. 3 0.7 189 63.0 4.2
25 + 13 Alice Tecotzky Business Insider 4 0.9 190 47.5 3.0
26 + 7 Hema Parmar Bloomberg News 3 0.7 176 58.7 3.8
27 - 6 Takashi Nakamichi Bloomberg News 3 0.7 85 28.3 4.5
28 - 11 David Ricketts Financial News 5 1.2 0 0.0 3.1
29 + 35 Peter Rudegeair The Wall Street Journal 2 0.5 153 76.5 5.0
30 + 109 Noele Illien Reuters 4 0.9 41 10.3 3.1
31 + 56 Sujeet Indap Financial Times 2 0.5 184 92.0 4.5
32 - 18 Nick Timiraos The Wall Street Journal 3 0.7 15 5.0 4.3
33 - 18 Joshua Green Bloomberg Businessweek 2 0.5 65 32.5 5.8
34 - 18 Saleha Mohsin Bloomberg News 2 0.5 65 32.5 5.8
35 + 132 Laura Noonan Financial Times 3 0.7 56 18.7 3.8
36 + 124 Bilal Jafar Finance Magnates 4 0.9 15 3.8 3.1
37 0 Alex Gabriel Simon Bloomberg News 2 0.5 97 48.5 5.0
38 - 7 Isabelle Lee Business Insider 2 0.5 115 57.5 4.8
39 - 13 Reed Alexander Business Insider 2 0.5 101 50.5 5.0
40 + 93 Joe Parsons Global Custodian 2 0.5 87 43.5 4.8
41 + 155 Donal Griffin Bloomberg News 3 0.7 56 18.7 3.3
42 - 3 Anna Irrera Reuters 2 0.5 95 47.5 4.5
43 + 137 Joshua Franklin Reuters 2 0.5 93 46.5 4.0
44 + 115 Bei Hu Bloomberg News 2 0.5 78 39.0 4.0
45 - 22 Bernard Goyder Financial News 2 0.5 69 34.5 4.0
46 + 101 Wei-Shen Wong Waters Magazine 3 0.7 30 10.0 2.8
47 + 28 Myriam Balezou Bloomberg News 3 0.7 0 0.0 3.0
48 + 33 Colby Smith Financial Times 2 0.5 15 7.5 4.3
49 - 12 Muyao Shen CoinDesk 2 0.5 71 35.5 3.5
50 0 Ashutosh Joshi Bloomberg News 2 0.5 49 24.5 3.8
Dropped from rankings: Nick Timiraos (14) , Joshua Green (15) , Saleha Mohsin (16) , Josh Wingrove (19) , Christopher Whittall (22) , Bernard Goyder (23) , Jill R Shah (25) , Reed Alexander (26) , Rupak Ghose (27) , Dinesh Nair (28) , William Edwards (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 5 Financial Times
3 + 2 The Wall Street Journal
4 - 2 eFinancialCareers
5 - 1 Business Insider

Company News Leaderboard Top 5

Rank Change Company
1 + 1 Citadel
2 + 2 ICE/NYSE
3 - 2 Goldman Sachs
4 + 8 Citadel Securities
5 0 Jane Street Group

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Jamie Dimon
3 0 Jerome Powell
4 0 David Solomon
5 0 Ken Griffin