Author Leaderboard

Week ending Fri, Jun 19

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 + 2 Nishant Kumar Bloomberg News 9 2.5 327 36.3 4.7
2 - 1 Katherine Doherty Bloomberg News 8 2.2 450 56.3 4.2
3 + 16 Dan Barnes The DESK 9 2.5 248 27.6 4.1
4 0 Lars Mucklejohn Financial News 9 2.5 226 25.1 3.9
5 0 Lydia Beyoud Bloomberg Law 5 1.4 341 68.2 5.1
6 + 2 Isabelle Lee Business Insider 4 1.1 267 66.8 6.1
7 + 4 Lu Wang Bloomberg News 4 1.1 286 71.5 5.8
8 - 6 Natasha Cocksedge The Trade 5 1.4 169 33.8 4.1
9 - 3 Liza Tetley Bloomberg News 4 1.1 200 50.0 4.6
10 + 42 Rebecca Baird-Remba Risk Magazine 4 1.1 145 36.3 4.6
11 - 4 Nick Dunbar Global Trading 3 0.8 245 81.7 5.3
12 + 6 Nicola White Bloomberg Law 4 1.1 172 43.0 4.3
13 - 4 Lucy Carter Asset Servicing Times 6 1.7 47 7.8 3.3
14 + 74 Emily Nicolle City A.M. 4 1.1 154 38.5 3.8
15 + 70 Alexander Osipovich The Wall Street Journal 3 0.8 173 57.7 4.5
16 + 17 Hema Parmar Bloomberg News 3 0.8 171 57.0 4.5
17 - 4 Shanny Basar Markets Media 5 1.4 46 9.2 3.2
18 - 1 Gina Heeb Business Insider 3 0.8 87 29.0 4.8
19 + 5 Tracy Alloway Bloomberg News 3 0.8 117 39.0 4.5
20 + 5 Joe Weisenthal Bloomberg News 3 0.8 117 39.0 4.5
21 + 13 Christopher Whittall The Wall Street Journal 2 0.6 175 87.5 5.8
22 + 24 Sarah Butcher eFinancialCareers 4 1.1 197 49.3 2.6
23 - 11 Alice Tecotzky Business Insider 3 0.8 183 61.0 3.5
24 + 21 David Pan CoinDesk 2 0.6 179 89.5 5.3
25 + 16 Katherine Greifeld Bloomberg News 3 0.8 130 43.3 3.8
26 + 6 Krystal Hur The Wall Street Journal 2 0.6 141 70.5 5.5
27 0 Silla Brush Bloomberg News 3 0.8 116 38.7 3.8
28 + 31 Bob Van Voris Bloomberg News 4 1.1 82 20.5 3.0
29 0 Suvashree Ghosh Bloomberg News 2 0.6 139 69.5 5.0
30 - 9 Ranjani Raghavan Bloomberg News 2 0.6 112 56.0 5.3
31 + 19 Natalia Kniazhevich Bloomberg News 2 0.6 99 49.5 5.3
32 + 21 Justina Lee Bloomberg News 2 0.6 116 58.0 5.0
33 + 75 Mia Gindis Bloomberg News 2 0.6 105 52.5 5.0
34 + 70 Anna Irrera Reuters 2 0.6 98 49.0 4.8
35 + 79 Dylan Tokar The Wall Street Journal 2 0.6 59 29.5 5.0
36 - 6 Ryan Weeks Financial News 2 0.6 98 49.0 4.5
37 - 21 Bernard Goyder Financial News 2 0.6 84 42.0 4.5
38 0 Christopher Beam Bloomberg News 2 0.6 136 68.0 3.8
39 + 16 Denitsa Tsekova Bloomberg News 2 0.6 52 26.0 4.8
40 - 25 Vicky Ge Huang Business Insider 2 0.6 51 25.5 4.8
41 + 16 Bilal Jafar Finance Magnates 3 0.8 29 9.7 3.2
42 + 27 Anna Lyudvig Fund Technology 3 0.8 17 5.7 3.2
43 + 66 Natasha Rega-Jones Risk Magazine 2 0.6 17 8.5 4.5
44 - 7 Amelia Pollard Bloomberg News 1 0.3 85 85.0 7.0
45 - 7 George Steer Financial Times 1 0.3 85 85.0 7.0
46 + 33 Chris Dolmetsch Bloomberg News 2 0.6 79 39.5 3.5
47 - 24 Paul Clarke Financial News 2 0.6 38 19.0 4.0
48 + 58 Akila Quinio Financial Times 2 0.6 113 56.5 3.0
49 + 50 Preeti Soni Bloomberg News 2 0.6 51 25.5 3.8
50 - 24 Joshua Franklin Reuters 2 0.6 91 45.5 3.3
Dropped from rankings: Alex McMurray (10) , Jill R Shah (14) , Vicky Ge Huang (15) , Bernard Goyder (16) , Zeno Toulon (20) , Sridhar Natarajan (22) , Paul Clarke (23) , Joshua Franklin (26) , Ivy Schmerken (27) , Patricia Hurtado (28) , Ryan Weeks (30)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 4 Financial Times
3 + 13 The DESK
4 - 2 The Wall Street Journal
5 + 3 FOW Intelligence

Company News Leaderboard Top 5

Rank Change Company
1 + 1 Citadel
2 - 1 Citadel Securities
3 + 3 Susquehanna
4 + 16 Robinhood
5 + 24 ICE/NYSE

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 0 Donald Trump
3 0 Jamie Dimon
4 + 5 Lloyd Blankfein
5 - 1 Hester Peirce