Author Leaderboard

Week ending Fri, Dec 26

Our Author Leaderboard ranks authors in the Financial Services space based on the impact (75%) and readership (25%) of articles written by those authors within the last 14 days.

The Leaderboard reflects authors' traction within the industry.

Rank +/- Author Publication Article Count % of Total Articles Total Popularity Avg Popularity Avg Impact
1 0 Katherine Doherty Bloomberg News 5 1.9 395 79.0 5.2
2 0 Lars Mucklejohn Financial News 5 1.9 200 40.0 4.6
3 + 12 Alex McMurray eFinancialCareers 4 1.5 377 94.3 4.1
4 + 12 Amelia Pollard Bloomberg News 4 1.5 191 47.8 4.9
5 + 17 Katherine Greifeld Bloomberg News 5 1.9 197 39.4 3.9
6 + 15 Hema Parmar Bloomberg News 3 1.1 244 81.3 5.7
7 - 1 Paul Clarke Financial News 6 2.3 22 3.7 3.7
8 + 67 Bradley Saacks Business Insider 3 1.1 195 65.0 4.8
9 + 4 Lucy Carter Asset Servicing Times 3 1.1 154 51.3 5.2
10 - 2 Liza Tetley Bloomberg News 4 1.5 73 18.3 4.3
11 - 7 Natasha Cocksedge The Trade 5 1.9 88 17.6 3.3
12 0 Alice Tecotzky Business Insider 4 1.5 184 46.0 3.4
13 + 4 Todd Gillespie Bloomberg News 3 1.1 97 32.3 4.8
14 + 4 Bilal Jafar Finance Magnates 3 1.1 80 26.7 4.7
15 - 10 Nishant Kumar Bloomberg News 3 1.1 73 24.3 4.7
16 + 10 Peter Rudegeair The Wall Street Journal 3 1.1 150 50.0 4.0
17 0 Katherine Burton Bloomberg News 2 0.8 148 74.0 5.5
18 - 15 Sarah Butcher eFinancialCareers 4 1.5 197 49.3 2.6
19 + 1 Costas Mourselas Risk Magazine 2 0.8 120 60.0 6.3
20 - 6 Olga Kharif Bloomberg News 2 0.8 149 74.5 5.0
21 - 2 Shanny Basar Markets Media 4 1.5 74 18.5 2.9
22 + 74 Vicky Ge Huang Business Insider 2 0.8 154 77.0 4.0
23 + 56 Corrie Driebusch The Wall Street Journal 2 0.8 84 42.0 4.8
24 - 13 Anna Lyudvig Fund Technology 3 1.1 51 17.0 3.2
25 + 24 Reed Alexander Business Insider 2 0.8 117 58.5 3.8
26 + 63 Emily Graffeo Business Insider 2 0.8 73 36.5 4.0
27 + 38 Paige Smith Bloomberg News 3 1.1 31 10.3 3.0
28 + 6 Emily Nicolle City A.M. 2 0.8 111 55.5 3.8
29 + 7 Lu Wang Bloomberg News 2 0.8 60 30.0 4.0
30 + 7 Alexander Osipovich The Wall Street Journal 1 0.4 99 99.0 7.0
31 + 114 Paulina Pielichata Pensions & Investments 2 0.8 56 28.0 4.0
32 + 10 Rachel Millard Financial Times 1 0.4 88 88.0 6.5
33 + 11 Zeno Toulon eFinancialCareers 2 0.8 100 50.0 3.0
34 + 84 Madlin Mekelburg Bloomberg News 2 0.8 9 4.5 4.3
35 + 12 Phoebe Seers Reuters 1 0.4 95 95.0 6.0
36 + 12 Tommy Reggiori Wilkes Reuters 1 0.4 95 95.0 6.0
37 0 Robb M. Stewart The Wall Street Journal 2 0.8 32 16.0 3.8
38 0 Devika Krishna Kumar Reuters 1 0.4 92 92.0 6.0
39 0 Daniel Flatley Bloomberg News 1 0.4 69 69.0 6.5
40 0 Alex Harring CNBC 1 0.4 69 69.0 6.5
41 + 9 Dan Barnes The DESK 1 0.4 84 84.0 6.0
42 + 9 Emma Hilary Gould Waters Magazine 2 0.8 41 20.5 3.5
43 0 Chris Dolmetsch Bloomberg News 2 0.8 54 27.0 3.5
44 0 Chiranjivi Chakraborty Bloomberg News 1 0.4 97 97.0 5.5
45 + 9 Claudia Preece The Trade 2 0.8 32 16.0 3.5
46 - 15 Justin Cash Financial News 2 0.8 68 34.0 3.0
47 + 9 Anirban Sen Reuters 1 0.4 87 87.0 5.5
48 0 Paul Rowady Alphacution Research Conservatory 1 0.4 100 100.0 5.0
49 + 8 Claudia Cohen Bloomberg News 2 0.8 0 0.0 3.8
50 - 27 Denitsa Tsekova Bloomberg News 1 0.4 77 77.0 5.5
Dropped from rankings: Isis Almeida (7) , Lydia Beyoud (10) , Denitsa Tsekova (23) , Phil Mackintosh (24) , Bernard Goyder (25) , Martin Arnold (28) , Kiuyan Wong (29)

Other leaderboards

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 3 Business Insider
3 - 1 The Wall Street Journal
4 - 1 Financial News
5 + 9 Risk Magazine

Company News Leaderboard Top 5

Rank Change Company
1 + 1 Goldman Sachs
2 + 2 JP Morgan
3 - 2 Citadel
4 + 7 Point72
5 + 2 BlackRock

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Izzy Englander
4 + 1 Steve Cohen
5 + 2 David Solomon