Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 2 | Citadel | 19 | 4.4 | 1249 | 65.7 | 4.6 |
| 2 | - 1 | Goldman Sachs | 14 | 3.2 | 862 | 61.6 | 4.8 |
| 3 | + 12 | Jane Street Group | 9 | 2.1 | 717 | 79.7 | 4.7 |
| 4 | 0 | Millennium Management | 9 | 2.1 | 722 | 80.2 | 5.1 |
| 5 | + 5 | Point72 | 9 | 2.1 | 657 | 73.0 | 4.3 |
| 6 | + 5 | ICE/NYSE | 9 | 2.1 | 530 | 58.9 | 4.6 |
| 7 | - 1 | Nasdaq | 10 | 2.3 | 454 | 45.4 | 3.7 |
| 8 | + 75 | Schonfeld Strategic Advisors | 5 | 1.1 | 422 | 84.4 | 4.6 |
| 9 | - 7 | JP Morgan | 12 | 2.8 | 383 | 31.9 | 4.0 |
| 10 | + 27 | AQR Capital Management | 4 | 0.9 | 387 | 96.8 | 5.8 |
| 11 | - 2 | BlackRock | 8 | 1.8 | 363 | 45.4 | 3.9 |
| 12 | - 7 | Morgan Stanley | 9 | 2.1 | 363 | 40.3 | 3.9 |
| 13 | + 6 | Hudson River Trading | 4 | 0.9 | 348 | 87.0 | 5.0 |
| 14 | 0 | UBS | 10 | 2.3 | 340 | 34.0 | 3.9 |
| 15 | - 2 | Citadel Securities | 6 | 1.4 | 332 | 55.3 | 4.7 |
| 16 | + 1 | Balyasny Asset Management | 4 | 0.9 | 342 | 85.5 | 3.5 |
| 17 | + 22 | Cboe | 8 | 1.8 | 346 | 43.3 | 4.1 |
| 18 | + 3 | D.E. Shaw | 4 | 0.9 | 308 | 77.0 | 4.9 |
| 19 | - 12 | Citigroup | 10 | 2.3 | 253 | 25.3 | 4.0 |
| 20 | + 49 | Credit Suisse | 4 | 0.9 | 251 | 62.8 | 4.5 |
| 21 | + 10 | Jump Trading | 3 | 0.7 | 258 | 86.0 | 5.7 |
| 22 | + 3 | Susquehanna | 3 | 0.7 | 257 | 85.7 | 5.7 |
| 23 | + 36 | Cantor Fitzgerald | 4 | 0.9 | 224 | 56.0 | 4.9 |
| 24 | - 6 | Barclays | 5 | 1.1 | 235 | 47.0 | 3.9 |
| 25 | + 1 | Blackstone | 3 | 0.7 | 205 | 68.3 | 4.7 |
| 26 | - 14 | S&P Global | 7 | 1.6 | 178 | 25.4 | 3.8 |
| 27 | + 21 | CME Group | 5 | 1.1 | 199 | 39.8 | 3.7 |
| 28 | - 12 | Virtu Financial | 3 | 0.7 | 169 | 56.3 | 4.5 |
| 29 | 0 | London Stock Exchange | 8 | 1.8 | 163 | 20.4 | 3.8 |
| 30 | + 15 | HSBC | 5 | 1.1 | 158 | 31.6 | 3.9 |
| 31 | + 1 | Amazon | 3 | 0.7 | 155 | 51.7 | 4.0 |
| 32 | - 10 | Robinhood | 2 | 0.5 | 134 | 67.0 | 4.0 |
| 33 | + 64 | Marex Spectron | 3 | 0.7 | 131 | 43.7 | 3.8 |
| 34 | + 50 | Jefferies | 3 | 0.7 | 125 | 41.7 | 4.3 |
| 35 | + 42 | T. Rowe Price | 2 | 0.5 | 120 | 60.0 | 4.0 |
| 36 | - 9 | RBC Capital Markets | 2 | 0.5 | 123 | 61.5 | 4.5 |
| 37 | + 4 | KKR & Co. | 3 | 0.7 | 111 | 37.0 | 3.8 |
| 38 | 0 | MIAX | 2 | 0.5 | 110 | 55.0 | 3.8 |
| 39 | - 11 | Man Group | 4 | 0.9 | 97 | 24.3 | 4.1 |
| 40 | - 17 | Tower Research Capital | 1 | 0.2 | 96 | 96.0 | 6.5 |
| 41 | + 40 | State Street | 2 | 0.5 | 96 | 48.0 | 4.5 |
| 42 | - 8 | Two Sigma | 1 | 0.2 | 96 | 96.0 | 4.0 |
| 43 | + 43 | Galaxy Digital | 1 | 0.2 | 92 | 92.0 | 5.0 |
| 44 | 0 | Securities and Exchange Board of India | 1 | 0.2 | 93 | 93.0 | 4.0 |
| 45 | + 18 | Societe Generale | 3 | 0.7 | 92 | 30.7 | 3.2 |
| 46 | 0 | IEX Group | 1 | 0.2 | 90 | 90.0 | 4.0 |
| 47 | 0 | R3 | 1 | 0.2 | 90 | 90.0 | 4.0 |
| 48 | + 12 | Deutsche Bank | 11 | 2.5 | 97 | 8.8 | 3.1 |
| 49 | - 25 | Bridgewater Associates | 1 | 0.2 | 94 | 94.0 | 2.5 |
| 50 | 0 | Pershing LLC | 1 | 0.2 | 82 | 82.0 | 3.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | + 1 | Donald Trump |
| 2 | - 1 | Ken Griffin |
| 3 | 0 | Jamie Dimon |
| 4 | 0 | Izzy Englander |
| 5 | 0 | David Solomon |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 5 | Financial Times |
| 3 | + 1 | The Wall Street Journal |
| 4 | + 1 | Financial News |
| 5 | - 2 | Business Insider |
| Rank | Change | Author |
|---|---|---|
| 1 | + 10 | Katherine Doherty |
| 2 | + 2 | Sarah Butcher |
| 3 | + 3 | Natasha Cocksedge |
| 4 | - 1 | Bradley Saacks |
| 5 | - 4 | Lars Mucklejohn |