Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 1 | Citadel | 12 | 5.6 | 1012 | 84.3 | 4.8 |
| 2 | + 2 | ICE/NYSE | 10 | 4.7 | 663 | 66.3 | 4.6 |
| 3 | - 2 | Goldman Sachs | 11 | 5.2 | 592 | 53.8 | 4.2 |
| 4 | + 8 | Citadel Securities | 5 | 2.3 | 387 | 77.4 | 5.4 |
| 5 | 0 | Jane Street Group | 4 | 1.9 | 340 | 85.0 | 6.0 |
| 6 | + 24 | MarketAxess | 9 | 4.2 | 296 | 32.9 | 4.7 |
| 7 | + 20 | Robinhood | 5 | 2.3 | 285 | 57.0 | 4.7 |
| 8 | + 12 | Cboe | 4 | 1.9 | 289 | 72.3 | 5.3 |
| 9 | + 57 | Two Sigma | 3 | 1.4 | 294 | 98.0 | 3.5 |
| 10 | - 4 | JP Morgan | 4 | 1.9 | 232 | 58.0 | 5.1 |
| 11 | - 4 | Millennium Management | 4 | 1.9 | 241 | 60.3 | 4.8 |
| 12 | - 1 | Nasdaq | 5 | 2.3 | 234 | 46.8 | 3.8 |
| 13 | + 36 | Clear Street | 3 | 1.4 | 228 | 76.0 | 3.5 |
| 14 | - 5 | UBS | 9 | 4.2 | 183 | 20.3 | 3.3 |
| 15 | + 23 | Schonfeld Strategic Advisors | 2 | 0.9 | 183 | 91.5 | 4.8 |
| 16 | + 2 | CME Group | 6 | 2.8 | 172 | 28.7 | 4.0 |
| 17 | + 73 | London Stock Exchange | 5 | 2.3 | 186 | 37.2 | 3.3 |
| 18 | + 55 | BNY Mellon | 4 | 1.9 | 146 | 36.5 | 4.0 |
| 19 | - 9 | XTX Markets | 2 | 0.9 | 135 | 67.5 | 4.3 |
| 20 | - 4 | BlackRock | 4 | 1.9 | 133 | 33.3 | 3.9 |
| 21 | + 58 | Tradeweb | 3 | 1.4 | 111 | 37.0 | 4.5 |
| 22 | 0 | MSCI | 1 | 0.5 | 88 | 88.0 | 4.5 |
| 23 | + 41 | S&P Global | 1 | 0.5 | 88 | 88.0 | 4.5 |
| 24 | 0 | Thomson Reuters | 1 | 0.5 | 88 | 88.0 | 4.5 |
| 25 | 0 | Association for Financial Markets in Europe | 2 | 0.9 | 90 | 45.0 | 4.5 |
| 26 | 0 | Flow Traders | 1 | 0.5 | 96 | 96.0 | 4.5 |
| 27 | + 9 | BlueCrest Capital Management | 1 | 0.5 | 86 | 86.0 | 4.5 |
| 28 | + 3 | SIFMA | 1 | 0.5 | 85 | 85.0 | 6.0 |
| 29 | + 15 | T. Rowe Price | 1 | 0.5 | 85 | 85.0 | 6.0 |
| 30 | + 11 | Exegy | 1 | 0.5 | 81 | 81.0 | 4.0 |
| 31 | - 2 | OTC Markets | 1 | 0.5 | 81 | 81.0 | 4.0 |
| 32 | - 17 | Morgan Stanley | 2 | 0.9 | 82 | 41.0 | 4.0 |
| 33 | 0 | Acadian Asset Management | 1 | 0.5 | 77 | 77.0 | 6.5 |
| 34 | 0 | Man Group | 1 | 0.5 | 77 | 77.0 | 6.5 |
| 35 | - 21 | Barclays | 2 | 0.9 | 77 | 38.5 | 4.3 |
| 36 | + 17 | Interactive Brokers | 1 | 0.5 | 69 | 69.0 | 4.0 |
| 37 | 0 | MIAX | 1 | 0.5 | 65 | 65.0 | 4.0 |
| 38 | + 16 | Charles Schwab | 1 | 0.5 | 62 | 62.0 | 3.5 |
| 39 | - 26 | Hudson River Trading | 1 | 0.5 | 62 | 62.0 | 6.0 |
| 40 | 0 | Securities and Exchange Board of India | 2 | 0.9 | 62 | 31.0 | 4.3 |
| 41 | - 19 | Cantor Fitzgerald | 3 | 1.4 | 62 | 20.7 | 3.5 |
| 42 | - 39 | Citigroup | 2 | 0.9 | 61 | 30.5 | 3.0 |
| 43 | + 35 | State Street | 1 | 0.5 | 49 | 49.0 | 3.0 |
| 44 | + 42 | Deutsche Borse | 1 | 0.5 | 49 | 49.0 | 3.0 |
| 45 | 0 | Members Exchange | 1 | 0.5 | 56 | 56.0 | 2.5 |
| 46 | + 45 | Texas Stock Exchange | 1 | 0.5 | 49 | 49.0 | 3.5 |
| 47 | 0 | Vanguard | 1 | 0.5 | 41 | 41.0 | 4.0 |
| 48 | 0 | Euronext | 2 | 0.9 | 49 | 24.5 | 3.3 |
| 49 | + 6 | Nomura | 1 | 0.5 | 15 | 15.0 | 4.0 |
| 50 | 0 | Pico | 1 | 0.5 | 49 | 49.0 | 3.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Donald Trump |
| 2 | 0 | Jamie Dimon |
| 3 | 0 | Jerome Powell |
| 4 | 0 | David Solomon |
| 5 | 0 | Ken Griffin |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 5 | Financial Times |
| 3 | + 2 | The Wall Street Journal |
| 4 | - 2 | eFinancialCareers |
| 5 | - 1 | Business Insider |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Natasha Cocksedge |
| 2 | 0 | Nishant Kumar |
| 3 | + 10 | Sarah Butcher |
| 4 | + 16 | Lucy Carter |
| 5 | - 2 | Alex McMurray |