Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | + 2 | Goldman Sachs | 25 | 5.4 | 1461 | 58.4 | 4.1 |
2 | - 1 | JP Morgan | 20 | 4.3 | 859 | 43.0 | 4.0 |
3 | - 1 | Citadel | 10 | 2.2 | 787 | 78.7 | 4.9 |
4 | 0 | Morgan Stanley | 11 | 2.4 | 634 | 57.6 | 4.1 |
5 | + 6 | Millennium Management | 10 | 2.2 | 604 | 60.4 | 4.9 |
6 | 0 | Nasdaq | 9 | 2.0 | 539 | 59.9 | 4.5 |
7 | + 1 | Citigroup | 15 | 3.3 | 538 | 35.9 | 4.0 |
8 | + 9 | UBS | 9 | 2.0 | 437 | 48.6 | 4.3 |
9 | + 4 | Jane Street Group | 6 | 1.3 | 411 | 68.5 | 5.0 |
10 | + 20 | BlackRock | 10 | 2.2 | 406 | 40.6 | 4.2 |
11 | + 12 | Credit Suisse | 7 | 1.5 | 398 | 56.9 | 4.6 |
12 | 0 | Citadel Securities | 5 | 1.1 | 373 | 74.6 | 5.1 |
13 | - 3 | ICE/NYSE | 5 | 1.1 | 383 | 76.6 | 4.3 |
14 | + 12 | Bank of America Merrill Lynch | 9 | 2.0 | 372 | 41.3 | 4.3 |
15 | 0 | Tower Research Capital | 3 | 0.7 | 246 | 82.0 | 6.0 |
16 | + 13 | CME Group | 4 | 0.9 | 256 | 64.0 | 4.6 |
17 | + 61 | State Street | 4 | 0.9 | 234 | 58.5 | 5.5 |
18 | 0 | Virtu Financial | 4 | 0.9 | 250 | 62.5 | 4.0 |
19 | + 26 | Securities Exchange Commission | 3 | 0.7 | 234 | 78.0 | 5.0 |
20 | + 44 | Jefferies | 3 | 0.7 | 220 | 73.3 | 4.7 |
21 | - 3 | Balyasny Asset Management | 4 | 0.9 | 221 | 55.3 | 3.5 |
22 | + 43 | London Stock Exchange | 9 | 2.0 | 202 | 22.4 | 3.9 |
23 | 0 | Jump Trading | 2 | 0.4 | 189 | 94.5 | 6.5 |
24 | - 9 | Deutsche Bank | 6 | 1.3 | 170 | 28.3 | 3.2 |
25 | + 44 | Blackstone | 7 | 1.5 | 155 | 22.1 | 4.1 |
26 | + 8 | Apollo Global Management | 6 | 1.3 | 168 | 28.0 | 4.6 |
27 | + 1 | HSBC | 8 | 1.7 | 139 | 17.4 | 3.2 |
28 | 0 | Charles Schwab | 2 | 0.4 | 134 | 67.0 | 4.5 |
29 | + 11 | Moelis & Co | 2 | 0.4 | 136 | 68.0 | 4.5 |
30 | + 73 | Vanguard | 4 | 0.9 | 108 | 27.0 | 4.8 |
31 | 0 | GTS-Strike Technologies | 1 | 0.2 | 98 | 98.0 | 7.0 |
32 | + 22 | Wells Fargo | 2 | 0.4 | 98 | 49.0 | 4.0 |
33 | - 28 | Cboe | 2 | 0.4 | 95 | 47.5 | 3.8 |
34 | + 52 | Bloomberg | 1 | 0.2 | 94 | 94.0 | 5.0 |
35 | - 3 | KKR & Co. | 7 | 1.5 | 94 | 13.4 | 4.0 |
36 | + 45 | Cantor Fitzgerald | 1 | 0.2 | 91 | 91.0 | 5.0 |
37 | 0 | Clear Street | 1 | 0.2 | 91 | 91.0 | 5.0 |
38 | + 23 | Marex Spectron | 1 | 0.2 | 91 | 91.0 | 5.0 |
39 | 0 | Northern Trust | 1 | 0.2 | 91 | 91.0 | 5.0 |
40 | + 4 | Texas Stock Exchange | 1 | 0.2 | 91 | 91.0 | 4.0 |
41 | 0 | T. Rowe Price | 1 | 0.2 | 90 | 90.0 | 5.5 |
42 | + 30 | Schonfeld Strategic Advisors | 1 | 0.2 | 87 | 87.0 | 6.0 |
43 | + 46 | Commerzbank | 1 | 0.2 | 83 | 83.0 | 4.0 |
44 | - 20 | BNP Paribas | 2 | 0.4 | 83 | 41.5 | 3.8 |
45 | - 38 | Point72 | 1 | 0.2 | 91 | 91.0 | 6.0 |
46 | + 31 | Digital Asset Holdings | 2 | 0.4 | 82 | 41.0 | 3.8 |
47 | 0 | AllianceBernstein | 1 | 0.2 | 91 | 91.0 | 5.0 |
48 | - 34 | Barclays | 5 | 1.1 | 77 | 15.4 | 3.4 |
49 | - 14 | Standard Chartered | 1 | 0.2 | 88 | 88.0 | 2.5 |
50 | - 11 | Lazard | 1 | 0.2 | 68 | 68.0 | 4.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | 0 | Jamie Dimon |
4 | 0 | Scott Bessent |
5 | + 1 | Steve Cohen |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 5 | Business Insider |
3 | - 1 | eFinancialCareers |
4 | + 1 | Financial News |
5 | - 2 | The Wall Street Journal |
Rank | Change | Author |
---|---|---|
1 | 0 | Sarah Butcher |
2 | 0 | Alex McMurray |
3 | + 19 | Emmalyse Brownstein |
4 | - 1 | Zeno Toulon |
5 | - 1 | Natasha Cocksedge |