Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 22 | Two Sigma | 4 | 2.6 | 385 | 96.3 | 6.0 |
| 2 | - 1 | Nasdaq | 4 | 2.6 | 350 | 87.5 | 5.3 |
| 3 | + 7 | Citadel Securities | 3 | 2.0 | 284 | 94.7 | 6.0 |
| 4 | - 2 | Goldman Sachs | 6 | 3.9 | 229 | 38.2 | 3.5 |
| 5 | + 6 | Millennium Management | 3 | 2.0 | 215 | 71.7 | 3.7 |
| 6 | 0 | Hudson River Trading | 2 | 1.3 | 197 | 98.5 | 6.0 |
| 7 | + 11 | Jane Street Group | 2 | 1.3 | 193 | 96.5 | 4.8 |
| 8 | + 11 | Balyasny Asset Management | 2 | 1.3 | 184 | 92.0 | 5.5 |
| 9 | + 6 | Tradeweb | 4 | 2.6 | 191 | 47.8 | 4.4 |
| 10 | 0 | XTX Markets | 2 | 1.3 | 162 | 81.0 | 4.8 |
| 11 | - 5 | Citigroup | 3 | 2.0 | 145 | 48.3 | 4.7 |
| 12 | + 25 | Securities Exchange Commission | 2 | 1.3 | 138 | 69.0 | 3.8 |
| 13 | - 10 | ICE/NYSE | 3 | 2.0 | 136 | 45.3 | 4.3 |
| 14 | + 7 | Susquehanna | 1 | 0.7 | 99 | 99.0 | 6.5 |
| 15 | 0 | Virtu Financial | 1 | 0.7 | 99 | 99.0 | 6.5 |
| 16 | + 29 | UBS | 3 | 2.0 | 99 | 33.0 | 3.2 |
| 17 | 0 | Jump Trading | 1 | 0.7 | 98 | 98.0 | 5.5 |
| 18 | + 33 | Bank of America Merrill Lynch | 3 | 2.0 | 95 | 31.7 | 3.2 |
| 19 | 0 | D.E. Shaw | 1 | 0.7 | 97 | 97.0 | 7.0 |
| 20 | 0 | Schonfeld Strategic Advisors | 1 | 0.7 | 93 | 93.0 | 5.5 |
| 21 | - 12 | Morgan Stanley | 1 | 0.7 | 87 | 87.0 | 5.0 |
| 22 | - 10 | CME Group | 1 | 0.7 | 87 | 87.0 | 6.0 |
| 23 | 0 | Pragma | 1 | 0.7 | 87 | 87.0 | 5.5 |
| 24 | + 8 | Trading Technologies | 2 | 1.3 | 87 | 43.5 | 4.5 |
| 25 | - 3 | Engineers Gate | 1 | 0.7 | 84 | 84.0 | 5.0 |
| 26 | - 21 | JPMorgan Chase | 7 | 4.6 | 82 | 11.7 | 3.4 |
| 27 | 0 | Apollo Global Management | 3 | 2.0 | 79 | 26.3 | 4.3 |
| 28 | + 10 | EDX Markets | 1 | 0.7 | 87 | 87.0 | 6.0 |
| 29 | + 6 | London Stock Exchange | 3 | 2.0 | 79 | 26.3 | 3.8 |
| 30 | + 22 | Charles Schwab | 1 | 0.7 | 75 | 75.0 | 6.5 |
| 31 | - 3 | S&P Global | 3 | 2.0 | 75 | 25.0 | 4.2 |
| 32 | 0 | Deutsche Bank | 4 | 2.6 | 75 | 18.8 | 4.1 |
| 33 | 0 | E*Trade | 1 | 0.7 | 72 | 72.0 | 4.0 |
| 34 | + 23 | Robinhood | 1 | 0.7 | 72 | 72.0 | 4.0 |
| 35 | 0 | KKR & Co. | 2 | 1.3 | 60 | 30.0 | 5.0 |
| 36 | - 11 | BlackRock | 5 | 3.3 | 60 | 12.0 | 3.9 |
| 37 | - 4 | Euronext | 3 | 2.0 | 63 | 21.0 | 4.0 |
| 38 | 0 | Tel Aviv Stock Exchange | 1 | 0.7 | 57 | 57.0 | 5.5 |
| 39 | - 32 | Barclays | 2 | 1.3 | 48 | 24.0 | 5.0 |
| 40 | 0 | Blackstone | 2 | 1.3 | 38 | 19.0 | 4.0 |
| 41 | + 8 | Aquis Exchange | 1 | 0.7 | 42 | 42.0 | 4.0 |
| 42 | 0 | Deutsche Borse | 1 | 0.7 | 42 | 42.0 | 4.0 |
| 43 | 0 | RBC Capital Markets | 1 | 0.7 | 37 | 37.0 | 3.0 |
| 44 | 0 | MSCI | 2 | 1.3 | 35 | 17.5 | 3.0 |
| 45 | - 32 | Bridgewater Associates | 1 | 0.7 | 28 | 28.0 | 4.0 |
| 46 | - 38 | MarketAxess | 1 | 0.7 | 21 | 21.0 | 4.5 |
| 47 | - 8 | Franklin Templeton | 1 | 0.7 | 19 | 19.0 | 3.5 |
| 48 | 0 | Janus Henderson Group | 1 | 0.7 | 19 | 19.0 | 3.5 |
| 49 | 0 | Northern Trust | 1 | 0.7 | 19 | 19.0 | 3.5 |
| 50 | - 4 | BNP Paribas | 2 | 1.3 | 19 | 9.5 | 3.3 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Donald Trump |
| 2 | 0 | Ken Griffin |
| 3 | + 5 | David Siegel |
| 4 | + 5 | John Overdeck |
| 5 | - 2 | Jes Staley |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | 0 | eFinancialCareers |
| 3 | + 1 | Financial News |
| 4 | - 1 | The Wall Street Journal |
| 5 | + 1 | Financial Times |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Sarah Butcher |
| 2 | + 1 | Katherine Doherty |
| 3 | + 1 | Lucy Carter |
| 4 | + 1 | Etienne Mercuriali |
| 5 | + 3 | Bilal Jafar |