Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | 0 | Two Sigma | 13 | 8.7 | 804 | 61.8 | 4.4 |
| 2 | + 1 | Jane Street Group | 5 | 3.4 | 413 | 82.6 | 6.0 |
| 3 | - 1 | Citadel | 5 | 3.4 | 413 | 82.6 | 5.2 |
| 4 | + 21 | Securities and Exchange Board of India | 4 | 2.7 | 235 | 58.8 | 4.8 |
| 5 | + 5 | CME Group | 5 | 3.4 | 206 | 41.2 | 4.4 |
| 6 | 0 | Citadel Securities | 2 | 1.3 | 196 | 98.0 | 7.0 |
| 7 | + 6 | XTX Markets | 3 | 2.0 | 195 | 65.0 | 2.7 |
| 8 | + 7 | JPMorgan Chase | 2 | 1.3 | 193 | 96.5 | 4.8 |
| 9 | 0 | D.E. Shaw | 2 | 1.3 | 190 | 95.0 | 6.3 |
| 10 | + 4 | Millennium Management | 3 | 2.0 | 202 | 67.3 | 5.5 |
| 11 | - 6 | ICE/NYSE | 6 | 4.0 | 186 | 31.0 | 4.1 |
| 12 | + 5 | Bank of America Merrill Lynch | 2 | 1.3 | 172 | 86.0 | 4.0 |
| 13 | 0 | Balyasny Asset Management | 2 | 1.3 | 183 | 91.5 | 5.8 |
| 14 | 0 | ExodusPoint | 2 | 1.3 | 183 | 91.5 | 5.8 |
| 15 | + 25 | Robinhood | 2 | 1.3 | 133 | 66.5 | 5.3 |
| 16 | - 4 | Tradeweb | 2 | 1.3 | 108 | 54.0 | 4.3 |
| 17 | + 10 | London Stock Exchange | 2 | 1.3 | 98 | 49.0 | 4.3 |
| 18 | 0 | Marshall Wace | 2 | 1.3 | 98 | 49.0 | 5.0 |
| 19 | 0 | S3 | 1 | 0.7 | 98 | 98.0 | 7.0 |
| 20 | 0 | Wolverine Trading | 1 | 0.7 | 98 | 98.0 | 7.0 |
| 21 | 0 | Charles Schwab | 2 | 1.3 | 98 | 49.0 | 5.0 |
| 22 | - 14 | Goldman Sachs | 1 | 0.7 | 95 | 95.0 | 2.5 |
| 23 | + 6 | Point72 | 1 | 0.7 | 94 | 94.0 | 6.0 |
| 24 | 0 | Schonfeld Strategic Advisors | 1 | 0.7 | 94 | 94.0 | 6.0 |
| 25 | - 5 | Bestex Research Group | 1 | 0.7 | 83 | 83.0 | 5.0 |
| 26 | 0 | MSCI | 1 | 0.7 | 80 | 80.0 | 6.5 |
| 27 | 0 | Man Group | 1 | 0.7 | 89 | 89.0 | 5.5 |
| 28 | 0 | Instinet | 1 | 0.7 | 60 | 60.0 | 5.5 |
| 29 | 0 | Members Exchange | 1 | 0.7 | 60 | 60.0 | 5.5 |
| 30 | 0 | TMX Group | 1 | 0.7 | 60 | 60.0 | 5.5 |
| 31 | - 20 | Virtu Financial | 1 | 0.7 | 59 | 59.0 | 4.0 |
| 32 | - 10 | Nasdaq | 2 | 1.3 | 57 | 28.5 | 4.0 |
| 33 | - 9 | DRW | 2 | 1.3 | 61 | 30.5 | 4.0 |
| 34 | 0 | MIAX | 1 | 0.7 | 42 | 42.0 | 3.5 |
| 35 | 0 | Standard Chartered | 1 | 0.7 | 42 | 42.0 | 3.5 |
| 36 | - 18 | Citigroup | 2 | 1.3 | 29 | 14.5 | 3.5 |
| 37 | - 33 | Morgan Stanley | 2 | 1.3 | 19 | 9.5 | 3.8 |
| 38 | 0 | AQR Capital Management | 1 | 0.7 | 0 | 0.0 | 3.0 |
| 39 | 0 | Aviva Investors | 1 | 0.7 | 0 | 0.0 | 2.5 |
| 40 | + 2 | BlackRock | 1 | 0.7 | 0 | 0.0 | 3.5 |
| 41 | + 9 | Commerzbank | 2 | 1.3 | 0 | 0.0 | 2.5 |
| 42 | 0 | Euroclear | 2 | 1.3 | 8 | 4.0 | 3.3 |
| 43 | - 4 | Euronext | 1 | 0.7 | 8 | 8.0 | 3.5 |
| 44 | - 28 | HSBC | 1 | 0.7 | 0 | 0.0 | 3.0 |
| 45 | 0 | Lazard | 1 | 0.7 | 0 | 0.0 | 3.0 |
| 46 | 0 | Nomura | 1 | 0.7 | 0 | 0.0 | 3.0 |
| 47 | - 14 | S&P Global | 1 | 0.7 | 0 | 0.0 | 3.0 |
| 48 | 0 | State Street | 1 | 0.7 | 0 | 0.0 | 2.5 |
| 49 | - 12 | T. Rowe Price | 1 | 0.7 | 0 | 0.0 | 3.0 |
| 50 | + 3 | UBS | 1 | 0.7 | 0 | 0.0 | 2.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | + 2 | John Overdeck |
| 2 | + 2 | David Siegel |
| 3 | - 2 | Ken Griffin |
| 4 | - 2 | Donald Trump |
| 5 | + 1 | Brett Redfearn |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 1 | The Wall Street Journal |
| 3 | - 1 | Financial Times |
| 4 | + 3 | Markets Media |
| 5 | 0 | eFinancialCareers |
| Rank | Change | Author |
|---|---|---|
| 1 | + 4 | Shanny Basar |
| 2 | + 75 | Savio Shetty |
| 3 | + 4 | Sarah Butcher |
| 4 | 0 | Alice Tecotzky |
| 5 | + 6 | Joshua Franklin |