Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Goldman Sachs | 25 | 5.7 | 1207 | 48.3 | 4.1 |
2 | 0 | Citadel | 13 | 2.9 | 1080 | 83.1 | 5.3 |
3 | 0 | JP Morgan | 25 | 5.7 | 710 | 28.4 | 3.5 |
4 | + 12 | Jane Street Group | 8 | 1.8 | 672 | 84.0 | 5.3 |
5 | + 4 | Robinhood | 11 | 2.5 | 674 | 61.3 | 4.6 |
6 | - 2 | Morgan Stanley | 13 | 2.9 | 640 | 49.2 | 4.0 |
7 | + 13 | Virtu Financial | 6 | 1.4 | 553 | 92.2 | 6.6 |
8 | - 3 | Citadel Securities | 6 | 1.4 | 567 | 94.5 | 5.5 |
9 | - 1 | Citigroup | 19 | 4.3 | 546 | 28.7 | 3.8 |
10 | - 4 | ICE/NYSE | 8 | 1.8 | 505 | 63.1 | 4.6 |
11 | + 19 | Blackstone | 6 | 1.4 | 394 | 65.7 | 3.9 |
12 | + 6 | Securities and Exchange Board of India | 4 | 0.9 | 350 | 87.5 | 5.6 |
13 | - 2 | CME Group | 7 | 1.6 | 316 | 45.1 | 4.3 |
14 | + 9 | Nasdaq | 10 | 2.3 | 311 | 31.1 | 4.3 |
15 | + 9 | Millennium Management | 3 | 0.7 | 254 | 84.7 | 5.3 |
16 | - 3 | Cboe | 4 | 0.9 | 255 | 63.8 | 4.6 |
17 | + 14 | Bridgewater Associates | 4 | 0.9 | 253 | 63.3 | 5.0 |
18 | + 1 | Charles Schwab | 4 | 0.9 | 246 | 61.5 | 4.1 |
19 | - 5 | BlackRock | 6 | 1.4 | 226 | 37.7 | 3.8 |
20 | - 10 | UBS | 14 | 3.2 | 220 | 15.7 | 3.7 |
21 | + 5 | Interactive Brokers | 3 | 0.7 | 213 | 71.0 | 4.5 |
22 | + 30 | Deutsche Bank | 8 | 1.8 | 217 | 27.1 | 3.6 |
23 | 0 | MarketAxess | 4 | 0.9 | 223 | 55.8 | 5.5 |
24 | - 9 | Barclays | 11 | 2.5 | 192 | 17.5 | 3.5 |
25 | + 38 | Cantor Fitzgerald | 5 | 1.1 | 173 | 34.6 | 3.9 |
26 | - 14 | Bank of America Merrill Lynch | 8 | 1.8 | 163 | 20.4 | 3.4 |
27 | - 6 | Credit Suisse | 4 | 0.9 | 159 | 39.8 | 4.8 |
28 | + 33 | Nomura | 5 | 1.1 | 158 | 31.6 | 4.0 |
29 | + 3 | Point72 | 4 | 0.9 | 136 | 34.0 | 4.5 |
30 | + 70 | Standard Chartered | 5 | 1.1 | 132 | 26.4 | 4.1 |
31 | 0 | Tradeweb | 3 | 0.7 | 124 | 41.3 | 4.0 |
32 | 0 | Security Traders Association | 2 | 0.5 | 128 | 64.0 | 4.5 |
33 | 0 | Marex Spectron | 2 | 0.5 | 103 | 51.5 | 4.3 |
34 | - 1 | Amazon | 1 | 0.2 | 99 | 99.0 | 3.0 |
35 | - 28 | Two Sigma | 1 | 0.2 | 98 | 98.0 | 6.5 |
36 | + 20 | XTX Markets | 1 | 0.2 | 99 | 99.0 | 7.0 |
37 | 0 | American Securities Association | 1 | 0.2 | 97 | 97.0 | 7.0 |
38 | - 21 | Susquehanna | 1 | 0.2 | 94 | 94.0 | 7.0 |
39 | 0 | BCG Partners | 1 | 0.2 | 89 | 89.0 | 5.5 |
40 | + 40 | Bloomberg | 1 | 0.2 | 89 | 89.0 | 5.5 |
41 | 0 | DRW | 1 | 0.2 | 89 | 89.0 | 5.5 |
42 | 0 | Jump Trading | 1 | 0.2 | 89 | 89.0 | 5.5 |
43 | 0 | Teza Technologies | 1 | 0.2 | 89 | 89.0 | 5.5 |
44 | + 14 | Association for Financial Markets in Europe | 1 | 0.2 | 87 | 87.0 | 5.5 |
45 | 0 | Sculptor Capital Management | 1 | 0.2 | 86 | 86.0 | 3.0 |
46 | - 8 | Balyasny Asset Management | 1 | 0.2 | 80 | 80.0 | 5.5 |
47 | + 6 | E*Trade | 1 | 0.2 | 93 | 93.0 | 4.0 |
48 | - 23 | FINRA | 1 | 0.2 | 77 | 77.0 | 4.5 |
49 | 0 | Members Exchange | 1 | 0.2 | 77 | 77.0 | 5.0 |
50 | 0 | Mizuho Financial Group | 2 | 0.5 | 77 | 38.5 | 4.3 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | 0 | Jamie Dimon |
4 | 0 | David Solomon |
5 | 0 | Jerome Powell |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 3 | The Wall Street Journal |
3 | - 1 | Business Insider |
4 | - 1 | Financial Times |
5 | + 1 | eFinancialCareers |
Rank | Change | Author |
---|---|---|
1 | + 2 | Sarah Butcher |
2 | + 15 | Bradley Saacks |
3 | + 5 | Alex Morrell |
4 | - 3 | Natasha Cocksedge |
5 | + 16 | Katherine Doherty |