Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 5 | Two Sigma | 5 | 3.9 | 435 | 87.0 | 4.8 |
| 2 | + 3 | Citadel | 5 | 3.9 | 426 | 85.2 | 5.2 |
| 3 | - 2 | Jane Street Group | 4 | 3.1 | 334 | 83.5 | 5.8 |
| 4 | 0 | Morgan Stanley | 3 | 2.3 | 241 | 80.3 | 3.5 |
| 5 | - 2 | ICE/NYSE | 3 | 2.3 | 197 | 65.7 | 5.2 |
| 6 | - 4 | Citadel Securities | 2 | 1.6 | 186 | 93.0 | 5.8 |
| 7 | 0 | IEX Group | 2 | 1.6 | 176 | 88.0 | 4.5 |
| 8 | - 4 | Goldman Sachs | 3 | 2.3 | 174 | 58.0 | 4.5 |
| 9 | + 9 | Texas Stock Exchange | 2 | 1.6 | 167 | 83.5 | 4.0 |
| 10 | 0 | CME Group | 2 | 1.6 | 155 | 77.5 | 4.5 |
| 11 | - 4 | Virtu Financial | 2 | 1.6 | 154 | 77.0 | 4.5 |
| 12 | 0 | Tradeweb | 2 | 1.6 | 143 | 71.5 | 4.5 |
| 13 | + 2 | XTX Markets | 2 | 1.6 | 130 | 65.0 | 2.5 |
| 14 | 0 | Millennium Management | 2 | 1.6 | 130 | 65.0 | 4.8 |
| 15 | + 28 | JPMorgan Chase | 3 | 2.3 | 103 | 34.3 | 4.5 |
| 16 | 0 | HSBC | 1 | 0.8 | 99 | 99.0 | 2.5 |
| 17 | - 9 | Bank of America Merrill Lynch | 2 | 1.6 | 95 | 47.5 | 4.8 |
| 18 | + 23 | Citigroup | 3 | 2.3 | 95 | 31.7 | 4.7 |
| 19 | - 6 | FINRA | 1 | 0.8 | 90 | 90.0 | 4.5 |
| 20 | 0 | Bestex Research Group | 1 | 0.8 | 84 | 84.0 | 4.0 |
| 21 | - 10 | MarketAxess | 1 | 0.8 | 84 | 84.0 | 4.5 |
| 22 | 0 | Nasdaq | 2 | 1.6 | 84 | 42.0 | 3.5 |
| 23 | 0 | Clear Street | 2 | 1.6 | 87 | 43.5 | 4.0 |
| 24 | 0 | DRW | 1 | 0.8 | 64 | 64.0 | 3.5 |
| 25 | - 9 | Securities and Exchange Board of India | 1 | 0.8 | 71 | 71.0 | 5.0 |
| 26 | 0 | CTC | 1 | 0.8 | 60 | 60.0 | 5.0 |
| 27 | 0 | London Stock Exchange | 2 | 1.6 | 57 | 28.5 | 4.3 |
| 28 | 0 | 24X Exchange | 1 | 0.8 | 62 | 62.0 | 5.5 |
| 29 | 0 | Point72 | 1 | 0.8 | 62 | 62.0 | 5.5 |
| 30 | 0 | International Swaps and Derivatives Association | 1 | 0.8 | 59 | 59.0 | 4.5 |
| 31 | - 17 | One Chronos | 1 | 0.8 | 52 | 52.0 | 4.0 |
| 32 | + 12 | Bloomberg | 1 | 0.8 | 49 | 49.0 | 6.0 |
| 33 | 0 | S&P Global | 1 | 0.8 | 49 | 49.0 | 6.0 |
| 34 | 0 | Thomson Reuters | 1 | 0.8 | 49 | 49.0 | 6.0 |
| 35 | 0 | Bitwise | 2 | 1.6 | 48 | 24.0 | 4.3 |
| 36 | + 2 | Vanguard | 1 | 0.8 | 42 | 42.0 | 3.5 |
| 37 | - 17 | T. Rowe Price | 1 | 0.8 | 37 | 37.0 | 4.5 |
| 38 | 0 | Deutsche Bank | 3 | 2.3 | 37 | 12.3 | 3.7 |
| 39 | 0 | Euronext | 1 | 0.8 | 30 | 30.0 | 4.0 |
| 40 | 0 | Robinhood | 1 | 0.8 | 30 | 30.0 | 3.5 |
| 41 | 0 | Sequoia Capital | 1 | 0.8 | 30 | 30.0 | 4.5 |
| 42 | 0 | BlackRock | 1 | 0.8 | 29 | 29.0 | 4.5 |
| 43 | 0 | Arini Capital | 1 | 0.8 | 8 | 8.0 | 4.0 |
| 44 | + 2 | EDX Markets | 1 | 0.8 | 8 | 8.0 | 2.5 |
| 45 | 0 | Squarepoint | 1 | 0.8 | 8 | 8.0 | 4.0 |
| 46 | 0 | Bank of Montreal | 1 | 0.8 | 0 | 0.0 | 4.0 |
| 47 | 0 | BNP Paribas | 2 | 1.6 | 0 | 0.0 | 2.5 |
| 48 | - 27 | Cboe | 1 | 0.8 | 0 | 0.0 | 3.5 |
| 49 | 0 | CIBC | 1 | 0.8 | 0 | 0.0 | 3.0 |
| 50 | 0 | Commerzbank | 1 | 0.8 | 0 | 0.0 | 2.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Ken Griffin |
| 2 | 0 | Donald Trump |
| 3 | 0 | John Overdeck |
| 4 | + 4 | David Siegel |
| 5 | 0 | Jonathan Kellner |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 1 | Financial Times |
| 3 | - 1 | The Wall Street Journal |
| 4 | + 9 | Business Insider |
| 5 | - 1 | eFinancialCareers |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Katherine Doherty |
| 2 | + 1 | Lucy Carter |
| 3 | - 1 | Lydia Beyoud |
| 4 | + 14 | Alice Tecotzky |
| 5 | + 1 | Shanny Basar |