Company News Leaderboard

Week ending Fri, Apr 19

Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.

The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.

Rank +/- Company Article Count % of Total Articles Total Popularity * Avg Popularity Avg Impact
1 + 1 Goldman Sachs 32 8.4 1342 41.9 4.1
2 + 1 JP Morgan 28 7.3 1093 39.0 4.1
3 - 2 Citadel 14 3.7 1012 72.3 4.1
4 + 26 Barclays 9 2.4 493 54.8 4.0
5 + 7 Jane Street Group 6 1.6 486 81.0 4.9
6 + 8 Nasdaq 7 1.8 457 65.3 4.4
7 - 2 Morgan Stanley 17 4.5 446 26.2 3.8
8 - 2 Citigroup 21 5.5 420 20.0 3.6
9 - 5 Deutsche Bank 8 2.1 404 50.5 3.9
10 - 3 UBS 14 3.7 397 28.4 4.1
11 + 21 Bank of America Merrill Lynch 13 3.4 389 29.9 4.2
12 + 5 Schonfeld Strategic Advisors 3 0.8 266 88.7 5.7
13 - 3 Credit Suisse 6 1.6 237 39.5 4.8
14 + 14 BlackRock 6 1.6 231 38.5 4.7
15 + 34 BNP Paribas 5 1.3 223 44.6 4.5
16 + 20 Cboe 3 0.8 203 67.7 3.8
17 + 1 Deutsche Borse 3 0.8 200 66.7 4.2
18 - 3 Robinhood 3 0.8 197 65.7 4.0
19 0 Morningstar 4 1.0 199 49.8 4.5
20 + 62 Societe Generale 3 0.8 188 62.7 4.8
21 + 35 HSBC 7 1.8 189 27.0 3.4
22 - 11 Virtu Financial 2 0.5 188 94.0 5.0
23 - 15 London Stock Exchange 5 1.3 167 33.4 3.7
24 + 52 Jefferies 5 1.3 162 32.4 4.3
25 - 12 RBC Capital Markets 3 0.8 135 45.0 4.3
26 - 2 Point72 2 0.5 134 67.0 4.5
27 - 8 Euronext 2 0.5 118 59.0 4.5
28 - 6 Blackstone 4 1.0 118 29.5 4.3
29 + 52 Silicon Valley Bank 3 0.8 114 38.0 4.7
30 - 3 ICE/NYSE 2 0.5 112 56.0 4.3
31 0 Interactive Brokers 3 0.8 108 36.0 3.3
32 + 22 Wells Fargo 5 1.3 102 20.4 4.2
33 0 Hudson River Trading 1 0.3 100 100.0 4.0
34 0 Two Sigma 1 0.3 100 100.0 6.5
35 0 Options Clearing Corp 1 0.3 99 99.0 6.0
36 + 3 Susquehanna 1 0.3 99 99.0 6.0
37 0 Aquis Exchange 1 0.3 97 97.0 5.0
38 0 London Metal Exchange 2 0.5 96 48.0 5.3
39 + 34 Evercore 2 0.5 87 43.5 5.5
40 + 40 Santander 2 0.5 80 40.0 4.8
41 + 26 PwC 1 0.3 74 74.0 4.5
42 - 16 Tradeweb 1 0.3 73 73.0 6.5
43 - 2 XTX Markets 1 0.3 72 72.0 3.5
44 - 35 Amazon 3 0.8 72 24.0 4.0
45 - 2 Broadridge 1 0.3 69 69.0 5.5
46 + 20 MSCI 1 0.3 69 69.0 5.5
47 0 Bank of Montreal 3 0.8 67 22.3 3.8
48 - 32 D.E. Shaw 1 0.3 66 66.0 4.5
49 0 CIBC 1 0.3 52 52.0 3.5
50 0 Cowen 1 0.3 51 51.0 3.5
Dropped from rankings: CME Group (20) , Apollo Global Management (21) , Bloomberg (25) , Bridgewater Associates (35) , Nomura (38) , Lloyds Banking Group (46)

* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.


Other leaderboards

Executive News Leaderboard Top 5

Rank Change Name
1 0 Ken Griffin
2 + 2 David Solomon
3 + 3 Jamie Dimon
4 - 1 Jerome Powell
5 - 3 Gary Gensler

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 Financial Times
3 - 1 eFinancialCareers
4 0 The Wall Street Journal
5 0 Business Insider

Author Leaderboard Top 5

Rank Change Author
1 0 Sarah Butcher
2 0 Alex McMurray
3 + 2 Nikou Asgari
4 + 13 Bradley Saacks
5 + 3 Nishant Kumar