Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 2 | Goldman Sachs | 27 | 6.1 | 1030 | 38.1 | 4.4 |
| 2 | - 1 | JP Morgan | 35 | 7.9 | 1050 | 30.0 | 4.2 |
| 3 | - 1 | Citadel | 14 | 3.2 | 927 | 66.2 | 5.3 |
| 4 | + 1 | Citigroup | 22 | 5.0 | 827 | 37.6 | 4.3 |
| 5 | + 7 | Morgan Stanley | 16 | 3.6 | 642 | 40.1 | 4.6 |
| 6 | + 4 | Citadel Securities | 7 | 1.6 | 596 | 85.1 | 5.9 |
| 7 | - 1 | Jane Street Group | 7 | 1.6 | 593 | 84.7 | 5.9 |
| 8 | 0 | ICE/NYSE | 8 | 1.8 | 537 | 67.1 | 4.7 |
| 9 | - 2 | Bank of America Merrill Lynch | 12 | 2.7 | 452 | 37.7 | 4.5 |
| 10 | + 87 | UBS | 11 | 2.5 | 417 | 37.9 | 4.2 |
| 11 | - 7 | Millennium Management | 6 | 1.4 | 412 | 68.7 | 4.4 |
| 12 | + 49 | BlackRock | 13 | 2.9 | 379 | 29.2 | 4.0 |
| 13 | + 32 | Susquehanna | 4 | 0.9 | 326 | 81.5 | 5.8 |
| 14 | + 18 | Cboe | 5 | 1.1 | 327 | 65.4 | 4.8 |
| 15 | + 5 | DRW | 4 | 0.9 | 324 | 81.0 | 5.1 |
| 16 | + 19 | Nasdaq | 6 | 1.4 | 311 | 51.8 | 4.6 |
| 17 | 0 | HSBC | 4 | 0.9 | 302 | 75.5 | 4.8 |
| 18 | - 1 | Robinhood | 5 | 1.1 | 294 | 58.8 | 4.8 |
| 19 | - 3 | Wells Fargo | 6 | 1.4 | 272 | 45.3 | 5.1 |
| 20 | + 29 | FINRA | 4 | 0.9 | 251 | 62.8 | 4.9 |
| 21 | 0 | Hudson River Trading | 3 | 0.7 | 212 | 70.7 | 6.2 |
| 22 | + 6 | Virtu Financial | 3 | 0.7 | 226 | 75.3 | 5.5 |
| 23 | - 5 | Credit Suisse | 7 | 1.6 | 206 | 29.4 | 3.7 |
| 24 | - 9 | S&P Global | 6 | 1.4 | 194 | 32.3 | 3.8 |
| 25 | 0 | Flow Traders | 2 | 0.5 | 191 | 95.5 | 5.0 |
| 26 | + 34 | Securities and Exchange Board of India | 2 | 0.5 | 186 | 93.0 | 6.5 |
| 27 | - 8 | XTX Markets | 2 | 0.5 | 186 | 93.0 | 5.0 |
| 28 | + 25 | BNP Paribas | 2 | 0.5 | 153 | 76.5 | 4.3 |
| 29 | + 1 | CME Group | 8 | 1.8 | 156 | 19.5 | 3.4 |
| 30 | 0 | Digital Asset Holdings | 3 | 0.7 | 133 | 44.3 | 4.3 |
| 31 | + 5 | BNY Mellon | 5 | 1.1 | 133 | 26.6 | 4.2 |
| 32 | - 5 | Nomura | 2 | 0.5 | 109 | 54.5 | 5.0 |
| 33 | + 1 | MSCI | 4 | 0.9 | 113 | 28.3 | 4.4 |
| 34 | + 61 | Standard Chartered | 2 | 0.5 | 110 | 55.0 | 3.5 |
| 35 | 0 | Galaxy Digital | 3 | 0.7 | 107 | 35.7 | 4.0 |
| 36 | 0 | Dash Financial | 1 | 0.2 | 100 | 100.0 | 7.0 |
| 37 | + 22 | Barclays | 1 | 0.2 | 98 | 98.0 | 7.0 |
| 38 | - 15 | Deutsche Bank | 2 | 0.5 | 98 | 49.0 | 4.3 |
| 39 | - 6 | Tradeweb | 2 | 0.5 | 96 | 48.0 | 4.5 |
| 40 | - 11 | Jump Trading | 1 | 0.2 | 94 | 94.0 | 6.0 |
| 41 | 0 | Fifth Third Bancorp | 1 | 0.2 | 90 | 90.0 | 6.5 |
| 42 | - 20 | London Stock Exchange | 3 | 0.7 | 104 | 34.7 | 3.8 |
| 43 | - 3 | MarketAxess | 3 | 0.7 | 86 | 28.7 | 4.5 |
| 44 | 0 | Acadian Asset Management | 1 | 0.2 | 83 | 83.0 | 5.0 |
| 45 | - 36 | AQR Capital Management | 1 | 0.2 | 83 | 83.0 | 5.0 |
| 46 | + 44 | Man Group | 1 | 0.2 | 83 | 83.0 | 5.0 |
| 47 | 0 | Morningstar | 1 | 0.2 | 83 | 83.0 | 5.0 |
| 48 | - 4 | Winton | 1 | 0.2 | 83 | 83.0 | 5.0 |
| 49 | + 7 | WorldQuant | 1 | 0.2 | 83 | 83.0 | 5.0 |
| 50 | + 7 | Piper Sandler | 1 | 0.2 | 85 | 85.0 | 5.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Donald Trump |
| 2 | + 1 | Jamie Dimon |
| 3 | + 1 | David Solomon |
| 4 | + 18 | Jerome Powell |
| 5 | - 3 | Ken Griffin |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 2 | The Wall Street Journal |
| 3 | + 2 | The Trade |
| 4 | + 2 | Financial News |
| 5 | - 3 | Financial Times |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Nishant Kumar |
| 2 | + 9 | Natasha Cocksedge |
| 3 | + 1 | Sarah Butcher |
| 4 | - 2 | Lars Mucklejohn |
| 5 | + 7 | Lydia Beyoud |