Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 24 | Goldman Sachs | 12 | 7.2 | 595 | 49.6 | 4.7 |
| 2 | - 1 | ICE/NYSE | 8 | 4.8 | 608 | 76.0 | 4.9 |
| 3 | + 7 | Citadel Securities | 5 | 3.0 | 413 | 82.6 | 5.8 |
| 4 | - 1 | Nasdaq | 7 | 4.2 | 431 | 61.6 | 4.4 |
| 5 | 0 | Cboe | 6 | 3.6 | 313 | 52.2 | 4.8 |
| 6 | - 4 | Citadel | 5 | 3.0 | 320 | 64.0 | 5.0 |
| 7 | 0 | D.E. Shaw | 3 | 1.8 | 269 | 89.7 | 5.7 |
| 8 | 0 | Millennium Management | 4 | 2.4 | 267 | 66.8 | 5.1 |
| 9 | - 3 | CME Group | 2 | 1.2 | 182 | 91.0 | 6.0 |
| 10 | 0 | ExodusPoint | 2 | 1.2 | 173 | 86.5 | 5.5 |
| 11 | + 4 | Texas Stock Exchange | 2 | 1.2 | 163 | 81.5 | 4.8 |
| 12 | 0 | Engineers Gate | 2 | 1.2 | 143 | 71.5 | 4.8 |
| 13 | 0 | Bank of America Merrill Lynch | 2 | 1.2 | 130 | 65.0 | 4.5 |
| 14 | + 3 | Tradeweb | 3 | 1.8 | 126 | 42.0 | 3.7 |
| 15 | + 25 | Arini Capital | 2 | 1.2 | 115 | 57.5 | 5.0 |
| 16 | + 3 | Hudson River Trading | 1 | 0.6 | 94 | 94.0 | 5.5 |
| 17 | + 5 | Tower Research Capital | 1 | 0.6 | 93 | 93.0 | 5.5 |
| 18 | - 6 | OKX | 1 | 0.6 | 91 | 91.0 | 6.0 |
| 19 | + 34 | Citigroup | 3 | 1.8 | 91 | 30.3 | 4.2 |
| 20 | 0 | American Securities Association | 1 | 0.6 | 90 | 90.0 | 6.0 |
| 21 | 0 | Healthy Markets Association | 1 | 0.6 | 90 | 90.0 | 6.0 |
| 22 | 0 | IEX Group | 1 | 0.6 | 95 | 95.0 | 5.5 |
| 23 | 0 | Balyasny Asset Management | 1 | 0.6 | 93 | 93.0 | 5.5 |
| 24 | + 9 | Marshall Wace | 1 | 0.6 | 80 | 80.0 | 5.5 |
| 25 | - 11 | Barclays | 3 | 1.8 | 89 | 29.7 | 3.3 |
| 26 | 0 | Hong Kong Exchanges and Clearing | 2 | 1.2 | 88 | 44.0 | 5.0 |
| 27 | 0 | MIAX | 2 | 1.2 | 75 | 37.5 | 3.8 |
| 28 | 0 | Morgan Stanley | 1 | 0.6 | 62 | 62.0 | 4.0 |
| 29 | 0 | Franklin Templeton | 1 | 0.6 | 50 | 50.0 | 4.0 |
| 30 | + 24 | HSBC | 1 | 0.6 | 50 | 50.0 | 4.0 |
| 31 | 0 | MSCI | 1 | 0.6 | 50 | 50.0 | 4.0 |
| 32 | 0 | Securitize | 1 | 0.6 | 50 | 50.0 | 4.0 |
| 33 | 0 | Clear Street | 1 | 0.6 | 50 | 50.0 | 4.5 |
| 34 | 0 | Euronext | 3 | 1.8 | 50 | 16.7 | 3.3 |
| 35 | 0 | Elliot Management | 1 | 0.6 | 22 | 22.0 | 4.0 |
| 36 | 0 | GSR | 1 | 0.6 | 22 | 22.0 | 3.5 |
| 37 | 0 | Jefferies | 1 | 0.6 | 32 | 32.0 | 4.5 |
| 38 | 0 | Oaktree Capital Group | 1 | 0.6 | 22 | 22.0 | 4.5 |
| 39 | 0 | Pimco | 1 | 0.6 | 22 | 22.0 | 4.5 |
| 40 | 0 | Euroclear | 2 | 1.2 | 41 | 20.5 | 3.5 |
| 41 | 0 | Danske Bank | 1 | 0.6 | 32 | 32.0 | 3.5 |
| 42 | 0 | Nordea Bank | 1 | 0.6 | 32 | 32.0 | 3.5 |
| 43 | 0 | Swedbank AB | 1 | 0.6 | 32 | 32.0 | 3.5 |
| 44 | - 2 | Deutsche Bank | 2 | 1.2 | 9 | 4.5 | 4.0 |
| 45 | 0 | London Stock Exchange | 2 | 1.2 | 9 | 4.5 | 3.3 |
| 46 | 0 | Royal Bank of Scotland | 1 | 0.6 | 8 | 8.0 | 3.5 |
| 47 | 0 | Apollo Global Management | 1 | 0.6 | 0 | 0.0 | 3.0 |
| 48 | + 4 | Bloomberg | 1 | 0.6 | 0 | 0.0 | 3.0 |
| 49 | 0 | Commerzbank | 1 | 0.6 | 0 | 0.0 | 3.0 |
| 50 | - 1 | Evercore | 1 | 0.6 | 0 | 0.0 | 3.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | John Overdeck |
| 2 | 0 | Ken Griffin |
| 3 | 0 | David Siegel |
| 4 | + 3 | Donald Trump |
| 5 | - 1 | Adena Friedman |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 8 | Business Insider |
| 3 | + 3 | eFinancialCareers |
| 4 | 0 | Financial News |
| 5 | - 3 | The Wall Street Journal |
| Rank | Change | Author |
|---|---|---|
| 1 | + 13 | Nishant Kumar |
| 2 | + 52 | Lydia Beyoud |
| 3 | + 14 | Sarah Butcher |
| 4 | + 61 | Todd Gillespie |
| 5 | - 2 | Anna Lyudvig |