Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Goldman Sachs | 31 | 7.3 | 1136 | 36.6 | 4.3 |
2 | 0 | Citadel | 16 | 3.8 | 1066 | 66.6 | 3.9 |
3 | + 1 | Securities Exchange Commission | 15 | 3.5 | 844 | 56.3 | 5.2 |
4 | + 6 | Cantor Fitzgerald | 13 | 3.1 | 774 | 59.5 | 5.0 |
5 | + 21 | Citigroup | 16 | 3.8 | 744 | 46.5 | 4.6 |
6 | - 3 | JP Morgan | 16 | 3.8 | 509 | 31.8 | 4.5 |
7 | - 2 | Millennium Management | 11 | 2.6 | 476 | 43.3 | 3.8 |
8 | + 5 | Citadel Securities | 6 | 1.4 | 406 | 67.7 | 4.3 |
9 | + 12 | Apollo Global Management | 6 | 1.4 | 361 | 60.2 | 5.1 |
10 | + 26 | London Stock Exchange | 8 | 1.9 | 328 | 41.0 | 4.1 |
11 | + 5 | Barclays | 7 | 1.6 | 308 | 44.0 | 3.4 |
12 | - 5 | BlackRock | 9 | 2.1 | 298 | 33.1 | 3.5 |
13 | + 2 | Robinhood | 6 | 1.4 | 281 | 46.8 | 3.8 |
14 | - 6 | Bank of America Merrill Lynch | 7 | 1.6 | 258 | 36.9 | 4.1 |
15 | + 2 | Virtu Financial | 4 | 0.9 | 244 | 61.0 | 4.0 |
16 | + 11 | Nasdaq | 3 | 0.7 | 229 | 76.3 | 3.2 |
17 | + 3 | UBS | 7 | 1.6 | 212 | 30.3 | 3.8 |
18 | + 20 | Blackstone | 5 | 1.2 | 200 | 40.0 | 4.4 |
19 | + 22 | Jane Street Group | 5 | 1.2 | 189 | 37.8 | 3.1 |
20 | - 11 | Morgan Stanley | 9 | 2.1 | 187 | 20.8 | 3.6 |
21 | + 8 | Cboe | 4 | 0.9 | 182 | 45.5 | 3.6 |
22 | 0 | AQR Capital Management | 2 | 0.5 | 164 | 82.0 | 4.0 |
23 | - 4 | Schonfeld Strategic Advisors | 3 | 0.7 | 163 | 54.3 | 4.0 |
24 | + 7 | CME Group | 5 | 1.2 | 160 | 32.0 | 3.8 |
25 | + 7 | Deutsche Bank | 8 | 1.9 | 157 | 19.6 | 3.1 |
26 | + 27 | BNP Paribas | 4 | 0.9 | 155 | 38.8 | 3.4 |
27 | + 36 | Wells Fargo | 3 | 0.7 | 157 | 52.3 | 5.0 |
28 | 0 | FINRA | 2 | 0.5 | 138 | 69.0 | 5.0 |
29 | - 5 | RBC Capital Markets | 3 | 0.7 | 128 | 42.7 | 4.0 |
30 | 0 | Balyasny Asset Management | 3 | 0.7 | 126 | 42.0 | 4.2 |
31 | + 33 | Bridgewater Associates | 3 | 0.7 | 119 | 39.7 | 4.0 |
32 | 0 | Aquis Exchange | 2 | 0.5 | 122 | 61.0 | 4.3 |
33 | + 33 | MSCI | 2 | 0.5 | 122 | 61.0 | 4.8 |
34 | 0 | Instinet | 2 | 0.5 | 116 | 58.0 | 3.8 |
35 | + 37 | Euronext | 4 | 0.9 | 112 | 28.0 | 3.8 |
36 | - 25 | Susquehanna | 3 | 0.7 | 104 | 34.7 | 3.5 |
37 | + 7 | D.E. Shaw | 2 | 0.5 | 96 | 48.0 | 3.0 |
38 | + 2 | DRW | 2 | 0.5 | 96 | 48.0 | 5.8 |
39 | + 12 | Vanguard | 4 | 0.9 | 94 | 23.5 | 3.4 |
40 | 0 | Deloitte | 1 | 0.2 | 92 | 92.0 | 4.5 |
41 | + 26 | Royal Bank of Scotland | 1 | 0.2 | 89 | 89.0 | 3.0 |
42 | 0 | WisdomTree Asset Management | 1 | 0.2 | 92 | 92.0 | 4.5 |
43 | - 13 | Evercore | 1 | 0.2 | 91 | 91.0 | 6.5 |
44 | + 24 | International Swaps and Derivatives Association | 2 | 0.5 | 91 | 45.5 | 4.5 |
45 | + 2 | Bloomberg | 5 | 1.2 | 91 | 18.2 | 3.3 |
46 | + 25 | Deutsche Borse | 4 | 0.9 | 90 | 22.5 | 3.1 |
47 | 0 | American Securities Association | 1 | 0.2 | 88 | 88.0 | 6.5 |
48 | 0 | Jefferies | 1 | 0.2 | 87 | 87.0 | 6.0 |
49 | 0 | Thesys Technologies | 1 | 0.2 | 88 | 88.0 | 6.5 |
50 | + 10 | KKR & Co. | 2 | 0.5 | 87 | 43.5 | 4.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | + 1 | Gary Gensler |
3 | - 1 | Ken Griffin |
4 | + 1 | Izzy Englander |
5 | - 1 | Steve Cohen |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 1 | The Wall Street Journal |
3 | + 1 | eFinancialCareers |
4 | + 5 | The Trade |
5 | - 3 | Financial Times |
Rank | Change | Author |
---|---|---|
1 | 0 | Sarah Butcher |
2 | + 5 | Claudia Preece |
3 | + 14 | Reed Alexander |
4 | + 12 | Annamaria Andriotis |
5 | + 10 | Lydia Beyoud |