Company News Leaderboard

Week ending Fri, Oct 31

Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.

The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.

Rank +/- Company Article Count % of Total Articles Total Popularity * Avg Popularity Avg Impact
1 + 1 Goldman Sachs 31 6.4 1479 47.7 4.2
2 + 2 JP Morgan 32 6.6 1323 41.3 4.1
3 - 2 Citadel 14 2.9 1145 81.8 5.0
4 + 6 Citigroup 22 4.6 997 45.3 4.1
5 - 2 Morgan Stanley 14 2.9 729 52.1 4.3
6 + 1 Citadel Securities 7 1.4 595 85.0 4.8
7 + 1 BlackRock 21 4.3 572 27.2 3.9
8 - 3 Nasdaq 12 2.5 521 43.4 4.1
9 + 2 Millennium Management 6 1.2 502 83.7 5.7
10 + 9 ICE/NYSE 13 2.7 551 42.4 4.3
11 - 5 Bank of America Merrill Lynch 8 1.7 416 52.0 4.6
12 + 3 Jane Street Group 4 0.8 386 96.5 6.0
13 - 4 S&P Global 9 1.9 398 44.2 4.3
14 - 2 UBS 11 2.3 367 33.4 4.4
15 + 28 CME Group 8 1.7 317 39.6 4.6
16 + 1 XTX Markets 3 0.6 258 86.0 4.3
17 + 73 State Street 7 1.4 258 36.9 4.3
18 + 7 Cboe 4 0.8 252 63.0 4.4
19 0 Susquehanna 3 0.6 247 82.3 4.8
20 + 35 Charles Schwab 3 0.6 240 80.0 5.0
21 + 3 Blackstone 7 1.4 240 34.3 4.1
22 - 1 London Stock Exchange 7 1.4 222 31.7 3.8
23 + 24 Balyasny Asset Management 3 0.6 196 65.3 5.8
24 + 5 Nomura 3 0.6 189 63.0 4.7
25 + 63 Point72 2 0.4 186 93.0 6.0
26 + 44 Tradeweb 4 0.8 165 41.3 4.5
27 + 18 Interactive Brokers 2 0.4 157 78.5 5.3
28 + 12 Moelis & Co 4 0.8 156 39.0 4.0
29 - 16 Amazon 3 0.6 123 41.0 4.3
30 0 PwC 2 0.4 119 59.5 4.0
31 - 13 Barclays 4 0.8 111 27.8 4.0
32 + 55 Instinet 2 0.4 129 64.5 3.8
33 + 48 London Metal Exchange 3 0.6 107 35.7 4.0
34 - 20 Robinhood 4 0.8 103 25.8 4.1
35 0 BCG Partners 1 0.2 99 99.0 6.0
36 0 Royal Bank of Scotland 1 0.2 99 99.0 6.0
37 + 28 Bloomberg 2 0.4 99 49.5 4.8
38 0 Cantor Fitzgerald 2 0.4 99 49.5 4.5
39 + 3 Standard Chartered 3 0.6 98 32.7 3.8
40 + 35 Boston Consulting Group 1 0.2 97 97.0 7.0
41 - 5 Hudson River Trading 1 0.2 97 97.0 7.0
42 - 16 Wells Fargo 1 0.2 95 95.0 6.5
43 0 Securities and Exchange Board of India 1 0.2 96 96.0 7.0
44 + 12 Imperative Execution 1 0.2 93 93.0 5.0
45 0 One Chronos 1 0.2 93 93.0 5.0
46 0 Texas Stock Exchange 1 0.2 94 94.0 4.0
47 0 Engineers Gate 1 0.2 93 93.0 6.0
48 0 Jump Trading 1 0.2 93 93.0 6.0
49 0 Squarepoint 1 0.2 93 93.0 6.0
50 - 15 Tower Research Capital 1 0.2 93 93.0 6.0
Dropped from rankings: HSBC (16) , Jefferies (20) , Deutsche Bank (22) , KKR & Co. (23) , Man Group (30) , Societe Generale (31) , Evercore (32) , Marex Spectron (33) , IEX Group (38) , S3 (41) , BNP Paribas (44) , DRW (46) , Lloyds Banking Group (48)

* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.


Other leaderboards

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Jamie Dimon
4 0 Izzy Englander
5 + 1 Larry Fink

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 1 Financial News
3 + 3 The Wall Street Journal
4 0 Business Insider
5 0 Financial Times

Author Leaderboard Top 5

Rank Change Author
1 + 3 Lars Mucklejohn
2 - 1 Sarah Butcher
3 + 13 Paul Clarke
4 - 1 Alex McMurray
5 + 6 Katherine Doherty