Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | 0 | Goldman Sachs | 8 | 5.4 | 599 | 74.9 | 4.0 |
| 2 | + 6 | Citigroup | 6 | 4.1 | 426 | 71.0 | 3.9 |
| 3 | + 10 | Nasdaq | 5 | 3.4 | 337 | 67.4 | 4.3 |
| 4 | + 25 | Bank of America Merrill Lynch | 6 | 4.1 | 345 | 57.5 | 3.8 |
| 5 | + 52 | UBS | 4 | 2.7 | 300 | 75.0 | 3.8 |
| 6 | - 4 | JP Morgan | 4 | 2.7 | 309 | 77.3 | 3.9 |
| 7 | + 37 | Amazon | 3 | 2.0 | 250 | 83.3 | 4.0 |
| 8 | + 3 | S&P Global | 3 | 2.0 | 212 | 70.7 | 4.3 |
| 9 | 0 | Deutsche Bank | 3 | 2.0 | 200 | 66.7 | 3.2 |
| 10 | 0 | XTX Markets | 2 | 1.4 | 196 | 98.0 | 5.5 |
| 11 | + 6 | HSBC | 2 | 1.4 | 170 | 85.0 | 4.0 |
| 12 | + 7 | Morgan Stanley | 2 | 1.4 | 170 | 85.0 | 4.0 |
| 13 | + 3 | Apollo Global Management | 2 | 1.4 | 163 | 81.5 | 5.0 |
| 14 | 0 | Robinhood | 2 | 1.4 | 153 | 76.5 | 4.0 |
| 15 | - 12 | Citadel | 2 | 1.4 | 156 | 78.0 | 3.3 |
| 16 | 0 | Deloitte | 3 | 2.0 | 129 | 43.0 | 4.3 |
| 17 | + 5 | Blackstone | 2 | 1.4 | 129 | 64.5 | 5.0 |
| 18 | 0 | Securities Exchange Commission | 2 | 1.4 | 122 | 61.0 | 5.5 |
| 19 | + 15 | CME Group | 4 | 2.7 | 124 | 31.0 | 3.5 |
| 20 | 0 | Guggenheim Partners | 1 | 0.7 | 98 | 98.0 | 5.5 |
| 21 | 0 | Northern Trust | 1 | 0.7 | 98 | 98.0 | 5.5 |
| 22 | + 9 | Cantor Fitzgerald | 2 | 1.4 | 90 | 45.0 | 5.0 |
| 23 | 0 | Aquis Exchange | 1 | 0.7 | 98 | 98.0 | 5.5 |
| 24 | + 41 | Interactive Brokers | 1 | 0.7 | 97 | 97.0 | 5.0 |
| 25 | - 19 | Jane Street Group | 1 | 0.7 | 98 | 98.0 | 5.5 |
| 26 | + 12 | Squarepoint | 1 | 0.7 | 86 | 86.0 | 5.5 |
| 27 | 0 | Barclays | 1 | 0.7 | 85 | 85.0 | 5.0 |
| 28 | + 41 | Marex Spectron | 1 | 0.7 | 85 | 85.0 | 5.0 |
| 29 | 0 | Societe Generale | 1 | 0.7 | 85 | 85.0 | 5.0 |
| 30 | 0 | StoneX Group | 1 | 0.7 | 85 | 85.0 | 5.0 |
| 31 | + 30 | Capital Markets Tech | 1 | 0.7 | 84 | 84.0 | 4.0 |
| 32 | 0 | Pico | 1 | 0.7 | 84 | 84.0 | 4.0 |
| 33 | + 25 | Accenture | 1 | 0.7 | 82 | 82.0 | 3.0 |
| 34 | 0 | Clear Street | 1 | 0.7 | 76 | 76.0 | 3.5 |
| 35 | 0 | London Metal Exchange | 1 | 0.7 | 76 | 76.0 | 3.5 |
| 36 | + 15 | State Street | 1 | 0.7 | 76 | 76.0 | 3.5 |
| 37 | 0 | Wedbush Securities | 1 | 0.7 | 63 | 63.0 | 4.0 |
| 38 | 0 | BNY Mellon | 2 | 1.4 | 63 | 31.5 | 3.3 |
| 39 | + 16 | Jefferies | 2 | 1.4 | 70 | 35.0 | 3.8 |
| 40 | 0 | Houlihan Lokey | 1 | 0.7 | 59 | 59.0 | 4.0 |
| 41 | - 21 | D.E. Shaw | 1 | 0.7 | 59 | 59.0 | 3.5 |
| 42 | - 35 | Millennium Management | 1 | 0.7 | 59 | 59.0 | 3.5 |
| 43 | - 16 | T. Rowe Price | 1 | 0.7 | 56 | 56.0 | 3.0 |
| 44 | 0 | Broadridge | 2 | 1.4 | 65 | 32.5 | 2.8 |
| 45 | 0 | Mirae Asset Securities | 1 | 0.7 | 62 | 62.0 | 4.5 |
| 46 | 0 | Singapore Stock Exchange | 1 | 0.7 | 62 | 62.0 | 4.5 |
| 47 | 0 | Tel Aviv Stock Exchange | 1 | 0.7 | 65 | 65.0 | 4.0 |
| 48 | 0 | IEX Group | 2 | 1.4 | 55 | 27.5 | 3.8 |
| 49 | 0 | BNP Paribas | 1 | 0.7 | 39 | 39.0 | 3.0 |
| 50 | 0 | Lloyds Banking Group | 1 | 0.7 | 39 | 39.0 | 3.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Donald Trump |
| 2 | 0 | Ken Griffin |
| 3 | + 1 | Steve Cohen |
| 4 | - 1 | Izzy Englander |
| 5 | 0 | David Solomon |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 1 | The Wall Street Journal |
| 3 | - 1 | Business Insider |
| 4 | + 5 | Financial Times |
| 5 | + 1 | The Trade |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Alex Morrell |
| 2 | 0 | Lars Mucklejohn |
| 3 | + 30 | Zeno Toulon |
| 4 | + 20 | Anna Lyudvig |
| 5 | + 3 | Bradley Saacks |