Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 1 | Nasdaq | 9 | 4.2 | 548 | 60.9 | 4.8 |
| 2 | 0 | Jane Street Group | 5 | 2.4 | 471 | 94.2 | 4.6 |
| 3 | + 2 | Citadel | 5 | 2.4 | 446 | 89.2 | 6.1 |
| 4 | + 10 | Point72 | 4 | 1.9 | 361 | 90.3 | 6.0 |
| 5 | + 3 | CME Group | 6 | 2.8 | 343 | 57.2 | 4.1 |
| 6 | + 12 | Hudson River Trading | 4 | 1.9 | 344 | 86.0 | 4.5 |
| 7 | - 6 | ICE/NYSE | 5 | 2.4 | 314 | 62.8 | 4.2 |
| 8 | 0 | Citadel Securities | 3 | 1.4 | 281 | 93.7 | 5.3 |
| 9 | + 8 | Susquehanna | 3 | 1.4 | 278 | 92.7 | 6.0 |
| 10 | + 11 | S&P Global | 4 | 1.9 | 258 | 64.5 | 5.0 |
| 11 | + 4 | Balyasny Asset Management | 3 | 1.4 | 272 | 90.7 | 6.3 |
| 12 | - 6 | Two Sigma | 2 | 0.9 | 188 | 94.0 | 5.0 |
| 13 | 0 | Bloomberg | 2 | 0.9 | 170 | 85.0 | 5.5 |
| 14 | + 15 | D.E. Shaw | 2 | 0.9 | 166 | 83.0 | 3.3 |
| 15 | + 34 | Barclays | 2 | 0.9 | 152 | 76.0 | 2.5 |
| 16 | 0 | JPMorgan Chase | 5 | 2.4 | 161 | 32.2 | 3.6 |
| 17 | + 3 | Jump Trading | 2 | 0.9 | 145 | 72.5 | 4.3 |
| 18 | - 11 | Cboe | 3 | 1.4 | 142 | 47.3 | 4.3 |
| 19 | + 38 | Texas Stock Exchange | 3 | 1.4 | 144 | 48.0 | 4.2 |
| 20 | - 7 | Millennium Management | 2 | 0.9 | 136 | 68.0 | 5.5 |
| 21 | - 18 | Goldman Sachs | 6 | 2.8 | 159 | 26.5 | 4.4 |
| 22 | 0 | Association for Financial Markets in Europe | 2 | 0.9 | 134 | 67.0 | 4.5 |
| 23 | + 13 | UBS | 3 | 1.4 | 144 | 48.0 | 4.0 |
| 24 | + 30 | London Metal Exchange | 2 | 0.9 | 118 | 59.0 | 4.5 |
| 25 | + 27 | Deutsche Borse | 3 | 1.4 | 119 | 39.7 | 3.8 |
| 26 | - 17 | Morgan Stanley | 2 | 0.9 | 116 | 58.0 | 3.0 |
| 27 | 0 | Cantor Fitzgerald | 3 | 1.4 | 113 | 37.7 | 4.3 |
| 28 | + 2 | Apollo Global Management | 2 | 0.9 | 110 | 55.0 | 4.3 |
| 29 | - 18 | FINRA | 2 | 0.9 | 124 | 62.0 | 4.3 |
| 30 | - 8 | Clear Street | 1 | 0.5 | 97 | 97.0 | 5.0 |
| 31 | 0 | Securities and Exchange Board of India | 1 | 0.5 | 98 | 98.0 | 4.0 |
| 32 | - 9 | Robinhood | 1 | 0.5 | 94 | 94.0 | 6.5 |
| 33 | - 9 | Virtu Financial | 1 | 0.5 | 94 | 94.0 | 6.5 |
| 34 | 0 | AQR Capital Management | 1 | 0.5 | 90 | 90.0 | 4.5 |
| 35 | 0 | WorldQuant | 1 | 0.5 | 90 | 90.0 | 4.5 |
| 36 | 0 | Bridgewater Associates | 1 | 0.5 | 87 | 87.0 | 7.0 |
| 37 | 0 | Vanguard | 2 | 0.9 | 85 | 42.5 | 4.5 |
| 38 | - 26 | PwC | 1 | 0.5 | 82 | 82.0 | 3.5 |
| 39 | 0 | Flow Traders | 1 | 0.5 | 80 | 80.0 | 4.0 |
| 40 | - 1 | Euronext | 1 | 0.5 | 70 | 70.0 | 5.0 |
| 41 | 0 | Invesco | 1 | 0.5 | 64 | 64.0 | 5.0 |
| 42 | 0 | Rosenblatt Securities | 1 | 0.5 | 43 | 43.0 | 4.0 |
| 43 | - 33 | Citigroup | 5 | 2.4 | 54 | 10.8 | 3.9 |
| 44 | 0 | American Securities Association | 1 | 0.5 | 37 | 37.0 | 4.0 |
| 45 | 0 | CAPIS | 1 | 0.5 | 30 | 30.0 | 4.0 |
| 46 | 0 | Markit | 1 | 0.5 | 30 | 30.0 | 3.5 |
| 47 | - 3 | London Stock Exchange | 2 | 0.9 | 30 | 15.0 | 3.0 |
| 48 | - 5 | Tradeweb | 3 | 1.4 | 30 | 10.0 | 3.5 |
| 49 | 0 | T. Rowe Price | 1 | 0.5 | 21 | 21.0 | 3.5 |
| 50 | 0 | TMX Group | 1 | 0.5 | 21 | 21.0 | 4.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Ken Griffin |
| 2 | 0 | Donald Trump |
| 3 | 0 | Lloyd Blankfein |
| 4 | + 15 | Steve Cohen |
| 5 | - 1 | Howard Lutnick |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | 0 | The Wall Street Journal |
| 3 | 0 | eFinancialCareers |
| 4 | 0 | Financial News |
| 5 | + 2 | Financial Times |
| Rank | Change | Author |
|---|---|---|
| 1 | + 1 | Alex McMurray |
| 2 | - 1 | Sarah Butcher |
| 3 | 0 | Bernard Goyder |
| 4 | + 12 | Lucy Carter |
| 5 | + 1 | Nishant Kumar |