Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | + 1 | JP Morgan | 28 | 6.9 | 1453 | 51.9 | 4.4 |
2 | - 1 | Goldman Sachs | 21 | 5.2 | 833 | 39.7 | 4.1 |
3 | + 1 | Citadel | 9 | 2.2 | 839 | 93.2 | 4.4 |
4 | + 10 | Bank of America Merrill Lynch | 15 | 3.7 | 720 | 48.0 | 4.4 |
5 | - 2 | Citigroup | 17 | 4.2 | 706 | 41.5 | 4.2 |
6 | + 2 | Morgan Stanley | 17 | 4.2 | 717 | 42.2 | 4.0 |
7 | + 57 | Point72 | 7 | 1.7 | 552 | 78.9 | 4.0 |
8 | + 75 | Wells Fargo | 11 | 2.7 | 366 | 33.3 | 4.2 |
9 | + 15 | Virtu Financial | 4 | 1.0 | 333 | 83.3 | 4.3 |
10 | + 5 | Amazon | 4 | 1.0 | 290 | 72.5 | 3.9 |
11 | - 5 | BlackRock | 11 | 2.7 | 277 | 25.2 | 4.0 |
12 | 0 | Cantor Fitzgerald | 7 | 1.7 | 282 | 40.3 | 4.3 |
13 | + 6 | Securities Exchange Commission | 4 | 1.0 | 249 | 62.3 | 4.9 |
14 | + 59 | Apollo Global Management | 6 | 1.5 | 248 | 41.3 | 4.3 |
15 | + 5 | Deutsche Bank | 10 | 2.5 | 242 | 24.2 | 3.4 |
16 | 0 | Moody’s Corporation | 2 | 0.5 | 192 | 96.0 | 5.0 |
17 | + 18 | Bloomberg | 4 | 1.0 | 190 | 47.5 | 4.1 |
18 | + 36 | Blackstone | 4 | 1.0 | 180 | 45.0 | 4.3 |
19 | - 14 | Millennium Management | 2 | 0.5 | 171 | 85.5 | 4.5 |
20 | 0 | Silicon Valley Bank | 6 | 1.5 | 129 | 21.5 | 4.3 |
21 | + 60 | Trading Technologies | 3 | 0.7 | 125 | 41.7 | 3.2 |
22 | + 30 | ICE/NYSE | 4 | 1.0 | 122 | 30.5 | 4.4 |
23 | + 48 | Robinhood | 2 | 0.5 | 113 | 56.5 | 4.5 |
24 | 0 | Schroders | 3 | 0.7 | 109 | 36.3 | 4.2 |
25 | - 14 | Citadel Securities | 1 | 0.2 | 100 | 100.0 | 5.0 |
26 | 0 | Hudson River Trading | 1 | 0.2 | 100 | 100.0 | 5.0 |
27 | + 50 | Jump Trading | 1 | 0.2 | 100 | 100.0 | 5.0 |
28 | 0 | Susquehanna | 1 | 0.2 | 100 | 100.0 | 5.0 |
29 | - 16 | UBS | 4 | 1.0 | 99 | 24.8 | 3.0 |
30 | + 11 | Credit Suisse | 3 | 0.7 | 91 | 30.3 | 3.3 |
31 | + 5 | MarketAxess | 1 | 0.2 | 90 | 90.0 | 5.0 |
32 | + 30 | Tradeweb | 1 | 0.2 | 90 | 90.0 | 5.0 |
33 | 0 | BNY Mellon | 3 | 0.7 | 97 | 32.3 | 4.5 |
34 | + 29 | Man Group | 1 | 0.2 | 95 | 95.0 | 5.5 |
35 | - 26 | Balyasny Asset Management | 1 | 0.2 | 87 | 87.0 | 5.0 |
36 | + 3 | D.E. Shaw | 1 | 0.2 | 92 | 92.0 | 3.0 |
37 | - 30 | Two Sigma | 1 | 0.2 | 92 | 92.0 | 3.0 |
38 | 0 | HSBC | 4 | 1.0 | 98 | 24.5 | 3.6 |
39 | + 3 | Barclays | 5 | 1.2 | 74 | 14.8 | 3.6 |
40 | 0 | Clear Street | 1 | 0.2 | 72 | 72.0 | 4.0 |
41 | + 18 | CME Group | 1 | 0.2 | 72 | 72.0 | 4.0 |
42 | + 40 | Vanguard | 2 | 0.5 | 79 | 39.5 | 5.0 |
43 | + 13 | Santander | 3 | 0.7 | 68 | 22.7 | 3.8 |
44 | 0 | Capital Markets Tech | 2 | 0.5 | 67 | 33.5 | 3.0 |
45 | + 25 | FIS/Sungard | 1 | 0.2 | 58 | 58.0 | 4.0 |
46 | 0 | Broadridge | 2 | 0.5 | 58 | 29.0 | 3.3 |
47 | - 37 | Jefferies | 1 | 0.2 | 71 | 71.0 | 4.5 |
48 | - 10 | Wellington Management | 2 | 0.5 | 56 | 28.0 | 4.3 |
49 | 0 | Piper Sandler | 1 | 0.2 | 54 | 54.0 | 6.0 |
50 | - 10 | Commodity Futures Trading Commission | 1 | 0.2 | 43 | 43.0 | 3.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | 0 | Jamie Dimon |
4 | + 1 | Steve Cohen |
5 | + 2 | Gary Gensler |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 1 | The Wall Street Journal |
3 | - 1 | eFinancialCareers |
4 | + 1 | Financial Times |
5 | - 1 | The Trade |
Rank | Change | Author |
---|---|---|
1 | + 4 | Alex McMurray |
2 | + 4 | Sarah Butcher |
3 | + 1 | Anna Lyudvig |
4 | - 3 | Nishant Kumar |
5 | - 2 | Katherine Burton |