Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | + 1 | Goldman Sachs | 28 | 6.4 | 1314 | 46.9 | 4.1 |
2 | + 3 | Citadel | 19 | 4.3 | 1244 | 65.5 | 4.3 |
3 | - 2 | JP Morgan | 24 | 5.5 | 1031 | 43.0 | 4.2 |
4 | 0 | Bank of America Merrill Lynch | 18 | 4.1 | 932 | 51.8 | 4.3 |
5 | + 1 | Citigroup | 15 | 3.4 | 859 | 57.3 | 4.3 |
6 | + 15 | Citadel Securities | 8 | 1.8 | 599 | 74.9 | 4.6 |
7 | 0 | BlackRock | 12 | 2.7 | 504 | 42.0 | 4.4 |
8 | - 5 | Morgan Stanley | 10 | 2.3 | 484 | 48.4 | 4.4 |
9 | + 2 | Millennium Management | 9 | 2.1 | 475 | 52.8 | 3.8 |
10 | + 3 | Nasdaq | 11 | 2.5 | 451 | 41.0 | 4.5 |
11 | + 79 | Jane Street Group | 5 | 1.1 | 409 | 81.8 | 4.0 |
12 | + 2 | Deutsche Bank | 9 | 2.1 | 372 | 41.3 | 3.9 |
13 | + 20 | Cantor Fitzgerald | 9 | 2.1 | 368 | 40.9 | 4.2 |
14 | - 6 | UBS | 8 | 1.8 | 317 | 39.6 | 4.3 |
15 | + 3 | Balyasny Asset Management | 4 | 0.9 | 319 | 79.8 | 4.5 |
16 | + 10 | Robinhood | 5 | 1.1 | 311 | 62.2 | 4.2 |
17 | + 3 | ICE/NYSE | 5 | 1.1 | 272 | 54.4 | 4.5 |
18 | + 39 | AQR Capital Management | 4 | 0.9 | 269 | 67.3 | 4.6 |
19 | - 9 | Point72 | 4 | 0.9 | 251 | 62.8 | 4.9 |
20 | + 9 | Barclays | 3 | 0.7 | 241 | 80.3 | 4.8 |
21 | + 22 | Amazon | 5 | 1.1 | 217 | 43.4 | 4.6 |
22 | + 53 | BNP Paribas | 6 | 1.4 | 215 | 35.8 | 3.3 |
23 | - 8 | CME Group | 6 | 1.4 | 194 | 32.3 | 4.0 |
24 | + 12 | Schonfeld Strategic Advisors | 3 | 0.7 | 187 | 62.3 | 4.7 |
25 | + 16 | Bridgewater Associates | 2 | 0.5 | 187 | 93.5 | 5.3 |
26 | + 22 | RBC Capital Markets | 4 | 0.9 | 187 | 46.8 | 5.0 |
27 | - 8 | Virtu Financial | 2 | 0.5 | 183 | 91.5 | 5.8 |
28 | - 19 | Cboe | 3 | 0.7 | 172 | 57.3 | 5.3 |
29 | - 6 | XTX Markets | 2 | 0.5 | 157 | 78.5 | 5.8 |
30 | + 41 | Moody’s Corporation | 4 | 0.9 | 154 | 38.5 | 4.8 |
31 | + 16 | Societe Generale | 3 | 0.7 | 136 | 45.3 | 2.7 |
32 | + 2 | Credit Suisse | 2 | 0.5 | 135 | 67.5 | 2.8 |
33 | + 47 | Charles Schwab | 4 | 0.9 | 122 | 30.5 | 3.8 |
34 | + 45 | Deutsche Borse | 2 | 0.5 | 110 | 55.0 | 4.0 |
35 | - 5 | Silicon Valley Bank | 1 | 0.2 | 99 | 99.0 | 5.0 |
36 | + 25 | Susquehanna | 1 | 0.2 | 99 | 99.0 | 6.5 |
37 | 0 | T. Rowe Price | 1 | 0.2 | 99 | 99.0 | 7.0 |
38 | 0 | Tower Research Capital | 1 | 0.2 | 99 | 99.0 | 7.0 |
39 | 0 | Evercore | 2 | 0.5 | 97 | 48.5 | 4.5 |
40 | 0 | Moelis & Co | 2 | 0.5 | 97 | 48.5 | 4.5 |
41 | 0 | Two Sigma | 2 | 0.5 | 99 | 49.5 | 3.0 |
42 | - 11 | Apollo Global Management | 3 | 0.7 | 96 | 32.0 | 4.0 |
43 | + 6 | London Stock Exchange | 2 | 0.5 | 100 | 50.0 | 4.3 |
44 | 0 | D.E. Shaw | 1 | 0.2 | 94 | 94.0 | 6.5 |
45 | - 13 | Pershing LLC | 1 | 0.2 | 94 | 94.0 | 6.5 |
46 | 0 | Liquidnet | 1 | 0.2 | 92 | 92.0 | 6.5 |
47 | + 35 | Nomura | 3 | 0.7 | 92 | 30.7 | 5.0 |
48 | - 36 | Wells Fargo | 4 | 0.9 | 88 | 22.0 | 3.9 |
49 | 0 | Macquarie | 2 | 0.5 | 85 | 42.5 | 5.8 |
50 | - 22 | Blackstone | 6 | 1.4 | 84 | 14.0 | 4.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | + 1 | Scott Bessent |
4 | - 1 | Jamie Dimon |
5 | + 1 | Bill Ackman |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | 0 | The Wall Street Journal |
3 | 0 | eFinancialCareers |
4 | + 4 | Business Insider |
5 | 0 | Financial Times |
Rank | Change | Author |
---|---|---|
1 | 0 | Sarah Butcher |
2 | + 7 | Zeno Toulon |
3 | + 27 | Lydia Beyoud |
4 | + 112 | Nick Timiraos |
5 | + 2 | Todd Gillespie |