Company News Leaderboard

Week ending Fri, Dec 12

Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.

The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.

Rank +/- Company Article Count % of Total Articles Total Popularity * Avg Popularity Avg Impact
1 + 2 Goldman Sachs 24 5.7 1137 47.4 4.0
2 - 1 Citadel 14 3.3 963 68.8 4.1
3 + 2 JP Morgan 22 5.2 891 40.5 3.9
4 + 22 Citigroup 16 3.8 708 44.3 3.8
5 + 13 Nasdaq 12 2.8 611 50.9 4.0
6 + 4 S&P Global 9 2.1 584 64.9 4.2
7 + 14 Bank of America Merrill Lynch 12 2.8 488 40.7 4.3
8 + 14 Millennium Management 8 1.9 460 57.5 4.9
9 - 3 CME Group 6 1.4 469 78.2 4.7
10 + 1 ICE/NYSE 8 1.9 462 57.8 4.6
11 + 2 BlackRock 10 2.4 449 44.9 4.3
12 + 2 Morgan Stanley 8 1.9 416 52.0 4.3
13 + 6 Robinhood 7 1.7 392 56.0 3.9
14 - 12 Jane Street Group 5 1.2 408 81.6 4.5
15 - 11 Citadel Securities 5 1.2 388 77.6 4.9
16 + 11 AQR Capital Management 5 1.2 344 68.8 4.9
17 + 7 KKR & Co. 4 0.9 284 71.0 3.9
18 + 5 Cboe 4 0.9 249 62.3 4.1
19 + 13 Apollo Global Management 5 1.2 226 45.2 4.5
20 + 10 MSCI 4 0.9 223 55.8 4.5
21 + 55 HSBC 6 1.4 198 33.0 3.8
22 + 53 FINRA 3 0.7 208 69.3 4.8
23 + 68 Digital Asset Holdings 3 0.7 191 63.7 4.5
24 + 1 Charles Schwab 2 0.5 190 95.0 6.3
25 + 11 Jump Trading 2 0.5 182 91.0 4.8
26 + 41 Nomura 3 0.7 176 58.7 5.0
27 + 15 Barclays 4 0.9 178 44.5 4.6
28 + 35 Bridgewater Associates 2 0.5 171 85.5 5.3
29 + 2 UBS 2 0.5 160 80.0 4.8
30 + 42 Man Group 4 0.9 154 38.5 4.8
31 + 15 Point72 2 0.5 149 74.5 4.8
32 + 72 Wells Fargo 4 0.9 145 36.3 4.3
33 0 D.E. Shaw 2 0.5 140 70.0 4.8
34 + 13 Amazon 3 0.7 136 45.3 4.2
35 + 68 Tradeweb 2 0.5 125 62.5 3.8
36 + 13 SIFMA 2 0.5 108 54.0 5.3
37 + 24 Credit Suisse 3 0.7 108 36.0 4.0
38 + 21 StoneX Group 1 0.2 99 99.0 6.5
39 0 Exegy 1 0.2 91 91.0 4.0
40 + 22 Deutsche Bank 1 0.2 91 91.0 5.5
41 - 29 Susquehanna 2 0.5 91 45.5 4.5
42 0 Securities and Exchange Board of India 1 0.2 88 88.0 5.0
43 + 5 Securities Exchange Commission 1 0.2 95 95.0 5.5
44 + 12 Sequoia Capital 2 0.5 88 44.0 4.5
45 + 40 Blackstone 1 0.2 91 91.0 6.0
46 + 40 Bloomberg 1 0.2 91 91.0 6.0
47 + 51 Morningstar 1 0.2 91 91.0 6.0
48 0 Allianz Global Investors 1 0.2 83 83.0 5.0
49 - 40 Two Sigma 1 0.2 84 84.0 5.5
50 + 37 Capital One 1 0.2 80 80.0 4.0
Dropped from rankings: Virtu Financial (8) , London Stock Exchange (15) , Balyasny Asset Management (16) , DRW (17) , E*Trade (20) , Deutsche Borse (29) , T. Rowe Price (33) , BNP Paribas (37) , Societe Generale (40) , Schonfeld Strategic Advisors (43) , Euronext (44) , Moelis & Co (45) , Standard Chartered (50)

* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.


Other leaderboards

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 + 1 Izzy Englander
4 + 2 Larry Fink
5 0 Bill Ackman

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 3 Financial Times
3 - 1 Financial News
4 - 1 eFinancialCareers
5 + 2 Business Insider

Author Leaderboard Top 5

Rank Change Author
1 0 Katherine Doherty
2 0 Lars Mucklejohn
3 0 Sarah Butcher
4 0 Natasha Cocksedge
5 + 8 Etienne Mercuriali