Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | + 2 | Goldman Sachs | 21 | 5.1 | 984 | 46.9 | 4.5 |
2 | - 1 | JP Morgan | 15 | 3.6 | 793 | 52.9 | 4.8 |
3 | + 5 | Morgan Stanley | 13 | 3.1 | 719 | 55.3 | 4.5 |
4 | + 1 | Millennium Management | 8 | 1.9 | 549 | 68.6 | 5.0 |
5 | + 1 | Bank of America Merrill Lynch | 11 | 2.7 | 532 | 48.4 | 4.6 |
6 | + 9 | Point72 | 6 | 1.5 | 432 | 72.0 | 4.7 |
7 | + 9 | Barclays | 9 | 2.2 | 434 | 48.2 | 4.9 |
8 | - 6 | Citadel | 10 | 2.4 | 410 | 41.0 | 4.0 |
9 | + 46 | Deutsche Bank | 10 | 2.4 | 391 | 39.1 | 4.7 |
10 | + 11 | Amazon | 7 | 1.7 | 352 | 50.3 | 3.7 |
11 | - 7 | Citigroup | 7 | 1.7 | 311 | 44.4 | 4.3 |
12 | + 63 | BNP Paribas | 10 | 2.4 | 315 | 31.5 | 4.7 |
13 | + 17 | AQR Capital Management | 4 | 1.0 | 300 | 75.0 | 4.8 |
14 | + 14 | Virtu Financial | 4 | 1.0 | 278 | 69.5 | 3.0 |
15 | - 1 | Robinhood | 5 | 1.2 | 270 | 54.0 | 4.1 |
16 | - 4 | Cantor Fitzgerald | 6 | 1.5 | 256 | 42.7 | 4.3 |
17 | + 66 | Blackstone | 5 | 1.2 | 263 | 52.6 | 4.0 |
18 | + 35 | UBS | 8 | 1.9 | 242 | 30.3 | 4.8 |
19 | - 6 | Nasdaq | 9 | 2.2 | 272 | 30.2 | 3.7 |
20 | - 3 | Balyasny Asset Management | 3 | 0.7 | 220 | 73.3 | 5.3 |
21 | - 3 | D.E. Shaw | 3 | 0.7 | 211 | 70.3 | 4.3 |
22 | + 17 | Jefferies | 3 | 0.7 | 198 | 66.0 | 4.2 |
23 | - 1 | Schonfeld Strategic Advisors | 3 | 0.7 | 169 | 56.3 | 4.0 |
24 | - 17 | ICE/NYSE | 5 | 1.2 | 179 | 35.8 | 4.6 |
25 | - 6 | London Stock Exchange | 6 | 1.5 | 156 | 26.0 | 3.5 |
26 | + 20 | KKR & Co. | 4 | 1.0 | 170 | 42.5 | 4.1 |
27 | + 25 | Credit Suisse | 5 | 1.2 | 157 | 31.4 | 4.6 |
28 | + 51 | Apollo Global Management | 3 | 0.7 | 157 | 52.3 | 4.2 |
29 | - 2 | Cboe | 4 | 1.0 | 190 | 47.5 | 4.4 |
30 | + 26 | Standard Chartered | 2 | 0.5 | 115 | 57.5 | 3.5 |
31 | + 2 | IEX Group | 2 | 0.5 | 113 | 56.5 | 4.3 |
32 | + 12 | FINRA | 2 | 0.5 | 102 | 51.0 | 3.8 |
33 | 0 | International Swaps and Derivatives Association | 2 | 0.5 | 105 | 52.5 | 5.0 |
34 | 0 | Morningstar | 3 | 0.7 | 89 | 29.7 | 4.8 |
35 | 0 | Bridgewater Associates | 2 | 0.5 | 118 | 59.0 | 3.5 |
36 | - 27 | BlackRock | 4 | 1.0 | 99 | 24.8 | 4.6 |
37 | + 31 | CME Group | 4 | 1.0 | 90 | 22.5 | 3.8 |
38 | 0 | Oliver Wyman | 2 | 0.5 | 81 | 40.5 | 5.8 |
39 | + 22 | RBC Capital Markets | 2 | 0.5 | 133 | 66.5 | 3.3 |
40 | 0 | Wellington Management | 1 | 0.2 | 93 | 93.0 | 6.0 |
41 | 0 | Security Traders Association | 1 | 0.2 | 93 | 93.0 | 3.5 |
42 | + 7 | Two Sigma | 1 | 0.2 | 87 | 87.0 | 3.5 |
43 | 0 | Pershing LLC | 1 | 0.2 | 85 | 85.0 | 5.5 |
44 | 0 | Raymond James | 1 | 0.2 | 85 | 85.0 | 5.5 |
45 | 0 | Evercore | 1 | 0.2 | 87 | 87.0 | 5.5 |
46 | 0 | Houlihan Lokey | 1 | 0.2 | 87 | 87.0 | 5.5 |
47 | - 36 | Susquehanna | 3 | 0.7 | 86 | 28.7 | 3.3 |
48 | 0 | BabelFish Analytics | 2 | 0.5 | 73 | 36.5 | 3.5 |
49 | - 26 | Broadridge | 2 | 0.5 | 73 | 36.5 | 3.5 |
50 | - 5 | HSBC | 3 | 0.7 | 79 | 26.3 | 3.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | + 2 | Gary Gensler |
3 | 0 | Ken Griffin |
4 | - 2 | Howard Lutnick |
5 | + 3 | Izzy Englander |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | 0 | The Wall Street Journal |
3 | + 2 | Financial Times |
4 | + 2 | Business Insider |
5 | - 2 | eFinancialCareers |
Rank | Change | Author |
---|---|---|
1 | 0 | Alex McMurray |
2 | + 2 | Katherine Doherty |
3 | + 5 | Bradley Saacks |
4 | - 2 | Sarah Butcher |
5 | + 12 | Claudia Preece |