Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Citadel | 28 | 5.4 | 1906 | 68.1 | 4.9 |
2 | + 11 | Jane Street Group | 15 | 2.9 | 1277 | 85.1 | 5.1 |
3 | + 92 | Securities and Exchange Board of India | 12 | 2.3 | 1074 | 89.5 | 5.4 |
4 | 0 | Millennium Management | 12 | 2.3 | 859 | 71.6 | 5.3 |
5 | 0 | Citigroup | 19 | 3.7 | 813 | 42.8 | 4.0 |
6 | + 2 | Citadel Securities | 11 | 2.1 | 757 | 68.8 | 4.8 |
7 | + 9 | Morgan Stanley | 18 | 3.5 | 758 | 42.1 | 4.7 |
8 | - 6 | JP Morgan | 25 | 4.9 | 749 | 30.0 | 4.2 |
9 | + 39 | XTX Markets | 6 | 1.2 | 576 | 96.0 | 4.5 |
10 | + 24 | AQR Capital Management | 7 | 1.4 | 493 | 70.4 | 4.1 |
11 | - 1 | ICE/NYSE | 8 | 1.6 | 478 | 59.8 | 4.6 |
12 | - 5 | Nasdaq | 8 | 1.6 | 508 | 63.5 | 4.6 |
13 | - 4 | Goldman Sachs | 15 | 2.9 | 482 | 32.1 | 4.1 |
14 | + 10 | Robinhood | 6 | 1.2 | 390 | 65.0 | 3.8 |
15 | - 4 | IEX Group | 5 | 1.0 | 307 | 61.4 | 4.9 |
16 | + 4 | Virtu Financial | 4 | 0.8 | 303 | 75.8 | 5.1 |
17 | - 11 | Bank of America Merrill Lynch | 7 | 1.4 | 289 | 41.3 | 4.6 |
18 | + 15 | BlackRock | 4 | 0.8 | 275 | 68.8 | 5.3 |
19 | 0 | MarketAxess | 4 | 0.8 | 227 | 56.8 | 5.0 |
20 | + 12 | Cboe | 3 | 0.6 | 222 | 74.0 | 5.5 |
21 | - 6 | Barclays | 5 | 1.0 | 209 | 41.8 | 4.4 |
22 | + 3 | Amazon | 5 | 1.0 | 226 | 45.2 | 4.3 |
23 | 0 | Jump Trading | 2 | 0.4 | 186 | 93.0 | 6.8 |
24 | + 29 | BNP Paribas | 5 | 1.0 | 182 | 36.4 | 3.8 |
25 | 0 | Vanguard | 3 | 0.6 | 184 | 61.3 | 4.7 |
26 | + 52 | Securities Exchange Commission | 5 | 1.0 | 188 | 37.6 | 3.9 |
27 | + 45 | Man Group | 2 | 0.4 | 172 | 86.0 | 5.5 |
28 | 0 | Tower Research Capital | 2 | 0.4 | 170 | 85.0 | 6.3 |
29 | - 17 | Deutsche Bank | 7 | 1.4 | 158 | 22.6 | 4.1 |
30 | + 6 | London Stock Exchange | 5 | 1.0 | 158 | 31.6 | 4.0 |
31 | - 17 | UBS | 13 | 2.5 | 151 | 11.6 | 3.8 |
32 | 0 | Pershing LLC | 2 | 0.4 | 155 | 77.5 | 3.3 |
33 | + 27 | Apollo Global Management | 2 | 0.4 | 145 | 72.5 | 5.5 |
34 | + 20 | Charles Schwab | 2 | 0.4 | 143 | 71.5 | 5.3 |
35 | + 28 | Tradeweb | 3 | 0.6 | 143 | 47.7 | 5.0 |
36 | - 33 | Point72 | 4 | 0.8 | 128 | 32.0 | 3.5 |
37 | + 6 | Two Sigma | 2 | 0.4 | 122 | 61.0 | 4.5 |
38 | 0 | Schroders | 2 | 0.4 | 120 | 60.0 | 4.0 |
39 | + 32 | Bridgewater Associates | 3 | 0.6 | 149 | 49.7 | 4.5 |
40 | 0 | PwC | 4 | 0.8 | 116 | 29.0 | 4.4 |
41 | + 10 | Evercore | 2 | 0.4 | 113 | 56.5 | 4.5 |
42 | 0 | BlueCrest Capital Management | 2 | 0.4 | 128 | 64.0 | 4.8 |
43 | + 30 | Societe Generale | 2 | 0.4 | 112 | 56.0 | 5.3 |
44 | - 2 | Susquehanna | 1 | 0.2 | 99 | 99.0 | 8.5 |
45 | - 26 | Bloomberg | 4 | 0.8 | 111 | 27.8 | 3.6 |
46 | - 24 | Credit Suisse | 4 | 0.8 | 92 | 23.0 | 3.5 |
47 | + 23 | MIAX | 2 | 0.4 | 94 | 47.0 | 5.0 |
48 | + 32 | Morningstar | 2 | 0.4 | 97 | 48.5 | 4.5 |
49 | 0 | CME Group | 2 | 0.4 | 86 | 43.0 | 5.0 |
50 | 0 | DRW | 1 | 0.2 | 81 | 81.0 | 4.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | 0 | Jamie Dimon |
4 | + 1 | Izzy Englander |
5 | - 1 | Steve Cohen |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 5 | Financial Times |
3 | 0 | The Wall Street Journal |
4 | - 2 | Financial News |
5 | 0 | eFinancialCareers |
Rank | Change | Author |
---|---|---|
1 | 0 | Sarah Butcher |
2 | 0 | Lars Mucklejohn |
3 | 0 | Robin Wigglesworth |
4 | + 5 | Shanny Basar |
5 | + 39 | Bradley Saacks |