Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | + 1 | Citadel | 19 | 4.5 | 1312 | 69.1 | 4.6 |
2 | + 16 | Citadel Securities | 10 | 2.4 | 822 | 82.2 | 5.0 |
3 | - 2 | Goldman Sachs | 16 | 3.8 | 752 | 47.0 | 3.8 |
4 | 0 | JP Morgan | 17 | 4.0 | 591 | 34.8 | 3.3 |
5 | + 9 | Nasdaq | 15 | 3.5 | 549 | 36.6 | 4.0 |
6 | - 1 | BlackRock | 13 | 3.1 | 476 | 36.6 | 3.9 |
7 | + 16 | Jane Street Group | 6 | 1.4 | 401 | 66.8 | 4.9 |
8 | 0 | Virtu Financial | 5 | 1.2 | 389 | 77.8 | 4.8 |
9 | + 12 | Morgan Stanley | 8 | 1.9 | 356 | 44.5 | 4.4 |
10 | + 19 | MarketAxess | 5 | 1.2 | 329 | 65.8 | 5.2 |
11 | + 15 | CME Group | 5 | 1.2 | 349 | 69.8 | 5.0 |
12 | 0 | IEX Group | 5 | 1.2 | 302 | 60.4 | 4.0 |
13 | - 5 | ICE/NYSE | 8 | 1.9 | 318 | 39.8 | 4.2 |
14 | + 1 | Barclays | 7 | 1.7 | 305 | 43.6 | 4.1 |
15 | 0 | XTX Markets | 3 | 0.7 | 280 | 93.3 | 5.5 |
16 | - 7 | Cantor Fitzgerald | 7 | 1.7 | 303 | 43.3 | 3.9 |
17 | - 11 | Bank of America Merrill Lynch | 6 | 1.4 | 264 | 44.0 | 4.1 |
18 | + 18 | Jump Trading | 3 | 0.7 | 233 | 77.7 | 5.0 |
19 | - 8 | Jefferies | 4 | 0.9 | 211 | 52.8 | 4.3 |
20 | - 17 | Citigroup | 8 | 1.9 | 242 | 30.3 | 3.7 |
21 | + 38 | Blackstone | 4 | 0.9 | 179 | 44.8 | 3.8 |
22 | + 19 | HSBC | 5 | 1.2 | 190 | 38.0 | 3.4 |
23 | + 34 | Hudson River Trading | 2 | 0.5 | 193 | 96.5 | 5.5 |
24 | + 13 | Tower Research Capital | 2 | 0.5 | 184 | 92.0 | 5.8 |
25 | - 13 | Robinhood | 4 | 0.9 | 192 | 48.0 | 4.4 |
26 | + 17 | Amazon | 4 | 0.9 | 186 | 46.5 | 3.4 |
27 | - 10 | Deutsche Bank | 8 | 1.9 | 150 | 18.8 | 3.5 |
28 | 0 | Tradeweb | 3 | 0.7 | 161 | 53.7 | 4.7 |
29 | + 1 | Apollo Global Management | 3 | 0.7 | 144 | 48.0 | 3.8 |
30 | + 50 | Standard Chartered | 5 | 1.2 | 170 | 34.0 | 3.3 |
31 | - 6 | Balyasny Asset Management | 2 | 0.5 | 148 | 74.0 | 4.3 |
32 | 0 | Wells Fargo | 2 | 0.5 | 143 | 71.5 | 4.5 |
33 | - 13 | Securities Exchange Commission | 2 | 0.5 | 131 | 65.5 | 4.3 |
34 | 0 | Evercore | 2 | 0.5 | 112 | 56.0 | 4.5 |
35 | 0 | Flow Traders | 2 | 0.5 | 108 | 54.0 | 4.3 |
36 | 0 | Man Group | 3 | 0.7 | 114 | 38.0 | 4.5 |
37 | - 10 | State Street | 3 | 0.7 | 77 | 25.7 | 3.7 |
38 | - 28 | Millennium Management | 1 | 0.2 | 99 | 99.0 | 6.0 |
39 | 0 | Moody’s Corporation | 1 | 0.2 | 100 | 100.0 | 5.5 |
40 | 0 | Susquehanna | 2 | 0.5 | 100 | 50.0 | 4.5 |
41 | + 6 | Two Sigma | 1 | 0.2 | 96 | 96.0 | 3.5 |
42 | - 23 | London Stock Exchange | 2 | 0.5 | 106 | 53.0 | 5.3 |
43 | 0 | Korn Ferry | 1 | 0.2 | 96 | 96.0 | 3.5 |
44 | 0 | BNY Mellon | 1 | 0.2 | 92 | 92.0 | 4.0 |
45 | 0 | Elwood Technologies | 1 | 0.2 | 92 | 92.0 | 4.0 |
46 | 0 | Stifel Financial | 1 | 0.2 | 92 | 92.0 | 4.0 |
47 | 0 | BCG Partners | 1 | 0.2 | 91 | 91.0 | 6.0 |
48 | 0 | Liquidnet | 1 | 0.2 | 91 | 91.0 | 6.0 |
49 | - 25 | Euronext | 2 | 0.5 | 91 | 45.5 | 4.8 |
50 | + 1 | Bloomberg | 3 | 0.7 | 91 | 30.3 | 3.3 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | + 1 | Jerome Powell |
4 | + 1 | Scott Bessent |
5 | - 2 | Jamie Dimon |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 5 | The Trade |
3 | + 2 | eFinancialCareers |
4 | - 1 | Financial News |
5 | - 3 | The Wall Street Journal |
Rank | Change | Author |
---|---|---|
1 | 0 | Natasha Cocksedge |
2 | + 4 | Sarah Butcher |
3 | + 1 | Paul Clarke |
4 | + 11 | Isabelle Lee |
5 | 0 | Bradley Saacks |