Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 1 | Citadel | 29 | 7.1 | 1923 | 66.3 | 4.6 |
| 2 | - 1 | Goldman Sachs | 18 | 4.4 | 832 | 46.2 | 4.4 |
| 3 | + 12 | Citadel Securities | 11 | 2.7 | 794 | 72.2 | 4.8 |
| 4 | - 1 | JP Morgan | 27 | 6.7 | 743 | 27.5 | 4.0 |
| 5 | + 5 | ICE/NYSE | 11 | 2.7 | 725 | 65.9 | 5.0 |
| 6 | - 1 | Nasdaq | 13 | 3.2 | 642 | 49.4 | 4.7 |
| 7 | + 4 | BlackRock | 15 | 3.7 | 637 | 42.5 | 4.5 |
| 8 | + 4 | Morgan Stanley | 12 | 3.0 | 517 | 43.1 | 4.4 |
| 9 | + 5 | Jane Street Group | 6 | 1.5 | 469 | 78.2 | 5.0 |
| 10 | - 4 | S&P Global | 10 | 2.5 | 463 | 46.3 | 4.0 |
| 11 | + 20 | Point72 | 6 | 1.5 | 365 | 60.8 | 4.3 |
| 12 | + 1 | Robinhood | 7 | 1.7 | 359 | 51.3 | 4.5 |
| 13 | - 4 | CME Group | 6 | 1.5 | 306 | 51.0 | 4.1 |
| 14 | - 10 | Citigroup | 16 | 3.9 | 313 | 19.6 | 4.0 |
| 15 | + 61 | Balyasny Asset Management | 4 | 1.0 | 253 | 63.3 | 5.5 |
| 16 | - 8 | Millennium Management | 6 | 1.5 | 255 | 42.5 | 5.3 |
| 17 | + 47 | Virtu Financial | 3 | 0.7 | 236 | 78.7 | 4.8 |
| 18 | + 11 | UBS | 9 | 2.2 | 249 | 27.7 | 4.2 |
| 19 | - 12 | Bank of America Merrill Lynch | 4 | 1.0 | 222 | 55.5 | 5.0 |
| 20 | + 21 | Susquehanna | 3 | 0.7 | 215 | 71.7 | 5.0 |
| 21 | 0 | XTX Markets | 2 | 0.5 | 188 | 94.0 | 6.0 |
| 22 | - 4 | Cboe | 5 | 1.2 | 186 | 37.2 | 3.4 |
| 23 | + 40 | Schonfeld Strategic Advisors | 2 | 0.5 | 156 | 78.0 | 4.8 |
| 24 | + 10 | Amazon | 7 | 1.7 | 146 | 20.9 | 4.1 |
| 25 | + 77 | State Street | 4 | 1.0 | 130 | 32.5 | 4.3 |
| 26 | + 33 | Macquarie | 2 | 0.5 | 128 | 64.0 | 4.0 |
| 27 | + 61 | Deutsche Borse | 5 | 1.2 | 121 | 24.2 | 4.7 |
| 28 | - 6 | FINRA | 2 | 0.5 | 117 | 58.5 | 4.3 |
| 29 | + 37 | MarketAxess | 6 | 1.5 | 126 | 21.0 | 4.5 |
| 30 | + 15 | Blackstone | 3 | 0.7 | 106 | 35.3 | 4.3 |
| 31 | - 8 | Digital Asset Holdings | 4 | 1.0 | 106 | 26.5 | 3.0 |
| 32 | - 5 | Barclays | 2 | 0.5 | 104 | 52.0 | 4.5 |
| 33 | + 60 | Jefferies | 3 | 0.7 | 103 | 34.3 | 3.8 |
| 34 | - 10 | Charles Schwab | 4 | 1.0 | 103 | 25.8 | 3.9 |
| 35 | + 11 | Bloomberg | 2 | 0.5 | 142 | 71.0 | 4.5 |
| 36 | + 39 | RBC Capital Markets | 4 | 1.0 | 99 | 24.8 | 4.3 |
| 37 | 0 | Hudson River Trading | 1 | 0.2 | 99 | 99.0 | 3.0 |
| 38 | - 13 | Jump Trading | 1 | 0.2 | 99 | 99.0 | 4.5 |
| 39 | + 12 | London Stock Exchange | 5 | 1.2 | 132 | 26.4 | 4.4 |
| 40 | + 25 | Interactive Brokers | 4 | 1.0 | 94 | 23.5 | 3.9 |
| 41 | + 51 | Invesco | 3 | 0.7 | 97 | 32.3 | 4.0 |
| 42 | 0 | GTS-Strike Technologies | 1 | 0.2 | 90 | 90.0 | 6.0 |
| 43 | + 31 | T. Rowe Price | 1 | 0.2 | 90 | 90.0 | 6.0 |
| 44 | 0 | IEX Group | 1 | 0.2 | 92 | 92.0 | 6.5 |
| 45 | - 5 | Deutsche Bank | 1 | 0.2 | 87 | 87.0 | 5.5 |
| 46 | + 45 | Evercore | 1 | 0.2 | 87 | 87.0 | 5.5 |
| 47 | + 50 | Piper Sandler | 3 | 0.7 | 87 | 29.0 | 4.5 |
| 48 | + 34 | BNP Paribas | 3 | 0.7 | 82 | 27.3 | 4.2 |
| 49 | - 12 | Credit Suisse | 3 | 0.7 | 82 | 27.3 | 4.3 |
| 50 | - 34 | AQR Capital Management | 1 | 0.2 | 76 | 76.0 | 5.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Donald Trump |
| 2 | 0 | Ken Griffin |
| 3 | 0 | Izzy Englander |
| 4 | 0 | Larry Fink |
| 5 | + 2 | Steve Cohen |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 8 | The Wall Street Journal |
| 3 | 0 | Financial News |
| 4 | - 2 | Financial Times |
| 5 | 0 | Business Insider |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Katherine Doherty |
| 2 | 0 | Lars Mucklejohn |
| 3 | 0 | Sarah Butcher |
| 4 | 0 | Natasha Cocksedge |
| 5 | + 15 | Nishant Kumar |