Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 2 | Citadel Securities | 9 | 3.7 | 788 | 87.6 | 6.1 |
| 2 | 0 | Goldman Sachs | 18 | 7.5 | 761 | 42.3 | 4.8 |
| 3 | 0 | Jane Street Group | 8 | 3.3 | 736 | 92.0 | 5.4 |
| 4 | 0 | Hudson River Trading | 6 | 2.5 | 551 | 91.8 | 5.3 |
| 5 | - 4 | Citadel | 6 | 2.5 | 533 | 88.8 | 4.7 |
| 6 | - 2 | JPMorgan Chase | 15 | 6.2 | 445 | 29.7 | 4.4 |
| 7 | + 17 | Robinhood | 5 | 2.1 | 354 | 70.8 | 4.5 |
| 8 | 0 | Bank of America Merrill Lynch | 7 | 2.9 | 346 | 49.4 | 4.9 |
| 9 | 0 | Morgan Stanley | 8 | 3.3 | 309 | 38.6 | 4.9 |
| 10 | - 4 | Citigroup | 7 | 2.9 | 262 | 37.4 | 4.6 |
| 11 | 0 | Barclays | 4 | 1.7 | 224 | 56.0 | 5.9 |
| 12 | + 23 | Susquehanna | 3 | 1.2 | 221 | 73.7 | 5.8 |
| 13 | 0 | S&P Global | 4 | 1.7 | 208 | 52.0 | 4.5 |
| 14 | - 4 | XTX Markets | 2 | 0.8 | 184 | 92.0 | 6.0 |
| 15 | - 8 | ICE/NYSE | 4 | 1.7 | 179 | 44.8 | 3.9 |
| 16 | 0 | American Securities Association | 2 | 0.8 | 173 | 86.5 | 6.8 |
| 17 | + 3 | FINRA | 2 | 0.8 | 161 | 80.5 | 5.0 |
| 18 | 0 | One Chronos | 2 | 0.8 | 162 | 81.0 | 5.5 |
| 19 | - 6 | BlackRock | 4 | 1.7 | 161 | 40.3 | 4.5 |
| 20 | - 9 | Millennium Management | 3 | 1.2 | 140 | 46.7 | 5.3 |
| 21 | + 15 | Apollo Global Management | 3 | 1.2 | 117 | 39.0 | 5.2 |
| 22 | 0 | Blackstone | 3 | 1.2 | 117 | 39.0 | 5.2 |
| 23 | + 30 | Standard Chartered | 3 | 1.2 | 102 | 34.0 | 2.8 |
| 24 | - 9 | Nasdaq | 3 | 1.2 | 96 | 32.0 | 3.5 |
| 25 | - 2 | BNP Paribas | 1 | 0.4 | 96 | 96.0 | 7.0 |
| 26 | 0 | Oaktree Capital Group | 1 | 0.4 | 95 | 95.0 | 2.5 |
| 27 | 0 | Virtu Financial | 1 | 0.4 | 94 | 94.0 | 6.5 |
| 28 | + 26 | UBS | 4 | 1.7 | 93 | 23.3 | 3.5 |
| 29 | + 18 | Euronext | 2 | 0.8 | 87 | 43.5 | 3.5 |
| 30 | 0 | GSR | 1 | 0.4 | 86 | 86.0 | 5.5 |
| 31 | - 13 | Tradeweb | 3 | 1.2 | 80 | 26.7 | 3.5 |
| 32 | - 15 | Wells Fargo | 3 | 1.2 | 80 | 26.7 | 5.0 |
| 33 | 0 | IEX Group | 1 | 0.4 | 77 | 77.0 | 5.0 |
| 34 | 0 | Santander | 1 | 0.4 | 81 | 81.0 | 3.0 |
| 35 | 0 | Securities Exchange Commission | 1 | 0.4 | 73 | 73.0 | 6.0 |
| 36 | 0 | SIFMA | 2 | 0.8 | 82 | 41.0 | 4.5 |
| 37 | 0 | Capital One | 1 | 0.4 | 58 | 58.0 | 4.5 |
| 38 | + 6 | Deutsche Bank | 1 | 0.4 | 58 | 58.0 | 4.5 |
| 39 | 0 | Jefferies | 1 | 0.4 | 58 | 58.0 | 4.5 |
| 40 | 0 | AQR Capital Management | 1 | 0.4 | 55 | 55.0 | 5.5 |
| 41 | 0 | OTC Markets | 1 | 0.4 | 49 | 49.0 | 3.5 |
| 42 | 0 | Singapore Stock Exchange | 1 | 0.4 | 49 | 49.0 | 3.5 |
| 43 | 0 | Exegy | 2 | 0.8 | 49 | 24.5 | 3.3 |
| 44 | - 17 | Bloomberg | 2 | 0.8 | 47 | 23.5 | 3.3 |
| 45 | 0 | Deutsche Borse | 2 | 0.8 | 46 | 23.0 | 3.3 |
| 46 | - 25 | Point72 | 1 | 0.4 | 44 | 44.0 | 5.0 |
| 47 | - 35 | Balyasny Asset Management | 1 | 0.4 | 38 | 38.0 | 3.0 |
| 48 | 0 | KKR & Co. | 1 | 0.4 | 38 | 38.0 | 5.0 |
| 49 | 0 | Hong Kong Exchanges and Clearing | 2 | 0.8 | 38 | 19.0 | 3.3 |
| 50 | - 22 | CME Group | 5 | 2.1 | 38 | 7.6 | 3.2 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | + 2 | Scott Bessent |
| 2 | + 2 | Jerome Powell |
| 3 | - 1 | Donald Trump |
| 4 | - 3 | Ken Griffin |
| 5 | 0 | Jim Esposito |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | 0 | The Wall Street Journal |
| 3 | + 8 | Global Trading |
| 4 | + 2 | eFinancialCareers |
| 5 | - 1 | Financial Times |
| Rank | Change | Author |
|---|---|---|
| 1 | + 2 | Natasha Cocksedge |
| 2 | + 3 | Lucy Carter |
| 3 | + 9 | Todd Gillespie |
| 4 | + 10 | Etienne Mercuriali |
| 5 | + 6 | Alex McMurray |