Company News Leaderboard

Week ending Fri, Sep 12

Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.

The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.

Rank +/- Company Article Count % of Total Articles Total Popularity * Avg Popularity Avg Impact
1 0 Citadel 22 4.2 1831 83.2 5.3
2 + 4 JP Morgan 25 4.8 1077 43.1 4.1
3 + 4 Citigroup 22 4.2 1009 45.9 4.1
4 0 Goldman Sachs 23 4.4 949 41.3 4.4
5 - 2 Citadel Securities 8 1.5 680 85.0 5.6
6 - 4 Jane Street Group 9 1.7 667 74.1 5.1
7 - 2 Nasdaq 16 3.0 584 36.5 3.9
8 + 1 Hudson River Trading 6 1.1 512 85.3 4.7
9 + 26 BlackRock 11 2.1 525 47.7 4.3
10 + 22 Robinhood 9 1.7 428 47.6 4.4
11 + 2 Cboe 7 1.3 396 56.6 4.0
12 + 6 Blackstone 5 1.0 388 77.6 5.2
13 - 2 Morgan Stanley 11 2.1 400 36.4 4.4
14 + 22 Point72 6 1.1 376 62.7 4.5
15 + 1 Susquehanna 4 0.8 347 86.8 5.3
16 + 6 XTX Markets 4 0.8 336 84.0 5.0
17 + 8 Two Sigma 4 0.8 326 81.5 3.6
18 - 6 Bank of America Merrill Lynch 8 1.5 282 35.3 4.3
19 + 80 Tradeweb 4 0.8 266 66.5 5.4
20 - 1 Virtu Financial 3 0.6 252 84.0 5.7
21 + 7 Vanguard 4 0.8 248 62.0 5.4
22 + 53 CME Group 8 1.5 252 31.5 3.9
23 + 45 Bloomberg 6 1.1 258 43.0 4.4
24 + 40 London Stock Exchange 5 1.0 209 41.8 4.0
25 - 4 Jump Trading 2 0.4 197 98.5 6.5
26 + 35 HSBC 6 1.1 195 32.5 3.8
27 + 25 Barclays 9 1.7 197 21.9 3.9
28 - 2 Wellington Management 2 0.4 170 85.0 6.0
29 0 MarketAxess 5 1.0 161 32.2 3.8
30 + 23 DRW 2 0.4 156 78.0 5.0
31 - 16 Millennium Management 4 0.8 185 46.3 5.5
32 + 8 T. Rowe Price 2 0.4 161 80.5 5.0
33 - 4 Members Exchange 2 0.4 147 73.5 3.8
34 + 43 Deutsche Bank 5 1.0 175 35.0 4.3
35 + 16 UBS 3 0.6 147 49.0 4.2
36 + 20 State Street 3 0.6 133 44.3 4.5
37 0 Tower Research Capital 1 0.2 100 100.0 6.5
38 - 30 Securities and Exchange Board of India 1 0.2 97 97.0 6.5
39 + 15 Apollo Global Management 1 0.2 96 96.0 7.0
40 + 5 Bridgewater Associates 1 0.2 96 96.0 7.0
41 - 8 Charles Schwab 1 0.2 96 96.0 7.0
42 0 Sequoia Capital 1 0.2 96 96.0 7.0
43 0 Interactive Brokers 2 0.4 96 48.0 5.0
44 - 5 Morningstar 3 0.6 93 31.0 4.5
45 - 18 Jefferies 3 0.6 85 28.3 5.2
46 + 38 Liquidnet 1 0.2 85 85.0 5.0
47 + 2 One Chronos 1 0.2 84 84.0 5.0
48 0 Franklin Templeton 2 0.4 88 44.0 4.0
49 0 Janus Henderson Group 2 0.4 87 43.5 4.3
50 - 8 Evercore 2 0.4 76 38.0 4.0
Dropped from rankings: ICE/NYSE (10) , IEX Group (14) , Balyasny Asset Management (20) , Schonfeld Strategic Advisors (34) , Credit Suisse (38) , Amazon (41) , Invesco (43) , D.E. Shaw (47) , MIAX (48)

* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.


Other leaderboards

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Jamie Dimon
4 0 Jerome Powell
5 + 1 Izzy Englander

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 0 Financial News
3 + 7 The Trade
4 0 eFinancialCareers
5 0 The Wall Street Journal

Author Leaderboard Top 5

Rank Change Author
1 0 Katherine Doherty
2 0 Lars Mucklejohn
3 + 1 Chiranjivi Chakraborty
4 + 5 Bei Hu
5 0 Sarah Butcher