Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | 0 | Citadel Securities | 13 | 6.0 | 971 | 74.7 | 5.0 |
| 2 | + 3 | Citadel | 8 | 3.7 | 709 | 88.6 | 5.8 |
| 3 | 0 | Jane Street Group | 8 | 3.7 | 615 | 76.9 | 5.0 |
| 4 | + 11 | ICE/NYSE | 8 | 3.7 | 592 | 74.0 | 4.9 |
| 5 | - 3 | Goldman Sachs | 10 | 4.6 | 546 | 54.6 | 4.5 |
| 6 | + 8 | XTX Markets | 6 | 2.8 | 367 | 61.2 | 4.9 |
| 7 | + 17 | Nasdaq | 8 | 3.7 | 349 | 43.6 | 3.9 |
| 8 | + 12 | Millennium Management | 4 | 1.9 | 334 | 83.5 | 5.8 |
| 9 | - 3 | JPMorgan Chase | 8 | 3.7 | 228 | 28.5 | 4.1 |
| 10 | 0 | Citigroup | 4 | 1.9 | 211 | 52.8 | 4.4 |
| 11 | + 16 | Virtu Financial | 2 | 0.9 | 193 | 96.5 | 7.5 |
| 12 | + 35 | Balyasny Asset Management | 2 | 0.9 | 184 | 92.0 | 5.8 |
| 13 | + 27 | AQR Capital Management | 3 | 1.4 | 149 | 49.7 | 4.0 |
| 14 | - 5 | Morgan Stanley | 3 | 1.4 | 122 | 40.7 | 4.7 |
| 15 | 0 | Jump Trading | 2 | 0.9 | 115 | 57.5 | 4.3 |
| 16 | + 30 | Point72 | 2 | 0.9 | 115 | 57.5 | 5.0 |
| 17 | - 13 | Hudson River Trading | 1 | 0.5 | 100 | 100.0 | 7.5 |
| 18 | - 6 | Susquehanna | 1 | 0.5 | 100 | 100.0 | 7.5 |
| 19 | - 11 | Bank of America Merrill Lynch | 2 | 0.9 | 103 | 51.5 | 3.8 |
| 20 | + 47 | Flow Traders | 1 | 0.5 | 96 | 96.0 | 4.5 |
| 21 | + 34 | Securitize | 1 | 0.5 | 96 | 96.0 | 5.5 |
| 22 | 0 | BlueCrest Capital Management | 1 | 0.5 | 94 | 94.0 | 6.5 |
| 23 | 0 | Members Exchange | 1 | 0.5 | 91 | 91.0 | 4.5 |
| 24 | + 12 | SIFMA | 1 | 0.5 | 91 | 91.0 | 4.5 |
| 25 | 0 | Evercore | 1 | 0.5 | 91 | 91.0 | 6.5 |
| 26 | - 15 | Barclays | 5 | 2.3 | 91 | 18.2 | 3.7 |
| 27 | 0 | Schonfeld Strategic Advisors | 1 | 0.5 | 90 | 90.0 | 5.0 |
| 28 | 0 | Texas Stock Exchange | 1 | 0.5 | 88 | 88.0 | 5.0 |
| 29 | 0 | Man Group | 2 | 0.9 | 91 | 45.5 | 4.3 |
| 30 | 0 | Tower Research Capital | 1 | 0.5 | 74 | 74.0 | 3.5 |
| 31 | + 18 | Hong Kong Exchanges and Clearing | 4 | 1.9 | 74 | 18.5 | 3.5 |
| 32 | 0 | Bridgewater Associates | 1 | 0.5 | 71 | 71.0 | 3.0 |
| 33 | 0 | London Stock Exchange | 2 | 0.9 | 60 | 30.0 | 4.5 |
| 34 | 0 | Nordea Bank | 1 | 0.5 | 59 | 59.0 | 3.0 |
| 35 | - 22 | S&P Global | 1 | 0.5 | 56 | 56.0 | 5.0 |
| 36 | + 15 | MarketAxess | 4 | 1.9 | 51 | 12.8 | 3.9 |
| 37 | 0 | Canadian Securities Exchange | 1 | 0.5 | 50 | 50.0 | 4.0 |
| 38 | + 21 | Cboe | 1 | 0.5 | 50 | 50.0 | 4.0 |
| 39 | 0 | Jefferies | 1 | 0.5 | 50 | 50.0 | 4.5 |
| 40 | 0 | TMX Group | 1 | 0.5 | 50 | 50.0 | 4.0 |
| 41 | 0 | TSX Venture Exchange | 1 | 0.5 | 50 | 50.0 | 4.0 |
| 42 | 0 | Lazard | 1 | 0.5 | 45 | 45.0 | 3.5 |
| 43 | 0 | Allianz Global Investors | 1 | 0.5 | 44 | 44.0 | 4.0 |
| 44 | 0 | Fidelity Digital Assets | 1 | 0.5 | 44 | 44.0 | 3.0 |
| 45 | 0 | Janus Henderson Group | 1 | 0.5 | 44 | 44.0 | 4.0 |
| 46 | 0 | Liquidnet | 2 | 0.9 | 53 | 26.5 | 3.5 |
| 47 | - 26 | Apollo Global Management | 1 | 0.5 | 31 | 31.0 | 4.0 |
| 48 | - 26 | Blackstone | 1 | 0.5 | 31 | 31.0 | 4.0 |
| 49 | 0 | Carlyle Group | 1 | 0.5 | 31 | 31.0 | 4.0 |
| 50 | 0 | TD Bank | 2 | 0.9 | 31 | 15.5 | 3.8 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | + 3 | Ken Griffin |
| 2 | - 1 | Scott Bessent |
| 3 | - 1 | Jerome Powell |
| 4 | - 1 | Donald Trump |
| 5 | 0 | Jim Esposito |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | 0 | The Wall Street Journal |
| 3 | + 1 | eFinancialCareers |
| 4 | + 2 | Financial News |
| 5 | + 5 | Business Insider |
| Rank | Change | Author |
|---|---|---|
| 1 | + 8 | Lydia Beyoud |
| 2 | + 6 | Katherine Doherty |
| 3 | + 8 | Sarah Butcher |
| 4 | - 3 | Natasha Cocksedge |
| 5 | + 1 | Bernard Goyder |