Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 2 | Goldman Sachs | 31 | 5.9 | 2081 | 67.1 | 4.5 |
| 2 | 0 | JP Morgan | 31 | 5.9 | 1544 | 49.8 | 4.5 |
| 3 | - 2 | Citadel | 18 | 3.4 | 1431 | 79.5 | 4.9 |
| 4 | + 1 | Millennium Management | 15 | 2.8 | 1135 | 75.7 | 5.0 |
| 5 | + 7 | Morgan Stanley | 18 | 3.4 | 950 | 52.8 | 4.6 |
| 6 | + 7 | Nasdaq | 11 | 2.1 | 713 | 64.8 | 3.8 |
| 7 | + 1 | Citigroup | 19 | 3.6 | 657 | 34.6 | 4.0 |
| 8 | + 2 | Bank of America Merrill Lynch | 13 | 2.5 | 651 | 50.1 | 4.4 |
| 9 | - 2 | BlackRock | 14 | 2.6 | 629 | 44.9 | 3.8 |
| 10 | - 1 | Point72 | 9 | 1.7 | 515 | 57.2 | 4.8 |
| 11 | - 7 | ICE/NYSE | 13 | 2.5 | 548 | 42.2 | 3.7 |
| 12 | + 4 | S&P Global | 8 | 1.5 | 451 | 56.4 | 4.6 |
| 13 | + 10 | Citadel Securities | 6 | 1.1 | 415 | 69.2 | 5.4 |
| 14 | - 8 | UBS | 8 | 1.5 | 375 | 46.9 | 4.3 |
| 15 | - 1 | Jane Street Group | 4 | 0.8 | 383 | 95.8 | 5.9 |
| 16 | + 35 | Virtu Financial | 4 | 0.8 | 327 | 81.8 | 5.0 |
| 17 | - 6 | Balyasny Asset Management | 5 | 0.9 | 306 | 61.2 | 4.5 |
| 18 | + 51 | Barclays | 4 | 0.8 | 283 | 70.8 | 4.4 |
| 19 | - 1 | Hudson River Trading | 3 | 0.6 | 291 | 97.0 | 5.3 |
| 20 | + 48 | FINRA | 6 | 1.1 | 290 | 48.3 | 4.8 |
| 21 | + 23 | D.E. Shaw | 4 | 0.8 | 268 | 67.0 | 4.0 |
| 22 | - 5 | Robinhood | 5 | 0.9 | 267 | 53.4 | 4.5 |
| 23 | - 4 | Tower Research Capital | 3 | 0.6 | 279 | 93.0 | 6.0 |
| 24 | + 54 | Bridgewater Associates | 3 | 0.6 | 254 | 84.7 | 4.3 |
| 25 | - 10 | Susquehanna | 4 | 0.8 | 270 | 67.5 | 4.9 |
| 26 | - 2 | Blackstone | 7 | 1.3 | 238 | 34.0 | 3.8 |
| 27 | + 2 | RBC Capital Markets | 4 | 0.8 | 253 | 63.3 | 4.8 |
| 28 | 0 | Man Group | 3 | 0.6 | 229 | 76.3 | 5.8 |
| 29 | + 14 | London Stock Exchange | 6 | 1.1 | 227 | 37.8 | 4.8 |
| 30 | 0 | Securities Exchange Commission | 3 | 0.6 | 249 | 83.0 | 5.0 |
| 31 | + 18 | Jump Trading | 2 | 0.4 | 196 | 98.0 | 6.3 |
| 32 | + 13 | Amazon | 3 | 0.6 | 190 | 63.3 | 5.3 |
| 33 | + 9 | Bloomberg | 4 | 0.8 | 190 | 47.5 | 3.8 |
| 34 | - 8 | Two Sigma | 2 | 0.4 | 186 | 93.0 | 5.5 |
| 35 | + 57 | Nomura | 5 | 0.9 | 186 | 37.2 | 3.9 |
| 36 | + 43 | E*Trade | 2 | 0.4 | 177 | 88.5 | 6.5 |
| 37 | - 7 | AQR Capital Management | 3 | 0.6 | 205 | 68.3 | 4.5 |
| 38 | + 3 | BNP Paribas | 4 | 0.8 | 149 | 37.3 | 4.3 |
| 39 | - 18 | Cboe | 4 | 0.8 | 155 | 38.8 | 3.9 |
| 40 | - 3 | Morningstar | 2 | 0.4 | 151 | 75.5 | 5.0 |
| 41 | 0 | KKR & Co. | 4 | 0.8 | 137 | 34.3 | 4.3 |
| 42 | + 35 | Berkshire Hathaway | 2 | 0.4 | 147 | 73.5 | 4.3 |
| 43 | - 11 | Apollo Global Management | 4 | 0.8 | 133 | 33.3 | 4.1 |
| 44 | - 17 | XTX Markets | 2 | 0.4 | 128 | 64.0 | 3.8 |
| 45 | - 14 | HSBC | 4 | 0.8 | 115 | 28.8 | 4.4 |
| 46 | 0 | Liquidnet | 2 | 0.4 | 111 | 55.5 | 4.8 |
| 47 | + 13 | Tradeweb | 4 | 0.8 | 111 | 27.8 | 3.6 |
| 48 | - 28 | CME Group | 5 | 0.9 | 119 | 23.8 | 3.9 |
| 49 | + 3 | DRW | 2 | 0.4 | 99 | 49.5 | 4.3 |
| 50 | 0 | Invesco | 1 | 0.2 | 99 | 99.0 | 5.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | + 1 | Ken Griffin |
| 2 | - 1 | Donald Trump |
| 3 | 0 | Jamie Dimon |
| 4 | + 1 | Izzy Englander |
| 5 | - 1 | David Solomon |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 3 | eFinancialCareers |
| 3 | - 1 | Business Insider |
| 4 | + 2 | The Wall Street Journal |
| 5 | - 1 | Financial News |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Lars Mucklejohn |
| 2 | + 8 | Alex McMurray |
| 3 | + 5 | Bradley Saacks |
| 4 | - 2 | Sarah Butcher |
| 5 | + 7 | Isabelle Lee |