Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Citadel | 12 | 3.7 | 980 | 81.7 | 4.9 |
2 | + 15 | Citigroup | 15 | 4.7 | 794 | 52.9 | 3.3 |
3 | - 1 | JP Morgan | 17 | 5.3 | 728 | 42.8 | 3.7 |
4 | + 25 | Bank of America Merrill Lynch | 12 | 3.7 | 712 | 59.3 | 3.8 |
5 | + 5 | Goldman Sachs | 16 | 5.0 | 562 | 35.1 | 3.6 |
6 | + 5 | Millennium Management | 7 | 2.2 | 488 | 69.7 | 4.7 |
7 | - 1 | Morgan Stanley | 10 | 3.1 | 412 | 41.2 | 3.3 |
8 | - 5 | Citadel Securities | 4 | 1.2 | 366 | 91.5 | 4.6 |
9 | + 7 | Jane Street Group | 4 | 1.2 | 342 | 85.5 | 4.0 |
10 | + 4 | Amazon | 5 | 1.6 | 298 | 59.6 | 3.3 |
11 | + 23 | XTX Markets | 3 | 0.9 | 275 | 91.7 | 3.7 |
12 | + 57 | HSBC | 8 | 2.5 | 262 | 32.8 | 3.8 |
13 | 0 | Cantor Fitzgerald | 6 | 1.9 | 243 | 40.5 | 4.2 |
14 | + 1 | Robinhood | 3 | 0.9 | 216 | 72.0 | 5.2 |
15 | + 9 | Barclays | 6 | 1.9 | 191 | 31.8 | 4.1 |
16 | + 10 | Man Group | 2 | 0.6 | 173 | 86.5 | 4.0 |
17 | + 48 | Credit Suisse | 5 | 1.6 | 178 | 35.6 | 4.3 |
18 | - 11 | BlackRock | 6 | 1.9 | 185 | 30.8 | 3.6 |
19 | + 3 | Cboe | 2 | 0.6 | 171 | 85.5 | 4.8 |
20 | - 7 | Susquehanna | 2 | 0.6 | 171 | 85.5 | 4.8 |
21 | - 16 | Nasdaq | 5 | 1.6 | 139 | 27.8 | 3.1 |
22 | + 19 | Interactive Brokers | 2 | 0.6 | 128 | 64.0 | 4.0 |
23 | + 2 | Balyasny Asset Management | 2 | 0.6 | 124 | 62.0 | 4.0 |
24 | 0 | Galaxy Digital | 2 | 0.6 | 124 | 62.0 | 4.5 |
25 | - 21 | ICE/NYSE | 5 | 1.6 | 124 | 24.8 | 3.6 |
26 | - 18 | UBS | 5 | 1.6 | 107 | 21.4 | 3.8 |
27 | + 37 | KKR & Co. | 2 | 0.6 | 112 | 56.0 | 3.5 |
28 | 0 | Evercore | 3 | 0.9 | 100 | 33.3 | 5.0 |
29 | + 18 | Clear Street | 2 | 0.6 | 110 | 55.0 | 4.8 |
30 | + 20 | BNP Paribas | 3 | 0.9 | 99 | 33.0 | 3.8 |
31 | 0 | Bloomberg | 1 | 0.3 | 95 | 95.0 | 6.0 |
32 | 0 | Allianz Global Investors | 1 | 0.3 | 93 | 93.0 | 3.5 |
33 | + 4 | Bridgewater Associates | 1 | 0.3 | 93 | 93.0 | 3.5 |
34 | 0 | Carlyle Group | 1 | 0.3 | 93 | 93.0 | 3.5 |
35 | 0 | Moelis & Co | 1 | 0.3 | 93 | 93.0 | 3.5 |
36 | 0 | Oaktree Capital Group | 1 | 0.3 | 93 | 93.0 | 3.5 |
37 | - 16 | Jefferies | 3 | 0.9 | 93 | 31.0 | 4.0 |
38 | + 10 | Morningstar | 1 | 0.3 | 90 | 90.0 | 5.0 |
39 | + 32 | Northern Trust | 1 | 0.3 | 91 | 91.0 | 5.5 |
40 | + 22 | BNY Mellon | 2 | 0.6 | 91 | 45.5 | 4.0 |
41 | 0 | State Street | 2 | 0.6 | 91 | 45.5 | 4.3 |
42 | - 4 | D.E. Shaw | 1 | 0.3 | 87 | 87.0 | 3.5 |
43 | + 24 | FINRA | 1 | 0.3 | 87 | 87.0 | 3.5 |
44 | 0 | Two Sigma | 1 | 0.3 | 87 | 87.0 | 3.5 |
45 | 0 | OTC Markets | 1 | 0.3 | 84 | 84.0 | 5.5 |
46 | 0 | SIFMA | 1 | 0.3 | 84 | 84.0 | 5.5 |
47 | 0 | Fortress Investment Group | 1 | 0.3 | 83 | 83.0 | 4.5 |
48 | - 5 | Virtu Financial | 1 | 0.3 | 87 | 87.0 | 4.0 |
49 | - 19 | AQR Capital Management | 1 | 0.3 | 80 | 80.0 | 4.5 |
50 | 0 | Schonfeld Strategic Advisors | 1 | 0.3 | 87 | 87.0 | 5.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | 0 | Jamie Dimon |
4 | 0 | Jerome Powell |
5 | + 3 | Joe Biden |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 3 | Business Insider |
3 | 0 | Financial Times |
4 | 0 | eFinancialCareers |
5 | + 1 | The Wall Street Journal |
Rank | Change | Author |
---|---|---|
1 | + 4 | Lars Mucklejohn |
2 | + 2 | Sarah Butcher |
3 | + 21 | Lydia Beyoud |
4 | + 15 | Bradley Saacks |
5 | + 10 | Alex McMurray |