Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Citadel | 18 | 4.6 | 1452 | 80.7 | 4.7 |
2 | 0 | Goldman Sachs | 21 | 5.4 | 1281 | 61.0 | 4.5 |
3 | + 1 | JP Morgan | 16 | 4.1 | 960 | 60.0 | 4.5 |
4 | + 1 | Citadel Securities | 8 | 2.1 | 690 | 86.3 | 5.2 |
5 | + 5 | ICE/NYSE | 8 | 2.1 | 616 | 77.0 | 5.0 |
6 | + 10 | Nasdaq | 10 | 2.6 | 613 | 61.3 | 4.5 |
7 | - 1 | Citigroup | 12 | 3.1 | 565 | 47.1 | 4.1 |
8 | 0 | Point72 | 6 | 1.5 | 522 | 87.0 | 5.0 |
9 | + 2 | BlackRock | 10 | 2.6 | 527 | 52.7 | 4.5 |
10 | + 5 | Robinhood | 9 | 2.3 | 394 | 43.8 | 3.9 |
11 | + 1 | Jane Street Group | 4 | 1.0 | 380 | 95.0 | 5.8 |
12 | + 9 | CME Group | 9 | 2.3 | 345 | 38.3 | 4.1 |
13 | + 11 | Bank of America Merrill Lynch | 5 | 1.3 | 316 | 63.2 | 5.2 |
14 | - 11 | Millennium Management | 4 | 1.0 | 309 | 77.3 | 4.4 |
15 | + 5 | Wells Fargo | 3 | 0.8 | 253 | 84.3 | 5.0 |
16 | - 7 | Morgan Stanley | 5 | 1.3 | 255 | 51.0 | 4.4 |
17 | + 20 | Jefferies | 7 | 1.8 | 243 | 34.7 | 3.6 |
18 | - 11 | Hudson River Trading | 2 | 0.5 | 196 | 98.0 | 7.3 |
19 | 0 | Susquehanna | 2 | 0.5 | 196 | 98.0 | 7.3 |
20 | + 72 | UBS | 4 | 1.0 | 181 | 45.3 | 4.9 |
21 | + 52 | Schonfeld Strategic Advisors | 2 | 0.5 | 172 | 86.0 | 5.3 |
22 | + 60 | Jump Trading | 2 | 0.5 | 170 | 85.0 | 5.3 |
23 | - 6 | Barclays | 4 | 1.0 | 167 | 41.8 | 5.0 |
24 | + 29 | Texas Stock Exchange | 2 | 0.5 | 168 | 84.0 | 5.5 |
25 | 0 | E*Trade | 2 | 0.5 | 161 | 80.5 | 4.8 |
26 | + 13 | Cboe | 2 | 0.5 | 155 | 77.5 | 4.8 |
27 | + 43 | Tradeweb | 3 | 0.8 | 154 | 51.3 | 4.5 |
28 | + 10 | Bloomberg | 2 | 0.5 | 149 | 74.5 | 5.0 |
29 | + 4 | Virtu Financial | 2 | 0.5 | 148 | 74.0 | 6.8 |
30 | 0 | FINRA | 3 | 0.8 | 167 | 55.7 | 5.2 |
31 | - 17 | Balyasny Asset Management | 2 | 0.5 | 137 | 68.5 | 3.5 |
32 | + 8 | Credit Suisse | 3 | 0.8 | 118 | 39.3 | 5.0 |
33 | + 1 | Charles Schwab | 2 | 0.5 | 116 | 58.0 | 5.0 |
34 | - 7 | Amazon | 4 | 1.0 | 102 | 25.5 | 3.5 |
35 | + 16 | RBC Capital Markets | 3 | 0.8 | 101 | 33.7 | 4.7 |
36 | - 7 | XTX Markets | 1 | 0.3 | 99 | 99.0 | 7.5 |
37 | - 19 | Apollo Global Management | 1 | 0.3 | 98 | 98.0 | 5.0 |
38 | + 16 | Blackstone | 1 | 0.3 | 98 | 98.0 | 5.0 |
39 | + 11 | Cowen | 1 | 0.3 | 98 | 98.0 | 5.0 |
40 | - 27 | D.E. Shaw | 1 | 0.3 | 98 | 98.0 | 5.0 |
41 | + 56 | Evercore | 1 | 0.3 | 98 | 98.0 | 5.0 |
42 | 0 | Guggenheim Partners | 1 | 0.3 | 98 | 98.0 | 5.0 |
43 | + 47 | Janus Henderson Group | 1 | 0.3 | 98 | 98.0 | 5.0 |
44 | 0 | Moelis & Co | 1 | 0.3 | 98 | 98.0 | 5.0 |
45 | 0 | Oaktree Capital Group | 1 | 0.3 | 98 | 98.0 | 5.0 |
46 | 0 | PJT Partners | 1 | 0.3 | 98 | 98.0 | 5.0 |
47 | - 6 | Bridgewater Associates | 2 | 0.5 | 98 | 49.0 | 4.3 |
48 | 0 | Securities and Exchange Board of India | 1 | 0.3 | 96 | 96.0 | 4.0 |
49 | + 15 | Standard Chartered | 2 | 0.5 | 96 | 48.0 | 4.0 |
50 | - 20 | Two Sigma | 1 | 0.3 | 97 | 97.0 | 7.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | + 3 | Steve Cohen |
4 | + 1 | Izzy Englander |
5 | + 2 | Larry Fink |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | + 2 | Financial News |
3 | + 3 | The Wall Street Journal |
4 | - 1 | Business Insider |
5 | 0 | Financial Times |
Rank | Change | Author |
---|---|---|
1 | 0 | Lars Mucklejohn |
2 | + 2 | Natasha Cocksedge |
3 | + 11 | Katherine Doherty |
4 | - 2 | Bradley Saacks |
5 | 0 | Sarah Butcher |