Company News Leaderboard

Week ending Fri, Oct 30

Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.

The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.

Rank +/- Company Article Count % of Total Articles Total Popularity * Avg Popularity Avg Impact
1 + 2 ICE/NYSE 14 8.6 684 48.9 4.4
2 + 3 Citadel 6 3.7 460 76.7 5.3
3 + 6 Nasdaq 8 4.9 354 44.3 4.7
4 + 16 Robinhood 6 3.7 350 58.3 4.0
5 + 11 Cboe 5 3.1 321 64.2 4.6
6 - 2 CME Group 5 3.1 282 56.4 3.6
7 - 6 Two Sigma 3 1.8 252 84.0 6.5
8 0 Millennium Management 4 2.5 252 63.0 5.1
9 - 1 Jump Trading 2 1.2 191 95.5 6.5
10 - 8 Citadel Securities 3 1.8 183 61.0 5.3
11 - 4 DRW 2 1.2 171 85.5 4.5
12 - 2 OKX 3 1.8 167 55.7 4.0
13 + 17 JPMorgan Chase 4 2.5 164 41.0 3.3
14 + 13 Barclays 6 3.7 152 25.3 4.3
15 + 14 Texas Stock Exchange 2 1.2 142 71.0 5.3
16 0 Quadrature 2 1.2 133 66.5 5.3
17 - 6 Tradeweb 3 1.8 131 43.7 4.7
18 + 21 Man Group 2 1.2 103 51.5 5.3
19 - 6 Hudson River Trading 1 0.6 100 100.0 6.0
20 - 14 Jane Street Group 1 0.6 100 100.0 6.0
21 - 7 Susquehanna 1 0.6 100 100.0 6.0
22 - 7 Tower Research Capital 1 0.6 100 100.0 6.0
23 + 3 XTX Markets 1 0.6 100 100.0 6.0
24 + 20 Blackstone 1 0.6 90 90.0 3.0
25 - 4 Goldman Sachs 3 1.8 87 29.0 4.0
26 0 Bridgewater Associates 1 0.6 81 81.0 6.0
27 + 34 MIAX 1 0.6 74 74.0 5.0
28 0 Webull 2 1.2 74 37.0 3.5
29 0 Qube Research and Technologies 1 0.6 71 71.0 5.0
30 + 4 Schonfeld Strategic Advisors 1 0.6 71 71.0 5.0
31 0 BNP Paribas 2 1.2 71 35.5 4.8
32 0 Options Clearing Corp 1 0.6 58 58.0 3.0
33 0 Marshall Wace 1 0.6 64 64.0 5.0
34 0 State Street 1 0.6 53 53.0 4.0
35 0 BlackRock 1 0.6 49 49.0 4.5
36 - 11 Virtu Financial 1 0.6 49 49.0 4.5
37 0 RBC Capital Markets 2 1.2 49 24.5 4.3
38 + 26 UBS 4 2.5 38 9.5 4.0
39 0 Broadridge 1 0.6 31 31.0 2.5
40 + 11 Arini Capital 1 0.6 22 22.0 4.5
41 0 Copenhagen Stock Exchange 1 0.6 22 22.0 3.5
42 + 15 Deutsche Bank 1 0.6 22 22.0 5.0
43 0 EDX Markets 1 0.6 31 31.0 3.0
44 0 Rokos Capital Mangement 1 0.6 22 22.0 3.5
45 0 Société Générale 1 0.6 22 22.0 5.0
46 0 S&P Global 2 1.2 22 11.0 3.3
47 + 9 Credit Suisse 1 0.6 8 8.0 4.5
48 0 Deutsche Borse 1 0.6 8 8.0 3.5
49 - 9 Evercore 1 0.6 8 8.0 4.0
50 0 Standard Chartered 1 0.6 8 8.0 4.5

* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.


Other leaderboards

Executive News Leaderboard Top 5

Rank Change Name
1 0 John Overdeck
2 0 Ken Griffin
3 + 2 David Siegel
4 + 2 Adena Friedman
5 - 1 Jim Esposito

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 0 The Wall Street Journal
3 + 1 Financial Times
4 + 12 Financial News
5 + 8 The Trade

Author Leaderboard Top 5

Rank Change Author
1 + 2 Alex McMurray
2 + 7 Bradley Saacks
3 + 5 Anna Lyudvig
4 + 9 Denitsa Tsekova
5 + 11 Vicky Ge Huang