Company News Leaderboard

Week ending Fri, Nov 28

Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.

The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.

Rank +/- Company Article Count % of Total Articles Total Popularity * Avg Popularity Avg Impact
1 0 Citadel 16 4.2 1194 74.6 4.8
2 0 Goldman Sachs 18 4.8 999 55.5 4.3
3 + 3 ICE/NYSE 12 3.2 777 64.8 4.3
4 - 1 Jane Street Group 10 2.7 747 74.7 4.9
5 + 4 JP Morgan 12 3.2 607 50.6 3.7
6 + 5 BlackRock 15 4.0 586 39.1 3.9
7 + 8 Citadel Securities 6 1.6 457 76.2 5.5
8 + 4 Morgan Stanley 11 2.9 412 37.5 4.2
9 - 5 Millennium Management 5 1.3 391 78.2 4.6
10 + 22 Robinhood 7 1.9 385 55.0 4.6
11 + 2 Hudson River Trading 4 1.1 348 87.0 5.4
12 + 52 XTX Markets 4 1.1 314 78.5 3.4
13 + 13 S&P Global 7 1.9 308 44.0 3.9
14 + 13 CME Group 5 1.3 284 56.8 4.5
15 + 7 Susquehanna 3 0.8 285 95.0 6.3
16 + 5 Jump Trading 3 0.8 258 86.0 5.7
17 + 14 Amazon 3 0.8 236 78.7 4.2
18 + 58 Bank of America Merrill Lynch 9 2.4 217 24.1 3.7
19 + 34 Vanguard 4 1.1 224 56.0 3.8
20 + 16 RBC Capital Markets 4 1.1 209 52.3 4.1
21 - 2 Citigroup 9 2.4 206 22.9 3.7
22 - 15 Nasdaq 6 1.6 205 34.2 3.3
23 + 15 MIAX 3 0.8 201 67.0 4.5
24 + 24 Deutsche Bank 6 1.6 198 33.0 2.9
25 - 15 AQR Capital Management 2 0.5 194 97.0 6.5
26 - 10 Balyasny Asset Management 2 0.5 191 95.5 2.3
27 - 19 Schonfeld Strategic Advisors 2 0.5 190 95.0 4.5
28 + 21 Bridgewater Associates 2 0.5 184 92.0 3.8
29 - 24 Point72 3 0.8 168 56.0 3.2
30 + 11 State Street 3 0.8 179 59.7 4.7
31 + 2 Marex Spectron 4 1.1 168 42.0 3.6
32 - 7 Blackstone 5 1.3 151 30.2 3.6
33 0 Sequoia Capital 2 0.5 138 69.0 5.3
34 - 6 Virtu Financial 2 0.5 132 66.0 4.3
35 0 Berkshire Hathaway 2 0.5 124 62.0 4.5
36 - 1 T. Rowe Price 2 0.5 120 60.0 4.0
37 - 8 London Stock Exchange 4 1.1 120 30.0 3.6
38 + 12 Pershing LLC 2 0.5 120 60.0 4.8
39 - 22 Cboe 2 0.5 99 49.5 4.8
40 + 47 BNP Paribas 4 1.1 103 25.8 3.6
41 - 17 Barclays 3 0.8 97 32.3 3.3
42 - 2 Tower Research Capital 1 0.3 96 96.0 6.5
43 - 23 Credit Suisse 3 0.8 96 32.0 4.0
44 0 Securities and Exchange Board of India 1 0.3 95 95.0 6.5
45 - 15 HSBC 6 1.6 91 15.2 3.8
46 + 25 Tradeweb 1 0.3 86 86.0 6.5
47 - 33 UBS 7 1.9 78 11.1 3.3
48 0 PwC 2 0.5 73 36.5 3.8
49 0 Healthy Markets Association 1 0.3 71 71.0 5.5
50 + 39 Charles Schwab 2 0.5 71 35.5 4.5
Dropped from rankings: D.E. Shaw (18) , Cantor Fitzgerald (23) , Jefferies (34) , KKR & Co. (37) , Man Group (39) , Societe Generale (45)

* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.


Other leaderboards

Executive News Leaderboard Top 5

Rank Change Name
1 0 Donald Trump
2 0 Ken Griffin
3 0 Jamie Dimon
4 0 Izzy Englander
5 0 David Solomon

Publication Leaderboard Top 5

Rank Change Publication
1 0 Bloomberg News
2 + 5 eFinancialCareers
3 0 The Wall Street Journal
4 - 2 Financial Times
5 + 1 The Trade

Author Leaderboard Top 5

Rank Change Author
1 0 Katherine Doherty
2 + 1 Natasha Cocksedge
3 - 1 Sarah Butcher
4 + 17 Zeno Toulon
5 + 3 Bernard Goyder