Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 1 | Goldman Sachs | 18 | 10.3 | 745 | 41.4 | 3.9 |
| 2 | + 2 | JP Morgan | 13 | 7.5 | 633 | 48.7 | 4.2 |
| 3 | - 2 | Citadel | 6 | 3.4 | 416 | 69.3 | 5.0 |
| 4 | + 7 | Point72 | 4 | 2.3 | 322 | 80.5 | 5.8 |
| 5 | + 2 | BlackRock | 5 | 2.9 | 294 | 58.8 | 3.8 |
| 6 | + 3 | Jane Street Group | 3 | 1.7 | 283 | 94.3 | 5.2 |
| 7 | + 9 | Millennium Management | 4 | 2.3 | 278 | 69.5 | 5.4 |
| 8 | + 6 | Citigroup | 8 | 4.6 | 222 | 27.8 | 3.6 |
| 9 | + 28 | Hudson River Trading | 3 | 1.7 | 200 | 66.7 | 4.2 |
| 10 | + 71 | Wells Fargo | 3 | 1.7 | 142 | 47.3 | 3.8 |
| 11 | - 1 | S&P Global | 6 | 3.4 | 177 | 29.5 | 4.2 |
| 12 | + 59 | Standard Chartered | 2 | 1.1 | 132 | 66.0 | 3.8 |
| 13 | - 7 | Nasdaq | 8 | 4.6 | 145 | 18.1 | 3.6 |
| 14 | 0 | Two Sigma | 2 | 1.1 | 145 | 72.5 | 4.0 |
| 15 | 0 | Securities and Exchange Board of India | 2 | 1.1 | 139 | 69.5 | 5.3 |
| 16 | 0 | Apollo Global Management | 2 | 1.1 | 106 | 53.0 | 3.5 |
| 17 | + 41 | HSBC | 2 | 1.1 | 88 | 44.0 | 3.5 |
| 18 | + 20 | Jump Trading | 2 | 1.1 | 133 | 66.5 | 4.0 |
| 19 | - 11 | Morgan Stanley | 2 | 1.1 | 93 | 46.5 | 3.5 |
| 20 | + 32 | D.E. Shaw | 1 | 0.6 | 95 | 95.0 | 6.0 |
| 21 | 0 | KKR & Co. | 1 | 0.6 | 95 | 95.0 | 6.0 |
| 22 | + 8 | Blackstone | 2 | 1.1 | 95 | 47.5 | 4.5 |
| 23 | + 59 | Bridgewater Associates | 1 | 0.6 | 84 | 84.0 | 3.5 |
| 24 | 0 | Moelis & Co | 1 | 0.6 | 84 | 84.0 | 3.5 |
| 25 | + 51 | AllianceBernstein | 1 | 0.6 | 63 | 63.0 | 4.0 |
| 26 | 0 | DBS | 1 | 0.6 | 66 | 66.0 | 3.0 |
| 27 | + 16 | T. Rowe Price | 1 | 0.6 | 63 | 63.0 | 4.0 |
| 28 | - 23 | ICE/NYSE | 3 | 1.7 | 101 | 33.7 | 4.3 |
| 29 | - 10 | Bank of America Merrill Lynch | 2 | 1.1 | 90 | 45.0 | 3.5 |
| 30 | 0 | Galaxy Digital | 1 | 0.6 | 66 | 66.0 | 4.5 |
| 31 | 0 | Cantor Fitzgerald | 3 | 1.7 | 64 | 21.3 | 4.7 |
| 32 | 0 | Sequoia Capital | 1 | 0.6 | 51 | 51.0 | 3.5 |
| 33 | + 30 | MSCI | 1 | 0.6 | 47 | 47.0 | 5.0 |
| 34 | - 21 | CME Group | 2 | 1.1 | 47 | 23.5 | 3.8 |
| 35 | + 15 | AQR Capital Management | 1 | 0.6 | 45 | 45.0 | 4.0 |
| 36 | 0 | WorldQuant | 1 | 0.6 | 45 | 45.0 | 4.0 |
| 37 | + 53 | Tradeweb | 2 | 1.1 | 44 | 22.0 | 3.5 |
| 38 | 0 | Squarepoint | 1 | 0.6 | 39 | 39.0 | 3.5 |
| 39 | - 11 | FINRA | 1 | 0.6 | 32 | 32.0 | 4.0 |
| 40 | 0 | Imperative Execution | 1 | 0.6 | 32 | 32.0 | 4.0 |
| 41 | 0 | Janus Henderson Group | 1 | 0.6 | 32 | 32.0 | 4.5 |
| 42 | 0 | SIFMA | 1 | 0.6 | 32 | 32.0 | 4.0 |
| 43 | 0 | TMX Group | 1 | 0.6 | 51 | 51.0 | 4.5 |
| 44 | - 20 | Amazon | 2 | 1.1 | 31 | 15.5 | 4.5 |
| 45 | - 9 | RBC Capital Markets | 3 | 1.7 | 51 | 17.0 | 3.5 |
| 46 | 0 | Capital One | 1 | 0.6 | 22 | 22.0 | 4.0 |
| 47 | - 13 | Charles Schwab | 1 | 0.6 | 22 | 22.0 | 4.0 |
| 48 | - 21 | Deutsche Borse | 1 | 0.6 | 22 | 22.0 | 4.5 |
| 49 | 0 | DRW | 1 | 0.6 | 22 | 22.0 | 3.5 |
| 50 | + 12 | Morningstar | 1 | 0.6 | 22 | 22.0 | 3.5 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Donald Trump |
| 2 | 0 | Ken Griffin |
| 3 | 0 | Izzy Englander |
| 4 | + 1 | Steve Cohen |
| 5 | + 2 | David Solomon |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | + 3 | Business Insider |
| 3 | - 1 | The Wall Street Journal |
| 4 | - 1 | Financial News |
| 5 | + 9 | Risk Magazine |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Katherine Doherty |
| 2 | 0 | Lars Mucklejohn |
| 3 | + 12 | Alex McMurray |
| 4 | + 12 | Amelia Pollard |
| 5 | + 17 | Katherine Greifeld |