Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
| Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
|---|---|---|---|---|---|---|---|
| 1 | + 1 | Citadel | 7 | 4.7 | 528 | 75.4 | 4.6 |
| 2 | + 34 | Millennium Management | 6 | 4.0 | 331 | 55.2 | 5.2 |
| 3 | - 2 | CME Group | 5 | 3.4 | 304 | 60.8 | 4.3 |
| 4 | + 8 | Robinhood | 4 | 2.7 | 271 | 67.8 | 4.0 |
| 5 | 0 | Citadel Securities | 3 | 2.0 | 218 | 72.7 | 4.0 |
| 6 | + 1 | London Stock Exchange | 6 | 4.0 | 199 | 33.2 | 4.5 |
| 7 | + 17 | Barclays | 5 | 3.4 | 187 | 37.4 | 5.3 |
| 8 | 0 | Members Exchange | 2 | 1.3 | 176 | 88.0 | 5.5 |
| 9 | 0 | TMX Group | 2 | 1.3 | 176 | 88.0 | 5.5 |
| 10 | 0 | Tower Research Capital | 2 | 1.3 | 168 | 84.0 | 4.8 |
| 11 | - 7 | JPMorgan Chase | 3 | 2.0 | 148 | 49.3 | 4.2 |
| 12 | + 17 | Citigroup | 2 | 1.3 | 142 | 71.0 | 3.8 |
| 13 | + 1 | Hudson River Trading | 1 | 0.7 | 98 | 98.0 | 6.5 |
| 14 | + 21 | MarketAxess | 2 | 1.3 | 97 | 48.5 | 5.5 |
| 15 | - 12 | Jane Street Group | 1 | 0.7 | 95 | 95.0 | 3.5 |
| 16 | 0 | Jump Trading | 1 | 0.7 | 94 | 94.0 | 2.0 |
| 17 | 0 | Korn Ferry | 1 | 0.7 | 91 | 91.0 | 3.5 |
| 18 | + 5 | BlackRock | 3 | 2.0 | 90 | 30.0 | 4.7 |
| 19 | 0 | Instinet | 1 | 0.7 | 92 | 92.0 | 7.0 |
| 20 | - 14 | Nasdaq | 1 | 0.7 | 87 | 87.0 | 6.0 |
| 21 | 0 | ICE/NYSE | 2 | 1.3 | 88 | 44.0 | 5.0 |
| 22 | + 4 | BNY Mellon | 1 | 0.7 | 83 | 83.0 | 5.5 |
| 23 | 0 | Exegy | 1 | 0.7 | 81 | 81.0 | 4.5 |
| 24 | - 15 | FINRA | 1 | 0.7 | 81 | 81.0 | 4.0 |
| 25 | 0 | Securities and Exchange Board of India | 1 | 0.7 | 79 | 79.0 | 4.0 |
| 26 | - 8 | T. Rowe Price | 2 | 1.3 | 77 | 38.5 | 5.0 |
| 27 | - 19 | Virtu Financial | 1 | 0.7 | 77 | 77.0 | 4.0 |
| 28 | 0 | One Chronos | 1 | 0.7 | 72 | 72.0 | 5.0 |
| 29 | + 18 | Euronext | 3 | 2.0 | 71 | 23.7 | 4.2 |
| 30 | 0 | DRW | 1 | 0.7 | 51 | 51.0 | 3.5 |
| 31 | + 10 | UBS | 2 | 1.3 | 48 | 24.0 | 5.0 |
| 32 | 0 | IEX Group | 1 | 0.7 | 45 | 45.0 | 4.0 |
| 33 | 0 | HSBC | 1 | 0.7 | 40 | 40.0 | 3.0 |
| 34 | 0 | Schonfeld Strategic Advisors | 1 | 0.7 | 40 | 40.0 | 5.0 |
| 35 | - 10 | Charles Schwab | 1 | 0.7 | 39 | 39.0 | 3.5 |
| 36 | + 12 | Goldman Sachs | 2 | 1.3 | 32 | 16.0 | 3.5 |
| 37 | 0 | Blackstone | 1 | 0.7 | 22 | 22.0 | 4.5 |
| 38 | - 17 | EDX Markets | 1 | 0.7 | 22 | 22.0 | 3.5 |
| 39 | 0 | Man Group | 1 | 0.7 | 22 | 22.0 | 5.0 |
| 40 | 0 | Viking Global | 1 | 0.7 | 22 | 22.0 | 3.5 |
| 41 | 0 | Nomura | 2 | 1.3 | 22 | 11.0 | 3.3 |
| 42 | 0 | Deutsche Bank | 2 | 1.3 | 18 | 9.0 | 5.0 |
| 43 | 0 | Apollo Global Management | 1 | 0.7 | 9 | 9.0 | 5.0 |
| 44 | - 11 | BNP Paribas | 1 | 0.7 | 9 | 9.0 | 5.5 |
| 45 | 0 | Eventus Systems | 1 | 0.7 | 9 | 9.0 | 2.5 |
| 46 | 0 | Evercore | 1 | 0.7 | 9 | 9.0 | 4.0 |
| 47 | 0 | S&P Global | 1 | 0.7 | 9 | 9.0 | 3.5 |
| 48 | 0 | Société Générale | 1 | 0.7 | 9 | 9.0 | 4.0 |
| 49 | 0 | Standard Chartered | 1 | 0.7 | 9 | 9.0 | 4.5 |
| 50 | - 37 | Bloomberg | 2 | 1.3 | 9 | 4.5 | 3.3 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
| Rank | Change | Name |
|---|---|---|
| 1 | 0 | Ken Griffin |
| 2 | 0 | Donald Trump |
| 3 | + 1 | Jane Fraser |
| 4 | - 1 | Jamie Dimon |
| 5 | + 2 | Lloyd Blankfein |
| Rank | Change | Publication |
|---|---|---|
| 1 | 0 | Bloomberg News |
| 2 | 0 | Financial Times |
| 3 | + 1 | eFinancialCareers |
| 4 | + 2 | Financial News |
| 5 | - 2 | The Wall Street Journal |
| Rank | Change | Author |
|---|---|---|
| 1 | 0 | Katherine Doherty |
| 2 | + 2 | Sarah Butcher |
| 3 | - 1 | Nishant Kumar |
| 4 | + 68 | Costas Mourselas |
| 5 | + 18 | Natasha Cocksedge |