Our Company News Leaderboard ranks companies in the Financial Services space based on the popularity scores of articles about those companies.
The Leaderboard reflects the success of companies in the Financial Services space at disseminating their brand and messaging within the industry.
Rank | +/- | Company | Article Count | % of Total Articles | Total Popularity * | Avg Popularity | Avg Impact |
---|---|---|---|---|---|---|---|
1 | 0 | Goldman Sachs | 22 | 5.3 | 752 | 34.2 | 4.2 |
2 | + 1 | Citadel | 9 | 2.2 | 739 | 82.1 | 4.2 |
3 | - 1 | JP Morgan | 22 | 5.3 | 718 | 32.6 | 3.8 |
4 | + 16 | Jefferies | 7 | 1.7 | 526 | 75.1 | 4.0 |
5 | + 11 | BlackRock | 13 | 3.1 | 512 | 39.4 | 4.7 |
6 | - 2 | Citigroup | 13 | 3.1 | 368 | 28.3 | 3.8 |
7 | + 27 | Cantor Fitzgerald | 4 | 1.0 | 344 | 86.0 | 5.3 |
8 | + 27 | Credit Suisse | 6 | 1.5 | 299 | 49.8 | 4.9 |
9 | 0 | Jane Street Group | 4 | 1.0 | 289 | 72.3 | 3.9 |
10 | + 1 | Bank of America Merrill Lynch | 7 | 1.7 | 266 | 38.0 | 3.6 |
11 | + 20 | Citadel Securities | 4 | 1.0 | 280 | 70.0 | 4.6 |
12 | - 2 | Robinhood | 6 | 1.5 | 269 | 44.8 | 4.0 |
13 | - 5 | ICE/NYSE | 5 | 1.2 | 257 | 51.4 | 4.9 |
14 | + 4 | Securities Exchange Commission | 5 | 1.2 | 269 | 53.8 | 4.6 |
15 | 0 | Vanguard | 6 | 1.5 | 259 | 43.2 | 4.8 |
16 | + 11 | Charles Schwab | 3 | 0.7 | 245 | 81.7 | 5.0 |
17 | - 11 | Millennium Management | 3 | 0.7 | 233 | 77.7 | 4.2 |
18 | - 4 | Morgan Stanley | 8 | 1.9 | 241 | 30.1 | 4.5 |
19 | - 10 | Barclays | 7 | 1.7 | 196 | 28.0 | 4.3 |
20 | + 5 | Cboe | 5 | 1.2 | 218 | 43.6 | 4.0 |
21 | + 43 | Virtu Financial | 2 | 0.5 | 198 | 99.0 | 5.5 |
22 | 0 | HSBC | 9 | 2.2 | 128 | 14.2 | 3.7 |
23 | 0 | Hudson River Trading | 2 | 0.5 | 159 | 79.5 | 3.8 |
24 | + 63 | PJT Partners | 3 | 0.7 | 161 | 53.7 | 3.5 |
25 | + 14 | Deutsche Bank | 7 | 1.7 | 151 | 21.6 | 3.9 |
26 | 0 | T. Rowe Price | 2 | 0.5 | 168 | 84.0 | 5.8 |
27 | + 13 | State Street | 3 | 0.7 | 150 | 50.0 | 4.5 |
28 | - 13 | Blackstone | 5 | 1.2 | 168 | 33.6 | 5.2 |
29 | 0 | Fidelity Digital Assets | 2 | 0.5 | 146 | 73.0 | 4.8 |
30 | 0 | Schroders | 4 | 1.0 | 134 | 33.5 | 4.1 |
31 | - 2 | XTX Markets | 2 | 0.5 | 136 | 68.0 | 2.5 |
32 | - 25 | Point72 | 4 | 1.0 | 130 | 32.5 | 3.5 |
33 | 0 | MarketAxess | 2 | 0.5 | 110 | 55.0 | 4.3 |
34 | - 21 | UBS | 6 | 1.5 | 91 | 15.2 | 4.5 |
35 | + 7 | CME Group | 1 | 0.2 | 99 | 99.0 | 5.5 |
36 | 0 | E*Trade | 1 | 0.2 | 99 | 99.0 | 5.5 |
37 | 0 | Susquehanna | 1 | 0.2 | 99 | 99.0 | 5.5 |
38 | - 14 | Interactive Brokers | 2 | 0.5 | 99 | 49.5 | 4.3 |
39 | - 11 | Moelis & Co | 1 | 0.2 | 96 | 96.0 | 4.0 |
40 | 0 | American Securities Association | 1 | 0.2 | 93 | 93.0 | 5.0 |
41 | - 36 | Nasdaq | 2 | 0.5 | 92 | 46.0 | 4.3 |
42 | + 24 | Accenture | 2 | 0.5 | 89 | 44.5 | 3.0 |
43 | 0 | D.E. Shaw | 1 | 0.2 | 88 | 88.0 | 5.0 |
44 | - 25 | Balyasny Asset Management | 2 | 0.5 | 88 | 44.0 | 4.0 |
45 | 0 | Stifel Financial | 1 | 0.2 | 86 | 86.0 | 6.0 |
46 | - 8 | Wells Fargo | 3 | 0.7 | 86 | 28.7 | 4.2 |
47 | - 2 | Schonfeld Strategic Advisors | 1 | 0.2 | 83 | 83.0 | 3.0 |
48 | - 1 | Bloomberg | 2 | 0.5 | 67 | 33.5 | 3.8 |
49 | + 27 | MSCI | 2 | 0.5 | 81 | 40.5 | 4.5 |
50 | + 8 | Flow Traders | 1 | 0.2 | 76 | 76.0 | 4.0 |
* Total popularity scores may differ slightly from rankings, because popularity scores are updated continuously while rankings update only every Friday.
Rank | Change | Name |
---|---|---|
1 | 0 | Donald Trump |
2 | 0 | Ken Griffin |
3 | + 3 | Jamie Dimon |
4 | 0 | David Solomon |
5 | + 3 | Steve Cohen |
Rank | Change | Publication |
---|---|---|
1 | 0 | Bloomberg News |
2 | 0 | eFinancialCareers |
3 | 0 | The Wall Street Journal |
4 | 0 | Financial Times |
5 | 0 | The Trade |
Rank | Change | Author |
---|---|---|
1 | 0 | Sarah Butcher |
2 | + 22 | Nicola White |
3 | + 8 | Lydia Beyoud |
4 | + 13 | Todd Gillespie |
5 | - 2 | Alex McMurray |